Zonal tournament zone 11, Caorle
25-06-1975 > 13-07-1975
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | |||||
1 | GM | Mariotti, Sergio | ITA | 2495 | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | IM | Durão, Joaquim Manuel | POR | 2350 | ½ | – | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
3 | Silva, Fernando | POR | 2325 | ½ | ½ | – | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 10 | |
4 | Onat, İlhan | TRK | 2340 | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | |
5 | Grigoriou, Miltiadis | GRE | 0 | 1 | ½ | ½ | – | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ | ||
6 | IM | Tóth, Bela | ITA | 2375 | ½ | 0 | 0 | ½ | 1 | – | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 9½ |
7 | Bouaziz, Slim | TUN | 2350 | 0 | ½ | ½ | ½ | ½ | 1 | – | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9½ | |
8 | Süer, Nevzat | TRK | 2265 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | – | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ | |
9 | Balaskas, Panayotis | GRE | 2245 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
10 | Bouaziz, Elias | TUN | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | 1 | 5 | ||
11 | Gouder, Adriano | MLT | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | – | 1 | ½ | 1 | 1 | 4½ | ||
12 | Frank, Albert | ZAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 1 | 1 | 4 | ||
13 | Hadjiyannis, Constantinos | CYP | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 3 | ||
14 | Muttendango, Ake | ZAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | ||
15 | Ebigwei, Sylvanus Olisanye | NGR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
This was the first time there were two Belgian in the zonals, although Frank represented Zaire. This was one of the weakest zonal tournament. I took the crosstable from [2] and the dates from [1]. Unfortunately I have no games.
Wanted
- All the games.
Sources
- G. di Felice, Chess Results 1975-77, McFarland, 2014