Zonal tournament zone 1, Praia da Rocha
21-10-1969 > 05-11-1969
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | ||||
1 | IM | Minić, Dragoljub | YUG | – | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 12½ |
2 | GM | Filip, Miroslav | CZE | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12½ |
3 | GM | Gligorić, Svetozar | YUG | ½ | ½ | – | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 12½ |
4 | Mariotti, Sergio | ITA | 0 | ½ | 1 | – | ½ | 1 | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 12 | |
5 | Levy, David Neil Lawrence | SCO | ½ | ½ | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 11½ | |
6 | GM | Bobotsov, Milko Georgiev | BUL | 1 | ½ | 0 | 0 | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ |
7 | Hartston, William Roland | ENG | 0 | 0 | ½ | 0 | 0 | ½ | – | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 10½ | |
8 | GM | Bilek, István | HUN | ½ | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 9½ |
9 | Schaufelberger, Heinz | SUI | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | |
10 | Huguet, Bernard | FRA | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | – | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 8 | |
11 | Donnelly, Brian | RSA | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | – | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 6½ | |
12 | Littleton, Michael Flannan | IRL | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | 1 | 0 | ½ | 6½ | |
13 | Visier Segovia, Fernando | ESP | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | – | ½ | ½ | 1 | 1 | ½ | 6½ | |
14 | Durão, Joaquim Manuel | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | – | 1 | 1 | ½ | 1 | 6½ | |
15 | Schumacher, Helmut | BEL | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | – | 1 | ½ | ½ | 5½ | |
16 | Saborido Carné, Rafael | ESP | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | – | 1 | 1 | 5 | |
17 | Cordovil, João Maria | POR | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 0 | – | 0 | 4 | |
18 | Feller, Joseph | LUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | – | 4 |
Belgian champions Schumacher started with two victories in the first two rounds, but didn’t win a single game after that. The games come from [1], the crosstable (in which an obvious error was corrected) from [2]. Minić, Gligorić and Filip qualified for the interzonal; Mariotti scored 66%, which won him the IM term.
Wanted
- The exact dates for the games.
Sources
- ChessBase
- Schaakbulletin Nr.21
( ) - ( )
( )
( )