Zonal tournament zone 1, Enschede
03-10-1963 > 26-10-1963
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | ||||
1 | GM | Gligorić, Svetozar | YUG | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 12½ |
2 | IM | Darga, Klaus Viktor | GER | ½ | – | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12 |
3 | IM | Lengyel, Levente | HUN | ½ | 0 | – | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 12 |
4 | IM | Penrose, Jonathan | ENG | ½ | 0 | 0 | – | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
5 | GM | Pomar Salamanca, Arturo | ESP | ½ | 1 | ½ | ½ | – | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 11 |
6 | GM | Filip, Miroslav | CZE | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 10½ |
7 | IM | Kupper, Josef | SUI | ½ | ½ | 0 | 1 | 1 | ½ | – | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 10 |
8 | Popov, Liuben Stoianov | BUL | 0 | ½ | ½ | 0 | ½ | ½ | 1 | – | 0 | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 9½ | |
9 | Lladó Lumbera, Jaime | ESP | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | – | ½ | 1 | ½ | 1 | 0 | ½ | 1 | 1 | 7½ | |
10 | IM | van Scheltinga, Theo Daniël | NED | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | – | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 7½ |
11 | Tatai, Stefano | ITA | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | – | 1 | 1 | 1 | 1 | 0 | 1 | 6½ | |
12 | Boey, Jozef Martin | BEL | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 6 | |
13 | Durão, Joaquim Manuel | POR | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | – | ½ | ½ | ½ | 1 | 5 | |
14 | Mazzoni, Guy | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | – | ½ | 1 | 1 | 5 | |
15 | Aitken, James Macrae | SCO | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | – | ½ | ½ | 4 | |
16 | Heidenfeld, Wolfgang | IRL | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | – | ½ | 3½ | |
17 | Philippe, Georges | LUX | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | – | 2 |
Boey’s first participation in the zonals. He defeated all lower-ranked players, but didn’t score very well against the stronger players and finally ended in the lower mid-section of the table. He did start with 2/2, though. [1] has the crosstable, [2] has the games.
Wanted
- The exact dates for the games.
Sources
- Magyar Sakkélet 1963/12
- ChessBase
( ) - ( )
( )
( )