Zonal tournament, Munich
04-06-1954 > 26-06-1954
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | IM | Unzicker, Wolfgang | GER | – | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
2 | IM | Rabar, Braslav | YUG | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 14½ |
3 | IM | Donner, Jan Hein | NED | ½ | ½ | – | ½ | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ |
4 | IM | Fuderer, Andrija | YUG | 0 | ½ | ½ | – | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 14 |
5 | GM | Pirc, Vasja | YUG | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 13½ |
6 | Torán Albero, Román | ESP | ½ | 0 | 1 | 1 | 0 | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 12½ | |
7 | IM | Golombek, Harry | ENG | ½ | ½ | 0 | 0 | ½ | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 12½ |
8 | Kramer, Haije | NED | ½ | 0 | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 11½ | |
9 | IM | Castaldi, Vincenzo | ITA | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | – | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 9 |
10 | IM | Lokvenc, Josef | AUT | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 1 | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 9 |
11 | Bhend, Edwin | SUI | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | – | ½ | 0 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | 8½ | |
12 | Lehmann, Heinz Gerhard | GER | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | – | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 7½ | |
13 | Aitken, James Macrae | SCO | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | – | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 7½ | |
14 | Burstein, Sylvain | FRA | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 1 | – | 1 | 0 | ½ | 1 | ½ | ½ | 7½ | |
15 | Bouwmeester, Hans | NED | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | ½ | 0 | 1 | 7 | |
16 | IM | Wade, Robert Graham | NZL | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | – | 1 | 0 | 1 | ½ | 6½ |
17 | Dunkelblum, Arthur | BEL | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | – | ½ | 1 | 1 | 6½ | |
18 | Ribeiro, João Mário | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | – | 1 | 1 | 5½ | |
19 | Mulcahy, Edmond Noel | IRL | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | – | 1 | 4½ | |
20 | Jacob, Franz | SAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | – | 3 |
No O’Kelly in the zonal, this year. Instead, Dunkelblum was sent, but with little success: he could only keep the representatives from Portugal, Ireland, and Saarland behind him. Notice that Wade represented Wales here, not England or New Zealand. The games are widely available, for example in [1]. The crosstable comes from [2].
Wanted
- The exact dates.
Sources
- ChessBase
- G. Di Felice, Chess results 1951-1955, McFarland 2010
( ) - ( )
( )
( )