Zeeland open, Vlissingen
06-07-1996 > 12-07-1996
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||||
1 | IM | Kogan, Artur | ISR | 2475 | +44 | +32 | +39 | ½7 | +37 | +4 | ½2 | 6 |
2 | GM | Ehlvest, Jaan | EST | 2660 | +46 | +12 | +18 | +9 | ½4 | ½3 | ½1 | 5½ |
3 | GM | Hort, Vlastimil | GER | 2545 | +33 | +19 | +17 | ½16 | ½7 | ½2 | +13 | 5½ |
4 | IM | Barsov, Alexei | UZB | 2475 | +61 | +40 | +11 | +5 | ½2 | -1 | +14 | 5½ |
5 | IM | Riemersma, Liafbern | NED | 2435 | +27 | +22 | +29 | -4 | +10 | ½15 | +20 | 5½ |
6 | IM | Ikonnikov, Vyacheslav | RUS | 2540 | +42 | +21 | ½15 | +20 | ½16 | +17 | ½8 | 5½ |
7 | GM | Bagirov, Vladimir | LAT | 2505 | +62 | +26 | +13 | ½1 | ½3 | ½14 | +15 | 5½ |
8 | GM | Motwani, Paul | SCO | 2490 | +50 | +58 | ½20 | ½15 | +11 | +16 | ½6 | 5½ |
9 | IM | Kasimdzhanov, Rustam | UZB | 2435 | +63 | +53 | +10 | -2 | +19 | ½13 | +22 | 5½ |
10 | Nieuwelink, Kees | NED | 2225 | +67 | +25 | -9 | +45 | -5 | +59 | +31 | 5 | |
11 | Cools, Gorik | BEL | 2270 | +66 | +45 | -4 | +29 | -8 | +53 | +26 | 5 | |
12 | De Bruycker, Bernard | BEL | +79 | -2 | +52 | +23 | -13 | +41 | +29 | 5 | ||
13 | IM | Collas, Didier | FRA | 2360 | +34 | +59 | -7 | +32 | +12 | ½9 | -3 | 4½ |
14 | de Waal, Mark | NED | 2280 | +65 | -29 | +35 | +24 | +21 | ½7 | -4 | 4½ | |
15 | de Wolf, Johan | NED | 2275 | +51 | +47 | ½6 | ½8 | +53 | ½5 | -7 | 4½ | |
16 | Hendriks, Willy | NED | 2430 | +55 | +38 | +28 | ½3 | ½6 | -8 | ½19 | 4½ | |
17 | IM | Bjarnason, Sævar | ISL | 2285 | +48 | +31 | -3 | +40 | +26 | -6 | ½21 | 4½ |
18 | FM | Vetemaa, Jüri | EST | 2350 | +36 | +23 | -2 | -26 | ½45 | +46 | +52 | 4½ |
19 | Tiggelman, René | NED | +43 | -3 | +46 | +77 | -9 | +30 | ½16 | 4½ | ||
20 | Karadeniz, Emre | TUR | 2240 | +81 | +52 | ½8 | -6 | +56 | +38 | -5 | 4½ | |
21 | Groffen, Hans | NED | 2145 | +75 | -6 | +62 | +31 | -14 | +55 | ½17 | 4½ | |
22 | Jansen, Chris | NED | +78 | -5 | ½55 | +61 | +35 | +37 | -9 | 4½ | ||
23 | van den Brekel, Hubrecht | NED | +83 | -18 | +66 | -12 | ½27 | +42 | +39 | 4½ | ||
24 | Stange, Wim | NED | -68 | +75 | +81 | -14 | +36 | ½28 | +38 | 4½ | ||
25 | Holwijn, Melvin | NED | +89 | -10 | +68 | ½28 | -38 | +51 | +53 | 4½ | ||
26 | Gommers, Ralf | NED | +69 | -7 | +33 | +18 | -17 | +54 | -11 | 4 | ||
27 | van der Mark, Arie | NED | -5 | +60 | -53 | +72 | ½23 | +45 | ½28 | 4 | ||
28 | Riemens, Albert | NED | 2180 | +74 | +77 | -16 | ½25 | ½30 | ½24 | ½27 | 4 | |
29 | Westerweele, Maarten | NED | +86 | +14 | -5 | -11 | +64 | +40 | -12 | 4 | ||
30 | van Boven, D | NED | +70 | -37 | ½64 | +48 | ½28 | -19 | +61 | 4 | ||
31 | Willemze, Thomas | NED | +54 | -17 | +74 | -21 | +65 | +58 | -10 | 4 | ||
32 | Ljubojevich, M | NED | +73 | -1 | +63 | -13 | -55 | +64 | +62 | 4 | ||
33 | Stange, Sven | NED | -3 | +73 | -26 | +81 | ½40 | ½56 | +59 | 4 | ||
34 | van Sluijs, Willem | NED | -13 | ½70 | +78 | -41 | +68 | ½35 | +56 | 4 | ||
35 | Van Hecke, Ewoud | NED | ½bye | +87 | -14 | +49 | -22 | ½34 | +54 | 4 | ||
36 | Jonkheer, Alex | NED | -18 | -57 | +83 | +80 | -24 | +82 | +58 | 4 | ||
37 | Abolianin, Arthur | NED | 2300 | +49 | +30 | bye½ | +56 | -1 | -22 | ABS | 3½ | |
38 | Batenburg, Paul | NED | +82 | -16 | ½49 | +50 | +25 | -20 | -24 | 3½ | ||
39 | Demirel, Tolga | TUR | 2190 | +64 | +68 | -1 | -53 | ½42 | +48 | -23 | 3½ | |
40 | Monté, Peter | NED | 2100 | +76 | -4 | +44 | -17 | ½33 | -29 | +75 | 3½ | |
41 | Reedijk, Peter | NED | +57 | ½94 | -56 | +34 | ½54 | -12 | ½44 | 3½ | ||
42 | van Driel, Eric | NED | -6 | ½93 | +57 | ½51 | ½39 | -23 | +69 | 3½ | ||
43 | Pluymert, Marcel | NED | -19 | -62 | ½60 | +87 | ½61 | +63 | ½47 | 3½ | ||
44 | de Jonge, F. | NED | -1 | +84 | -40 | ½79 | ½69 | +60 | ½41 | 3½ | ||
45 | van der Borgt, Peter | NED | +88 | -11 | +79 | -10 | ½18 | -27 | +55 | 3½ | ||
46 | Lammens, Tim | NED | -2 | +72 | -19 | ½69 | +74 | -18 | +73 | 3½ | ||
47 | Baete, Guy | BEL | +80 | -15 | -77 | -54 | +84 | +65 | ½43 | 3½ | ||
48 | Sanders, Stefan | NED | -17 | +83 | ½59 | -30 | +71 | -39 | +76 | 3½ | ||
49 | van Eekhout, M | NED | -37 | +86 | ½38 | -35 | ½60 | ½73 | +68 | 3½ | ||
50 | Gernaert, Jordi | NED | -8 | ½79 | +76 | -38 | ½79 | ½69 | +72 | 3½ | ||
51 | Koolhoven, Martin | NED | -15 | ½54 | +87 | ½42 | ½bye | -25 | +70 | 3½ | ||
52 | Hamers, Pim | NED | +90 | -20 | -12 | ½74 | +77 | +70 | -18 | 3½ | ||
53 | Veenstra, Hylke | NED | +71 | -9 | +27 | +39 | -15 | -11 | -25 | 3 | ||
54 | Gommers, Olga | NED | -31 | ½51 | +67 | +47 | ½41 | -26 | -35 | 3 | ||
55 | Friesen, Boris | NED | -16 | +82 | ½22 | ½58 | +32 | -21 | -45 | 3 | ||
56 | Karstens, Bart | NED | +60 | ½bye | +41 | -37 | -20 | ½33 | -34 | 3 | ||
57 | van der Linde, P | NED | -41 | +36 | -42 | -63 | ½72 | ½67 | +81 | 3 | ||
58 | de Wolf, Cees | NED | +72 | -8 | ½61 | ½55 | +62 | -31 | -36 | 3 | ||
59 | Clarisse, Eric | NED | +84 | -13 | ½48 | ½64 | +63 | -10 | -33 | 3 | ||
60 | de Koeyer, F | NED | -56 | -27 | ½43 | +76 | ½49 | -44 | +79 | 3 | ||
61 | Burgerhoff, Rinus | NED | -4 | +69 | ½58 | -22 | ½43 | +77 | -30 | 3 | ||
62 | Minaux, G | NED | -7 | +43 | -21 | +82 | -58 | +79 | -32 | 3 | ||
63 | van Dijke, Paul | NED | -9 | +71 | -32 | +57 | -59 | -43 | +77 | 3 | ||
64 | Toetenel, Max | NED | -39 | +85 | ½30 | ½59 | -29 | -32 | +80 | 3 | ||
65 | Steijn, Sjaak | NED | -14 | ½bye | ½70 | +73 | -31 | -47 | +78 | 3 | ||
66 | Saalheim, Patty | NED | -11 | +88 | -23 | ½68 | -70 | ½78 | +82 | 3 | ||
67 | de Jager, Jaap | NED | -10 | ½bye | -54 | -71 | +80 | ½57 | +83 | 3 | ||
68 | Alders, R | NED | +24 | -39 | -25 | ½66 | -34 | +74 | -49 | 2½ | ||
69 | Lammens, Tijs | NED | -26 | -61 | +86 | ½46 | ½44 | ½50 | -42 | 2½ | ||
70 | Hollebrands, J | NED | -30 | ½34 | ½65 | ½bye | +66 | -52 | -51 | 2½ | ||
71 | Cevaal, Christiaan | NED | -53 | -63 | ½88 | +67 | -48 | -75 | +86 | 2½ | ||
72 | van Houten, Henk | NED | -58 | -46 | +85 | -27 | ½57 | +89 | -50 | 2½ | ||
73 | Wolters, Dick | NED | -32 | -33 | +90 | -65 | +83 | ½49 | -46 | 2½ | ||
74 | de Bock, M | NED | -28 | +89 | -31 | ½52 | -46 | -68 | +87 | 2½ | ||
75 | Quakkelaar, Anton | NED | -21 | -24 | -80 | +88 | ½86 | +71 | -40 | 2½ | ||
76 | Vermue, Albert | NED | -40 | ½bye | -50 | -60 | +88 | +86 | -48 | 2½ | ||
77 | Kabboord, K | NED | +85 | -28 | +47 | -19 | -52 | -61 | -63 | 2 | ||
78 | Timmer, Jos | NED | -22 | ½50 | -34 | ½84 | ½89 | ½66 | -65 | 2 | ||
79 | Kalisvaart, Peter | NED | -12 | +90 | -45 | ½44 | ½50 | -62 | -60 | 2 | ||
80 | Janse, Paul | NED | -47 | -81 | +75 | -36 | -67 | +84 | -64 | 2 | ||
81 | Blakmoor, B | NED | -20 | +80 | -24 | -33 | -82 | +85 | -57 | 2 | ||
82 | Westerweele, Henrik | NED | -38 | -55 | +89 | -62 | +81 | -36 | -66 | 2 | ||
83 | van der Wilt, N | NED | -23 | -48 | -36 | +85 | -73 | +90 | -67 | 2 | ||
84 | Schroevers, Roel | NED | -59 | -44 | ½bye | ½78 | -47 | -80 | +89 | 2 | ||
85 | van der Heijden, Stephan | NED | -77 | -64 | -72 | -83 | +bye | -81 | +90 | 2 | ||
86 | Culverhouse, Brian | ENG | -29 | -49 | -69 | +90 | ½75 | -76 | -71 | 1½ | ||
87 | Koolhoven, J | NED | ½bye | -35 | -51 | -43 | -90 | +88 | -74 | 1½ | ||
88 | Rijkers, G | NED | -45 | -66 | ½71 | -75 | -76 | -87 | +bye | 1½ | ||
89 | Ibrahim, A | NED | -25 | -74 | -82 | +bye | ½78 | -72 | -84 | 1½ | ||
90 | Lin, K | NED | -52 | -79 | -73 | -86 | +87 | -83 | -85 | 1 |
I took the above crosstable from [1], with a few changes. [1] claims that the Jaap de Jager playing here had a FIDÉ rating of 2205, but I suspect it was a local namesake. Similarly, it claims that Ibrahim, who finished next to last, was a Canadian player with a rating of 2220. I have also added some first names. Moreover, I have assumed that one game was played per day. The games come from [2]
Wanted
- Quite a few first names.
Sources
- The week in chess No.92
- Dutchbase
( ) - ( )
( )
( )