World youth championships, Szeged
01-08-1994 > 10-08-1994
Open under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Svidler, Pyotr Veniaminovich | RUS | 2550 | 27+ | 37+ | 22+ | 03= | 06= | 07+ | 02+ | 09= | 04+ | 7½ |
2 | IM | Kacheishvili, Giorgi | GEO | 2420 | 23+ | 16+ | 25+ | 06+ | 07= | 03= | 01- | 15+ | 09+ | 7 |
3 | Ruck, Róbert | HUN | 2435 | 75+ | 24+ | 31+ | 01= | 42+ | 02= | 08= | 07= | 06+ | 7 | |
4 | IM | Waitzkin, Joshua | USA | 2415 | 54+ | 48+ | 11= | 42- | 38+ | 16+ | 12+ | 08+ | 01- | 6½ |
5 | IM | Sutovsky, Emil | ISR | 2480 | 28= | 64+ | 08= | 16- | 44+ | 31+ | 36= | 18+ | 17+ | 6½ |
6 | IM | Đào Thiên Hải | VIE | 2475 | 55+ | 41+ | 13+ | 02- | 01= | 42= | 24+ | 11+ | 03- | 6 |
7 | IM | Iordăchescu, Viorel | MDA | 2435 | 53+ | 58+ | 30= | 11+ | 02= | 01- | 42+ | 03= | 08= | 6 |
8 | IM | Nguyễn Anh Dũng | VIE | 2340 | 63= | 26+ | 05= | 48+ | 22+ | 14+ | 03= | 04- | 07= | 6 |
9 | IM | Yemelin, Vasily Vladimirovich | RUS | 2520 | 49+ | 30- | 50+ | 29+ | 15+ | 12= | 13+ | 01= | 02- | 6 |
10 | IM | Parker, Jonathan | ENG | 2400 | 45+ | 50= | 43+ | 14= | 18= | 11= | 20= | 26= | 29+ | 6 |
11 | Zulfugarli, Magomed | AZE | 32+ | 19+ | 04= | 07- | 30+ | 10= | 37+ | 06- | 13= | 5½ | ||
12 | IM | Kamiński, Marcin | POL | 2440 | bye | 18= | 44= | 30+ | 19+ | 09= | 04- | 16= | 25= | 5½ |
13 | FM | Oral, Tomáš | CZE | 2380 | 62+ | 34+ | 06- | 25+ | 14= | 23= | 09- | 38+ | 11= | 5½ |
14 | FM | Fridmans, Daniels | LAT | 2440 | 59+ | 29+ | 42= | 10= | 13= | 08- | 38= | 43+ | 20= | 5½ |
15 | FM | Kempiński, Robert | POL | 2385 | 52+ | 25- | 27+ | 33+ | 09- | 18+ | 23+ | 02- | 16= | 5½ |
16 | Vouldis, Angelos | GRE | 2300 | 67+ | 02- | 70+ | 05+ | 17= | 04- | 39+ | 12= | 15= | 5½ | |
17 | IM | Gyimesi, Zoltán | HUN | 2430 | 26= | 63+ | 18= | 20= | 16= | 25+ | 19= | 36+ | 05- | 5½ |
18 | Ovsejevitsch, Sergei | UKR | 2320 | 57+ | 12= | 17= | 45+ | 10= | 15- | 32+ | 05- | 36+ | 5½ | |
19 | FM | Chernuschevich, Alexei | BLR | 2365 | 69+ | 11- | 59+ | 46+ | 12- | 47+ | 17= | 20= | 26= | 5½ |
20 | Mirumian, Vigen | ARM | 2290 | 39+ | 22- | 51+ | 17= | 21= | 40+ | 10= | 19= | 14= | 5½ | |
21 | FM | Macieja, Bartłomiej | POL | 2420 | 72+ | 31- | 32+ | 24= | 20= | 46+ | 26= | 29= | 23= | 5½ |
22 | FM | Külaots, Kaido | EST | 2415 | 56+ | 20+ | 01- | 31+ | 08- | 26- | 27= | 55+ | 41+ | 5½ |
23 | Delemarre, Jop | NED | 02- | 67+ | 41+ | 26= | 37+ | 13= | 15- | 31+ | 21= | 5½ | ||
24 | Quinn, Mark | IRL | 2305 | 51+ | 03- | 61+ | 21= | 39= | 43+ | 06- | 28= | 37+ | 5½ | |
25 | Balogh, Tomáš | SVK | 2270 | 60+ | 15+ | 02- | 13- | 70+ | 17- | 47+ | 42+ | 12= | 5½ | |
26 | Bojkov, Dejan Marinov | BUL | 17= | 08- | 28+ | 23= | 58+ | 22+ | 21= | 10= | 19= | 5½ | ||
27 | Gogonian, Arsen | TKM | 2205 | 01- | 68+ | 15- | 70+ | 64+ | 51+ | 22= | 37- | 43+ | 5½ | |
28 | Bonaveri, Agustín | ARG | 2170 | 05= | 43- | 26- | 67= | 69+ | 60+ | 46+ | 24= | 42+ | 5½ | |
29 | FM | Stojanović, Mihajlo | YUG | 2315 | 70+ | 14- | 52+ | 09- | 49+ | 39= | 30+ | 21= | 10- | 5 |
30 | FM | Szűk, Balázs | HUN | 2335 | 68+ | 09+ | 07= | 12- | 11- | 59+ | 29- | 54+ | 32= | 5 |
31 | Colovic, Aleksandar | MKD | 2285 | 66+ | 21+ | 03- | 22- | 51+ | 05- | 45+ | 23- | 53+ | 5 | |
32 | Kitte, Sebastian | GER | 2215 | 11- | 65+ | 21- | 61= | 68+ | 44+ | 18- | 49+ | 30= | 5 | |
33 | Hernández, Alexander | VEN | 2285 | 43= | 38= | 47+ | 15- | 45- | 54= | 52+ | 39= | 46+ | 5 | |
34 | Tirard, Hugo | FRA | 2240 | 40+ | 13- | 39= | 43- | 47- | 61+ | 50+ | 35= | 45+ | 5 | |
35 | Markun, Bostjan | SLO | 2295 | 47- | 44- | 73+ | 65= | 63= | 53+ | 49= | 34= | 51+ | 5 | |
36 | FM | Muşat, Adrian | ROM | 2380 | 50- | 69+ | 49+ | 38= | 43= | 45+ | 05= | 17- | 18- | 4½ |
37 | del Río de Angelis, Salvador Gabriel | ESP | 2350 | 65+ | 01- | 53+ | 44= | 23- | 52+ | 11- | 27+ | 24- | 4½ | |
38 | Hedman, Erik | SWE | 2275 | 44= | 33= | 66+ | 36= | 04- | 65+ | 14= | 13- | 39= | 4½ | |
39 | Sidorenko, Alexei | KGZ | 20- | 56+ | 34= | 50+ | 24= | 29= | 16- | 33= | 38= | 4½ | ||
40 | Wagener, Claude | LUX | 34- | bye | 46- | 54+ | 48+ | 20- | 41- | 56= | 59+ | 4½ | ||
41 | Andersen, Jackie | DEN | 2325 | 61+ | 06- | 23- | 52= | 65- | 68+ | 40+ | 44+ | 22- | 4½ | |
42 | Dzhumaev, Marat | UZB | 2355 | 73+ | 47+ | 14= | 04+ | 03- | 06= | 07- | 25- | 28- | 4 | |
43 | Šlivinskas, Mindaugas | LTU | 33= | 28+ | 10- | 34+ | 36= | 24- | 48+ | 14- | 27- | 4 | ||
44 | Taivainen, Jukka | FIN | 38= | 35+ | 12= | 37= | 05- | 32- | 59+ | 41- | 54= | 4 | ||
45 | Gabrielsen, Stig | NOR | 10- | 71+ | 58+ | 18- | 33+ | 36- | 31- | 67+ | 34- | 4 | ||
46 | Sriram Jha | IND | 2270 | 64- | 62+ | 40+ | 19- | 60+ | 21- | 28- | 63+ | 33- | 4 | |
47 | Redondo, Mariano | ARG | 35+ | 42- | 33- | 56+ | 34+ | 19- | 25- | 53- | 63+ | 4 | ||
48 | Úlfarsson, Magnús Örn | ISL | 2240 | 71+ | 04- | 64+ | 08- | 40- | 63+ | 43- | 51- | 66+ | 4 | |
49 | Annus, Taavi | EST | 2170 | 09- | 73+ | 36- | 66+ | 29- | 70+ | 35= | 32- | 52= | 4 | |
50 | Kostenko, Petr | KAZ | 36+ | 10= | 09- | 39- | 52- | 71+ | 34- | 64+ | 58= | 4 | ||
51 | Nüesch, Gerard | SUI | 24- | 72+ | 20- | 53+ | 31- | 27- | 69+ | 48+ | 35- | 4 | ||
52 | Karadeniz, Emre | TUR | 15- | 60+ | 29- | 41= | 50+ | 37- | 33- | 61+ | 49= | 4 | ||
53 | Aldrovandi, Costantino | ITA | 07- | 74+ | 37- | 51- | 67+ | 35- | 70+ | 47+ | 31- | 4 | ||
54 | Demoulin, Joachim | BEL | 04- | 66- | 57+ | 40- | 74+ | 33= | 58+ | 30- | 44= | 4 | ||
55 | Ismail, Ibrahem | UAE | 2095 | 06- | 61- | 63+ | 60- | 73+ | 58= | 65+ | 22- | 56= | 4 | |
56 | Erwee, Eduard | RSA | 22- | 39- | 74+ | 47- | 66= | 64= | 60+ | 40= | 55= | 4 | ||
57 | Muñiz, Rafael | URU | 18- | 59- | 54- | 73+ | bye | 72- | 68= | 75+ | 71= | 4 | ||
58 | Dupsky, László | HUN | 2315 | 74+ | 07- | 45- | 69+ | 26- | 55= | 54- | 62= | 50= | 3½ | |
59 | Martin, David | WLS | 2045 | 14- | 57+ | 19- | 64= | 61+ | 30- | 44- | 65+ | 40- | 3½ | |
60 | Tindall, Brett | AUS | 25- | 52- | bye | 55+ | 46- | 28- | 56- | 69+ | 62= | 3½ | ||
61 | Moro, Fábio | BRA | 41- | 55+ | 24- | 32= | 59- | 34- | 71+ | 52- | 67+ | 3½ | ||
62 | Medina, Lary | DOM | 13- | 46- | 67= | 68- | 75+ | 66= | 64= | 58= | 60= | 3½ | ||
63 | Mijgee Mongonhuu | MGL | 08= | 17- | 55- | 72+ | 35= | 48- | 66+ | 46- | 47- | 3 | ||
64 | Tomičić, Zvonimir | CRO | 46+ | 05- | 48- | 59= | 27- | 56= | 62= | 50- | 65= | 3 | ||
65 | Manhardt, Thomas | AUT | 37- | 32- | 75+ | 35= | 41+ | 38- | 55- | 59- | 64= | 3 | ||
66 | Simonet Pons, Marc | AND | 31- | 54+ | 38- | 49- | 56= | 62= | 63- | 74+ | 48- | 3 | ||
67 | Quaresma, Pedro | POR | 16- | 23- | 62= | 28= | 53- | 73+ | 72+ | 45- | 61- | 3 | ||
68 | Mogasha, Chilipi | BOT | 30- | 27- | 72= | 62+ | 32- | 41- | 57= | 73- | bye | 3 | ||
69 | Chin Lee Lim | MAS | 19- | 36- | 71+ | 58- | 28- | 74+ | 51- | 60- | 75+ | 3 | ||
70 | Nakamura, Ryuji | JPN | 29- | 75+ | 16- | 27- | 25- | 49- | 53- | 72+ | 73+ | 3 | ||
71 | Weydert, Marc | LUX | 48- | 45- | 69- | 75+ | 72= | 50- | 61- | bye | 57= | 3 | ||
72 | Chang, Emerson | TRI | 21- | 51- | 68= | 63- | 71= | 57+ | 67- | 70- | 74+ | 3 | ||
73 | Lozoya, Alberto | ESP | 42- | 49- | 35- | 57- | 55- | 67- | bye | 68+ | 70- | 2 | ||
74 | Notshulwana, Randel | RSA | 58- | 53- | 56- | bye | 54- | 69- | 75= | 66- | 72- | 1½ | ||
75 | Alkon, Shimoun | BER | 03- | 70- | 65- | 71- | 62- | bye | 74= | 57- | 69- | 1½ |
Girls under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WM | Gaponenko, Inna | UKR | 2315 | 28+ | 16+ | 03- | 38+ | 11+ | 18+ | 02+ | 04= | 10+ | 7½ |
2 | Hagarová, Zuzana | SVK | 2170 | 42+ | 36+ | 10+ | 12+ | 08+ | 03+ | 01- | 05= | 04= | 7 | |
3 | WF | Lomineishvili, Maia | GEO | 2200 | 52+ | 24+ | 01+ | 08= | 13+ | 02- | 15+ | 06= | 07+ | 7 |
4 | Khan, Anna | USA | 2100 | bye | 13- | 39+ | 32+ | 19+ | 05+ | 07+ | 01= | 02= | 7 | |
5 | Ptáčníková, Lenka | CZE | 2210 | 40+ | 45+ | 08- | 22+ | 44+ | 04- | 24+ | 02= | 16+ | 6½ | |
6 | Werner, Veronika | GER | 2205 | 62+ | 18- | 38- | 53+ | 31+ | 30+ | 28+ | 03= | 14+ | 6½ | |
7 | Khorava, Miranda | GEO | 14- | 43+ | 17+ | 61+ | 20+ | 09+ | 04- | 19+ | 03- | 6 | ||
8 | WM | Grábics, Mónika | HUN | 2325 | 54+ | 26+ | 05+ | 03= | 02- | 15- | 21= | 13+ | 20+ | 6 |
9 | WF | Vasilevich, Tatjana | UKR | 2195 | 27= | 57+ | 33+ | 19= | 24+ | 07- | 18- | 22+ | 21+ | 6 |
10 | WM | Skripchenko, Almira | MDA | 2270 | 22+ | 33= | 02- | 41= | 38+ | 27+ | 12+ | 18+ | 01- | 6 |
11 | Pitam, Ela | ISR | 2135 | 55= | 50+ | 21+ | 13= | 01- | 23= | 22= | 35+ | 19+ | 6 | |
12 | WM | Danielian, Elina | ARM | 2320 | 59+ | 15+ | 20+ | 02- | 18= | 13+ | 10- | 16- | 27+ | 5½ |
13 | WM | Xu Yuhua | CHN | 2250 | 44+ | 04+ | 14+ | 11= | 03- | 12- | 25+ | 08- | 18+ | 5½ |
14 | Medvegy, Nóra | HUN | 2175 | 07+ | 39+ | 13- | 44- | 40+ | 22= | 34+ | 15+ | 06- | 5½ | |
15 | Čiukšytė, Dagnė |
LTU | 2135 | 31+ | 12- | 42= | 23+ | 21+ | 08+ | 03- | 14- | 25+ | 5½ | |
16 | Dovdon Majigsuren | MGL | 2125 | 46+ | 01- | 24- | 36= | 50+ | 42+ | 29+ | 12+ | 05- | 5½ | |
17 | Popova, Natalija | BLR | 2060 | 63+ | 19- | 07- | 46= | 56+ | 24- | 48+ | 36+ | 26+ | 5½ | |
18 | Aksiuczyc, Monika | POL | 2040 | 35+ | 06+ | 19= | 25+ | 12= | 01- | 09+ | 10- | 13- | 5 | |
19 | WF | Gervais, Claire | FRA | 2230 | 38+ | 17+ | 18= | 09= | 04- | 25+ | 26+ | 07- | 11- | 5 |
20 | Āboliņa, Līga | LAT | 2175 | 53+ | 37+ | 12- | 31+ | 07- | 28- | 23+ | 24+ | 08- | 5 | |
21 | Safira Shahnaz | IND | 2045 | 47= | 58+ | 11- | 42+ | 15- | 48+ | 08= | 28+ | 09- | 5 | |
22 | Fierro Baquero, Martha | ECU | 10- | 56+ | 36+ | 05- | 43+ | 14= | 11= | 09- | 30+ | 5 | ||
23 | Trofimova, Olga | RUS | 30= | 61= | 28+ | 15- | 37+ | 11= | 20- | 29= | 44+ | 5 | ||
24 | Gorshkova, Irina | UZB | 43+ | 03- | 16+ | 26+ | 09- | 17+ | 05- | 20- | 40= | 4½ | ||
25 | Ossipova, Valeria | EST | 2085 | 50= | 55+ | 27+ | 18- | 47+ | 19- | 13- | 39+ | 15- | 4½ | |
26 | WF | Andreescu, Aurora-Nicoleta | ROM | 2135 | 48+ | 08- | 41+ | 24- | 35+ | 44+ | 19- | 27= | 17- | 4½ |
27 | Bijoux, Caroline | RSA | 09= | 47+ | 25- | 34= | 49+ | 10- | 40+ | 26= | 12- | 4½ | ||
28 | Eserkepova, Altyn | KAZ | 01- | 46+ | 23- | 51+ | 41+ | 20+ | 06- | 21- | 34= | 4½ | ||
29 | Ferkingstad, Gro | NOR | 2010 | 41= | 32= | 48= | 40= | 34= | 47+ | 16- | 23= | 35= | 4½ | |
30 | Besheva, Svetla | BUL | 23= | 41- | 51+ | 48= | 32+ | 06- | 39= | 47+ | 22- | 4½ | ||
31 | Maggiolo, Sonia | ARG | 15- | 59+ | 45+ | 20- | 06- | 38+ | 60+ | 43- | 49= | 4½ | ||
32 | Svistun, Olga | RUS | 61= | 29= | 37+ | 04- | 30- | 54+ | 52= | 44= | 33= | 4½ | ||
33 | Palkó, Gabriella | HUN | 2065 | 56+ | 10= | 09- | 47- | 36= | 52= | 42+ | 34= | 32= | 4½ | |
34 | Schröcker, Maria Luise | AUT | 45- | 40= | 55+ | 27= | 29= | 61+ | 14- | 33= | 28= | 4½ | ||
35 | Schmid, Shahanah | SUI | 18- | 62+ | 61- | 54+ | 26- | 43+ | 37+ | 11- | 29= | 4½ | ||
36 | Mihalinčić, Irena | CRO | 60+ | 02- | 22- | 16= | 33= | by+ | 44= | 17- | 51+ | 4½ | ||
37 | Kim Lê Bùi | VIE | 51+ | 20- | 32- | 63+ | 23- | 41+ | 35- | 50= | 47+ | 4½ | ||
38 | Hadzinikola, Eleni | GRE | 19- | 63+ | 06+ | 01- | 10- | 31- | 55+ | 49+ | 43= | 4½ | ||
39 | Grigorian, Arusiak | ARM | 49+ | 14- | 04- | 43- | 58+ | by+ | 30= | 25- | 46+ | 4½ | ||
40 | Hansson, Susanne | SWE | 05- | 34= | 58+ | 29= | 14- | 49+ | 27- | 45+ | 24= | 4½ | ||
41 | Števanec, Lea | SLO | 29= | 30+ | 26- | 10= | 28- | 37- | 53= | 57+ | 48+ | 4½ | ||
42 | Kouwenhoven, Marisca | NED | 02- | 60+ | 15= | 21- | 46+ | 16- | 33- | 56+ | 50+ | 4½ | ||
43 | WM | Susterman, Anja | MDA | 2235 | 24- | 07- | 50+ | 39+ | 22- | 35- | 56+ | 31+ | 38= | 4½ |
44 | Folch Abad, Silvia | AND | 13- | bye | 49+ | 14+ | 05- | 26- | 36= | 32= | 23- | 4 | ||
45 | Delahaye, Raphaelle | FRA | 34+ | 05- | 31- | 49- | 53= | 51+ | 46= | 40- | 54+ | 4 | ||
46 | Maznitsina, Oxana | KGZ | 16- | 28- | 62+ | 17= | 42- | 59+ | 45= | 52+ | 39- | 4 | ||
47 | Porras, Miriam | MEX | 21= | 27- | 57+ | 33+ | 25- | 29- | 61+ | 30- | 37- | 3½ | ||
48 | Lang, Heather | SCO | 26- | 54+ | 29= | 30= | 61= | 21- | 17- | 53+ | 41- | 3½ | ||
49 | Teh, Sulyn | AUS | 39- | 52+ | 44- | 45+ | 27- | 40- | 59+ | 38- | 31= | 3½ | ||
50 | Miloradović, Marija | YUG | 25= | 11- | 43- | 57+ | 16- | 53= | 54+ | 37= | 42- | 3½ | ||
51 | Webster, Fiona | ENG | 37- | 53+ | 30- | 28- | 59= | 45- | bye | 61+ | 36- | 3½ | ||
52 | Janevska, Aleksandra | YUG | 03- | 49- | 54- | bye | 60+ | 33= | 32= | 46- | 57= | 3½ | ||
53 | Kejser, Rikke | DEN | 20- | 51- | 60+ | 06- | 45= | 50= | 41= | 48- | 61+ | 3½ | ||
54 | Carvalho, Alda | POR | 08- | 48- | 52+ | 35- | 63+ | 32- | 50- | 58+ | 45- | 3 | ||
55 | Martínez, Alexandra | BOL | 11= | 25- | 34- | 56- | 57+ | 56= | 38- | 60= | 62= | 3 | ||
56 | Mohammad Karimi, Parasto | IRI | 33- | 22- | 59= | 55+ | 17- | 55= | 43- | 42- | 63+ | 3 | ||
57 | Agosto, Erika | ITA | 58= | 09- | 47- | 50- | 55- | bye | 62+ | 41- | 52= | 3 | ||
58 | Storme, Stien | BEL | 57= | 21- | 40- | 59= | 39- | 62= | 63= | 54- | bye | 3 | ||
59 | Corry, Angela | IRL | 12- | 31- | 56= | 58= | 51= | 46- | 49- | bye | 60= | 3 | ||
60 | Albert, Kornélia | HUN | 36- | 42- | 53- | 62+ | 52- | 63+ | 31- | 55= | 59= | 3 | ||
61 | Akatsuka, Carla | BRA | 32= | 23= | 35+ | 07- | 48= | 34- | 47- | 51- | 53- | 2½ | ||
62 | Janekovic, Vera | GER | 06- | 35- | 46- | 60- | bye | 58= | 57- | 63= | 55= | 2½ | ||
63 | Peña Romero, Kristal | CHI | 17- | 38- | bye | 37- | 54- | 60- | 58= | 62= | 56- | 2 |
Open under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Lékó, Péter | HUN | 2550 | 70+ | 42- | 60+ | 28+ | 51+ | 03+ | 02+ | 16+ | 09+ | 8 |
2 | Krakops, Māris | LAT | 2375 | 60+ | 18+ | 17+ | 15+ | 24+ | 04= | 01- | 05+ | 07+ | 7½ | |
3 | FM | Kasimdzhanov, Rustam | UZB | 2390 | 20+ | 31= | 37+ | 23= | 42+ | 01- | 28+ | 10+ | 08+ | 7 |
4 | Naumann, Alexander | GER | 2235 | 39+ | 09= | 41+ | 25+ | 22+ | 02= | 05- | 06= | 17+ | 6½ | |
5 | Zhang Zhong | CHN | 2335 | 62+ | 40= | 58= | 38+ | 11= | 36+ | 04+ | 02- | 16+ | 6½ | |
6 | IM | Vescovi, Giovanni Portilho | BRA | 2455 | 16+ | 23= | 19= | 10- | 62+ | 27+ | 42+ | 04= | 18+ | 6½ |
7 | IM | Avrukh, Boris Leonidovich | KAZ | 2430 | 13+ | 51= | 30+ | 42= | 29+ | 16= | 22= | 23+ | 02- | 6 |
8 | Matikozian, Andranik | ARM | 21+ | 26= | 23- | 53+ | 31+ | 11+ | 09= | 22+ | 03- | 6 | ||
9 | Movsesian, Sergei | GEO | 2395 | 48+ | 04= | 36- | 47+ | 61+ | 10+ | 08= | 12+ | 01- | 6 | |
10 | Grigore, Nicolae Petre | ROM | 2245 | 27- | 66+ | 64+ | 06+ | 17+ | 09- | 25+ | 03- | 22+ | 6 | |
11 | Bates, Richard | ENG | 2285 | 72+ | 19- | 59+ | 43+ | 05= | 08- | 36+ | 15= | 32+ | 6 | |
12 | FM | Leitão, Rafael | BRA | 2335 | 63+ | 27- | 20+ | 16- | 39+ | 14+ | 43+ | 09- | 30+ | 6 |
13 | Belmonte, Diego Mariano | ARG | 07- | 67+ | 52= | 61+ | 40+ | 33- | 49+ | 39+ | 26= | 6 | ||
14 | Rizouk, Aimen | ALG | 18- | 48+ | 32= | 30+ | 25= | 12- | 45+ | 28+ | 23+ | 6 | ||
15 | FM | Dervishi, Erald | ALB | 2315 | 66+ | 71+ | 27+ | 02- | 23= | 51+ | 16- | 11= | 20= | 5½ |
16 | Baklan, Vladimir | UKR | 06- | 49+ | 33+ | 12+ | 26+ | 07= | 15+ | 01- | 05- | 5½ | ||
17 | Mirzoev, Azer | AZE | 2315 | 73+ | 43+ | 02- | 27+ | 10- | 44+ | 23= | 33+ | 04- | 5½ | |
18 | Doroshenko, Maxim | MDA | 2230 | 14+ | 02- | 39= | 41+ | 37+ | 22- | 26+ | 24+ | 06- | 5½ | |
19 | Valenzuela Fuentealba, Luís | CHI | 55+ | 11+ | 06= | 24- | 36- | 32- | 60+ | 45+ | 42+ | 5½ | ||
20 | Cvek, Robert | CZE | 03- | 74+ | 12- | 56+ | 38= | 61= | 52+ | 42+ | 15= | 5½ | ||
21 | Krstevski, Saško | MKD | 2275 | 08- | 63= | 46= | 59- | 66+ | 68+ | 34= | 40+ | 38+ | 5½ | |
22 | FM | Soćko, Bartosz | POL | 2345 | 57+ | 47+ | 42= | 36+ | 04- | 18+ | 07= | 08- | 10- | 5 |
23 | FM | Tihonov, Jurij | BLR | 2245 | 49+ | 06= | 08+ | 03= | 15= | 24+ | 17= | 07- | 14- | 5 |
24 | Banikas, Hristos | GRE | 2315 | 34+ | 52+ | 25= | 19+ | 02- | 23- | 37+ | 18- | 35= | 5 | |
25 | Prokopchuk, Evgeny | RUS | 2435 | 68+ | 28+ | 24= | 04- | 14= | 34+ | 10- | 32- | 61+ | 5 | |
26 | FM | Shaked, Tal | USA | 2375 | 59+ | 08= | 31+ | 51- | 16- | 39+ | 18- | 27+ | 13= | 5 |
27 | Ooi Chern Ee | MAS | 10+ | 12+ | 15- | 17- | 58+ | 06- | 48+ | 26- | 43+ | 5 | ||
28 | Rabinovich, Alexander | ISR | 2255 | 64+ | 25- | 71+ | 01- | 35+ | 29+ | 03- | 14- | 44+ | 5 | |
29 | Nataf, Igor-Alexandre | FRA | 2315 | 47- | 57+ | 34+ | 58+ | 07- | 28- | 44+ | 31= | 33= | 5 | |
30 | Šoln, Primož | SLO | 2235 | 33= | 35+ | 07- | 14- | 47+ | 38+ | 32= | 43+ | 12- | 5 | |
31 | Pergel, László | HUN | 2140 | 74+ | 03= | 26- | 52= | 08- | 62+ | 61+ | 29= | 34= | 5 | |
32 | Csizmadia, László | HUN | 2175 | 43- | 73+ | 14= | 39- | 46+ | 19+ | 30= | 25+ | 11- | 5 | |
33 | B. Reenish | IND | 30= | 53= | 16- | 54= | 50+ | 13+ | 51+ | 17- | 29= | 5 | ||
34 | Ivanović, Dragutin | YUG | 24- | 54+ | 29- | 69+ | 53+ | 25- | 21= | 51+ | 31= | 5 | ||
35 | Leskiewicz, Maksymilian | AUS | 53= | 30- | 45= | 70+ | 28- | 58= | 55+ | 36+ | 24= | 5 | ||
36 | Medak, Bojan | CRO | 2220 | 61= | 65+ | 09+ | 22- | 19+ | 05- | 11- | 35- | 46+ | 4½ | |
37 | Kelly, Brian | IRL | 2175 | 65= | 61+ | 03- | 40+ | 18- | 49+ | 24- | 38- | 58+ | 4½ | |
38 | Meyer, Holger | GER | 42- | 50+ | 69+ | 05- | 20= | 30- | 53+ | 37+ | 21- | 4½ | ||
39 | Pham Minh Hoang | VIE | 04- | 68+ | 18= | 32+ | 12- | 26- | 58+ | 13- | 51+ | 4½ | ||
40 | Trolle, Gustav | SWE | 69+ | 05= | 51- | 37- | 13- | 50+ | 63+ | 21- | 54+ | 4½ | ||
41 | Tlhaleroc, Ishmael | RSA | 58= | 45+ | 04- | 18- | 60- | 55- | 73+ | 70+ | 57+ | 4½ | ||
42 | Galyas, Miklós | HUN | 2265 | 38+ | 01+ | 22= | 07= | 03- | 52+ | 06- | 20- | 19- | 4 | |
43 | Turpanov, Milan | KGZ | 32+ | 17- | 55+ | 11- | 68+ | 60+ | 12- | 30- | 27- | 4 | ||
44 | Russell, Luke | SCO | ABS | 60- | 57+ | 48+ | 45+ | 17- | 29- | 52+ | 28- | 4 | ||
45 | Kjeld, Matthias | ISL | 2140 | 46= | 41- | 35= | 64+ | 44- | 59+ | 14- | 19- | 63+ | 4 | |
46 | van Zyl Smit, Konrad | RSA | 45= | 58- | 21= | 60= | 32- | 70= | 68+ | 48+ | 36- | 4 | ||
47 | Ruano Azua, Jonathan | ECU | 29+ | 22- | 53= | 09- | 30- | 54= | 59- | 69+ | 68+ | 4 | ||
48 | Chmelík, Lukáš | SVK | 09- | 14- | 67+ | 44- | 71+ | 69+ | 27- | 46- | 56+ | 4 | ||
49 | Okçular, Ayhan | TUR | 23- | 16- | 50= | 63+ | 54+ | 37- | 13- | 53= | 59+ | 4 | ||
50 | Apró, Adrián | HUN | 2140 | ABS | 38- | 49= | 65+ | 33- | 40- | 72+ | 60+ | 55= | 4 | |
51 | Turzo, Attila | HUN | 2245 | 67+ | 07= | 40+ | 26+ | 01- | 15- | 33- | 34- | 39- | 3½ | |
52 | van Beek, Lucien | NED | 54+ | 24- | 13= | 31= | 59+ | 42- | 20- | 44- | 53= | 3½ | ||
53 | Llanes Hurtado, Miguel | ESP | 2285 | 35= | 33= | 47= | 08- | 34- | 72+ | 38- | 49= | 52= | 3½ | |
54 | Mifsud, Timothy | MLT | 2170 | 52- | 34- | 65+ | 33= | 49- | 47= | 62+ | 57= | 40- | 3½ | |
55 | Leer Salvesen, Bjarte | NOR | 2170 | 19- | 72+ | 43- | 62- | 64= | 41+ | 35- | 63= | 50= | 3½ | |
56 | Zaed, Zayed Mohd | QAT | 71- | 59- | 66+ | 20- | 69- | 64+ | 70+ | 58= | 48- | 3½ | ||
57 | Dias, Paulo | POR | 22- | 29- | 44- | 72- | 67+ | 66+ | 69+ | 54= | 41- | 3½ | ||
58 | Shishkov, Andrei | EST | 2205 | 41= | 46+ | 05= | 29- | 27- | 35= | 39- | 56= | 37- | 3 | |
59 | De Wachter, Matthias | BEL | 26- | 56+ | 11- | 21+ | 52- | 45- | 47+ | 61- | 49- | 3 | ||
60 | Demeterco, Rodrigo | BRA | 02- | 44+ | 01- | 46= | 41+ | 43- | 19- | 50- | 66= | 3 | ||
61 | Salmensuu, Olli | FIN | 36= | 37- | 63+ | 13- | 09- | 20= | 31- | 59+ | 25- | 3 | ||
62 | González, Alejandro | ESP | 05- | 69- | 74+ | 55+ | 06- | 31- | 54- | 67= | 64= | 3 | ||
63 | Dyce, Andrew | WLS | 12- | 21= | 61- | 49- | 73+ | 65+ | 40- | 55= | 45- | 3 | ||
64 | Moroder, Thomas | ITA | 28- | 70+ | 10- | 45- | 55= | 56- | 65= | 68= | 62= | 3 | ||
65 | Vaklinov, Atanas | BUL | 37= | 36- | 54- | 50- | 74+ | 63- | 64= | 66= | 67= | 3 | ||
