World youth championships, Guarapuava
01-12-1995 > 12-12-1995
Open under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | ||||
1 | IM | Kempiński, Robert | 2455 | POL | 46+ | 32+ | 04+ | 12= | 28+ | 07+ | 03= | 06= | 02= | 08= | 05= | 8 |
2 | IM | Sutovsky, Emil | 2545 | ISR | 17= | 55+ | 14= | 21+ | 07= | 03- | 35+ | 09+ | 01= | 12+ | 04+ | 8 |
3 | FM | Kobalia, Mikhail | 2430 | RUS | 36+ | 24+ | 19+ | 28= | 12= | 02+ | 01= | 04= | 13= | 10= | 06= | 7½ |
4 | Rowson, Jonathan | 2400 | SCO | 51+ | 26+ | 01- | 15= | 52+ | 10+ | 13+ | 03= | 12+ | 06= | 02- | 7½ | |
5 | FM | Stojanović, Mihajlo | 2390 | YUG | 47+ | 07= | 06= | 31= | 36+ | 28+ | 12= | 18= | 08= | 13+ | 01= | 7½ |
6 | IM | Soćko, Bartosz | 2485 | POL | 48+ | 45= | 05= | 09= | 23= | 15+ | 20+ | 01= | 11+ | 04= | 03= | 7½ |
7 | Chuprov, Dmitry | RUS | 35+ | 05= | 10+ | 45+ | 02= | 01- | 09= | 08- | 29+ | 19+ | 14+ | 7½ | ||
8 | IM | Krakops, Māris | 2525 | LAT | 52+ | 09- | 17+ | 16+ | 13- | 14+ | 34= | 07+ | 05= | 01= | 11= | 7 |
9 | Valenzuela Fuentealba, Luís | CHI | 41+ | 08+ | 28- | 06= | 31+ | 27= | 07= | 02- | 34+ | 18+ | 10= | 7 | ||
10 | IM | Ruck, Róbert | 2480 | HUN | 38+ | 27= | 07- | 20+ | 45+ | 04- | 11= | 36+ | 18+ | 03= | 09= | 7 |
11 | Sasikiran, Krishnan | IND | 23= | 14- | 51+ | 37= | 32+ | 52+ | 10= | 28+ | 06- | 27+ | 08= | 7 | ||
12 | IM | Kacheishvili, Giorgi | 2450 | GEO | 54+ | 21+ | 31+ | 01= | 03= | 13= | 05= | 27+ | 04- | 02- | 18= | 6½ |
13 | IM | Kamiński, Marcin | 2495 | POL | 40= | 37+ | 27= | 19+ | 08+ | 12= | 04- | 34+ | 03= | 05- | 16= | 6½ |
14 | IM | Oral, Tomáš | 2410 | CZE | 53= | 11+ | 02= | 34+ | 27= | 08- | 28- | 40+ | 22+ | 20+ | 07- | 6½ |
15 | Papazov, Ivajlo | 2250 | BUL | 43+ | 28- | 49+ | 04= | 18= | 06- | 22= | 46+ | 21= | 29= | 27+ | 6½ | |
16 | FM | Vallejo Pons, Francisco | 2325 | ESP | 29- | 48+ | 46+ | 08- | 20- | 33+ | 37= | 17= | 36+ | 24+ | 13= | 6½ |
17 | Gross, David | 2385 | GER | 02= | 18= | 08- | 49+ | 33+ | 19- | 25= | 16= | 30+ | 21= | 29+ | 6½ | |
18 | IM | Dumitrescu, Dragoş | 2535 | ROM | 55= | 17= | 52= | 35+ | 15= | 23+ | 19+ | 05= | 10- | 09- | 12= | 6 |
19 | Gelashvili, Tamaz | 2325 | GEO | 42+ | 29+ | 03- | 13- | 38+ | 17+ | 18- | 21= | 28+ | 07- | 23= | 6 | |
20 | Rui Wang | CHN | – | 50+ | 26+ | 10- | 16+ | 37+ | 06- | 39+ | 27= | 14- | 32= | 6 | ||
21 | Ferguson, Mark | 2360 | ENG | 44+ | 12- | 40+ | 02- | 37- | 24+ | 48+ | 19= | 15= | 17= | 22= | 6 | |
22 | Marques, Vinicius | BRA | 27- | 47+ | 24= | 26+ | 30= | 34- | 15= | 25+ | 14- | 37+ | 21= | 6 | ||
23 | Ibraev, Nurlan | 2285 | KAZ | 11= | 53+ | 45- | 24+ | 06= | 18- | 36- | 31+ | 37= | 28+ | 19= | 6 | |
24 | FM | Pereyra Arcija, Diego | 2290 | ARG | 33+ | 03- | 22= | 23- | 25= | 21- | 53+ | 52+ | 38+ | 16- | 35+ | 6 |
25 | Petrík, Tomáš | 2145 | SVK | 28- | 41= | 43- | 44+ | 24= | 49+ | 17= | 22- | 46+ | 32= | 34+ | 6 | |
26 | Basrak, Srđan | 2260 | CRO | 49+ | 04- | 20- | 22- | 47- | 57+ | 43+ | 48+ | 35= | 33= | 41+ | 6 | |
27 | Shliperman, Igor | 2350 | USA | 22+ | 10= | 13= | 39+ | 14= | 09= | 29+ | 12- | 20= | 11- | 15- | 5½ | |
28 | IM | Vescovi, Giovanni Portilho | 2465 | BRA | 25+ | 15+ | 09+ | 03= | 01- | 05- | 14+ | 11- | 19- | 23- | 46+ | 5½ |
29 | Nones, Theodulfo | PHI | 16+ | 19- | 34- | 50+ | 39+ | 30+ | 27- | 38+ | 07- | 15= | 17- | 5½ | ||
30 | FM | Delemarre, Jop | 2320 | NED | 31- | 54+ | 36= | 41+ | 22= | 29- | 38- | 44+ | 17- | 43= | 47+ | 5½ |
31 | Patuzzo, Fabrizio | SUI | 30+ | 34+ | 12- | 05= | 09- | 39- | 52= | 23- | 48= | 45+ | 53+ | 5½ | ||
32 | Peralta, Fernando | 2330 | ARG | 50+ | 01- | 35= | 52- | 11- | 41- | 51+ | 42+ | 45+ | 25= | 20= | 5½ | |
33 | Piip, Tarvo | EST | 24- | 46- | 58+ | 47+ | 17- | 16- | 54= | 55+ | 52+ | 26= | 39= | 5½ | ||
34 | Šoln, Primož | 2280 | SLO | 56+ | 31- | 29+ | 14- | 42+ | 22+ | 08= | 13- | 09- | 41= | 25- | 5 | |
35 | Castillo, Anthony | CAN | 07- | 57+ | 32= | 18- | 41+ | 45+ | 02- | 37= | 26= | 40= | 24- | 5 | ||
36 | Aronov, Yury | RSA | 03- | 56+ | 30= | 43+ | 05- | 48= | 23+ | 10- | 16- | 38= | 40= | 5 | ||
37 | Salmensuu, Olli | 2230 | FIN | 39= | 13- | 53+ | 11= | 21+ | 20- | 16= | 35= | 23= | 22- | 42= | 5 | |
38 | Hagesæther, Pål Vegard | 2155 | NOR | 10- | 42+ | 39- | 40+ | 19- | 47+ | 30+ | 29- | 24- | 36= | 44= | 5 | |
39 | IM | Gyimesi, Zoltán | 2525 | HUN | 37= | 40= | 38+ | 27- | 29- | 31+ | 46= | 20- | 41- | 54+ | 33= | 5 |
40 | Backlund, Anders | 2185 | SWE | 13= | 39= | 21- | 38- | 50+ | 42= | 41+ | 14- | 47= | 35= | 36= | 5 | |
41 | Medina, Elias | PER | 09- | 25= | 55+ | 30- | 35- | 32+ | 40- | 54+ | 39+ | 34= | 26- | 5 | ||
42 | Okçular, Ayhan | TUK | 19- | 38- | 54+ | 46+ | 34- | 40= | 45= | 32- | 51= | 48+ | 37= | 5 | ||
43 | van Riemsdijk, Vinicius | BRA | 15- | 51= | 25+ | 36- | 48- | 44= | 26- | 58+ | 53+ | 30= | 49= | 5 | ||
44 | Maréchal, Andy | BEL | 21- | 52- | 48= | 25- | 51+ | 43= | 56+ | 30- | 50+ | 47= | 38= | 5 | ||
45 | Gervais, Victor | 2270 | FRA | 57+ | 06= | 23+ | 07- | 10- | 35- | 42= | 47= | 32- | 31- | 54+ | 4½ | |
46 | Manhardt, Thomas | 2070 | AUT | 01- | 33+ | 16- | 42- | 56+ | 54+ | 39= | 15- | 25- | 52+ | 28- | 4½ | |
47 | Low, Sam | AUS | 05- | 22- | 56+ | 33- | 26+ | 38- | 49+ | 45= | 40= | 44= | 30- | 4½ | ||
48 | Cubas, José Fernando | 2165 | PAR | 06- | 16- | 44= | 51+ | 43+ | 36= | 21- | 26- | 31= | 42- | 57+ | 4½ | |
49 | Tlhaleroc, Ishmael | RSA | 26- | 58+ | 15- | 17- | 53+ | 25- | 47- | 50- | 57+ | 55+ | 43= | 4½ | ||
50 | Mieles Palau, Eduardo | ECU | 32- | 20- | 57+ | 29- | 40- | 53- | 58+ | 49+ | 44- | 51= | 56+ | 4½ | ||
51 | Granara Barreto, Sebastián | URU | 04- | 43= | 11- | 48- | 44- | 58+ | 32- | 57+ | 42= | 50= | 55+ | 4½ | ||
52 | Krstevski, Saško | 2220 | MKD | 08- | 44+ | 18= | 32+ | 04- | 11- | 31= | 24- | 33- | 46- | 58+ | 4 | |
53 | dos Santos, Emmanuel | BRA | 14= | 23- | 37- | 55= | 49- | 50+ | 24- | 56+ | 43- | 58+ | 31- | 4 | ||
54 | Andrade, José | POR | 12- | 30- | 42- | 57+ | 55+ | 46- | 33= | 41- | 56+ | 39- | 45- | 3½ | ||
55 | Luchetta, Gediel | BRA | 18= | 02- | 41- | 53= | 54- | 56- | 57+ | 33- | 58= | 49- | 51- | 2½ | ||
56 | Schroeder, Benny | LUX | 34- | 36- | 47- | 58+ | 46- | 55+ | 44- | 53- | 54- | 57- | 50- | 2 | ||
57 | Sekula, Markley | BRA | 45- | 35- | 50- | 54- | 58= | 26- | 55- | 51- | 49- | 56+ | 48- | 1½ | ||
58 | Boikhutswane, Kenneth | BOT | – | 49- | 33- | 56- | 57= | 51- | 50- | 43- | 55= | 53- | 52- | 1 |
Girls under 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
1 | WG | Peptan, Corina-Isabela | ROM | 2340 | 37+ | 07= | 17+ | 08+ | 20+ | 06- | 04+ | 05+ | 13+ | 03+ | 02= | 9 |
2 | WM | Lakos, Nikoletta | HUN | 2275 | 16+ | 17= | 07- | 26+ | 13+ | 04= | 22+ | 06- | 21+ | 08+ | 01= | 7½ |
3 | WF | Apkhaidze, Natia | GEO | 2090 | 34+ | 10= | 04= | 13- | 31+ | 05= | 14+ | 20+ | 06+ | 01- | 09+ | 7½ |
4 | WM | Hunt, Harriet Vaughan | ENG | 2385 | 31+ | 15= | 03= | 23+ | 08= | 02= | 01- | 09= | 22+ | 06+ | 07+ | 7½ |
5 | WM | Lomineishvili, Maia | GEO | 2295 | 38+ | 09- | 11- | 32+ | 19+ | 03= | 17+ | 01- | 10+ | 07+ | 06+ | 7½ |
6 | Blažková, Petra | CZE | 2200 | 11+ | 27+ | 20= | 10+ | 07+ | 01+ | 08= | 02+ | 03- | 04- | 05- | 7 | |
7 | WF | Pitam, Ela | ISR | 2190 | 32+ | 01= | 02+ | 14+ | 06- | 17+ | 21+ | 08+ | 09= | 05- | 04- | 7 |
8 | Trofimova, Olga | RUS | 2245 | 29+ | 28+ | 09+ | 01- | 04= | 10+ | 06= | 07- | 20+ | 02- | 15+ | 7 | |
9 | WF | Fierro Baquero, Martha Lorena | ECU | 2115 | 22+ | 05+ | 08- | 20- | 12= | 16+ | 10+ | 04= | 07= | 13+ | 03- | 6½ |
10 | WM | Khorava, Miranda | GEO | 2270 | 23+ | 03= | 21+ | 06- | 11+ | 08- | 09- | 24+ | 05- | 29+ | 18+ | 6½ |
11 | Llaneza Vega, Patricia | ESP | 06- | 18+ | 05+ | 22= | 10- | 24+ | 15- | 17= | 25+ | 14+ | 16= | 6½ | ||
12 | Lang, Heather | SCO | 14- | 30+ | 28+ | 24= | 09= | 21- | 25+ | 13- | 15= | 17+ | 23+ | 6½ | ||
13 | WF | Li Ruofan | CHN | 2215 | ABS | 33+ | 32+ | 03+ | 02- | 23+ | 20- | 12+ | 01- | 09- | 21+ | 6 |
14 | WF | Zielińska, Marta | POL | 2250 | 12+ | 21= | 15+ | 07- | 22= | 20= | 03- | 18= | 23+ | 11- | 28+ | 6 |
15 | Ghate, Swathi | IND | 2165 | 24+ | 04= | 14- | 21= | 23- | 36+ | 11+ | 22= | 12= | 20+ | 08- | 6 | |
16 | Hagesæther, Ellen | NOR | 02- | 36+ | 23- | 19- | 33+ | 09- | 31+ | 27+ | 17= | 21+ | 11= | 6 | ||
17 | Ahrens, Manuela | GER | 2145 | 36+ | 02= | 01- | 25+ | 24+ | 07- | 05- | 11= | 16= | 12- | 20+ | 5½ | |
18 | Duarte, Tatiana | BRA | 20- | 11- | 36+ | 27+ | 21- | 31+ | 23- | 14= | 26+ | 22+ | 10- | 5½ | ||
19 | Bērziņa, Aija | LAT | 27- | 35+ | 24- | 16+ | 05- | 25- | 36= | 29- | 38+ | 32+ | 31+ | 5½ | ||
20 | Shahade, Jennifer | USA | 18+ | 26+ | 06= | 09+ | 01- | 14= | 13+ | 03- | 08- | 15- | 17- | 5 | ||
21 | Mereacre, Nataşa | MDA | 2095 | 30+ | 14= | 10- | 15= | 18+ | 12+ | 07- | 23+ | 02- | 16- | 13- | 5 | |
22 | Popović, Aleksandra | YUG | 09- | 38+ | 27+ | 11= | 14= | 30+ | 02- | 15= | 04- | 18- | 29= | 5 | ||
23 | Jonovitz, Marion | FRA | 10- | 34+ | 16+ | 04- | 15+ | 13- | 18+ | 21- | 14- | 25+ | 12- | 5 | ||
24 | Maximenko, Oksana | KAZ | 15- | 31+ | 19+ | 12= | 17- | 11- | 28+ | 10- | 29- | 33+ | 26= | 5 | ||
25 | Šorli, Maja | SLO | 28- | 29= | 33+ | 17- | 26= | 19+ | 12- | 30+ | 11- | 23- | 37+ | 5 | ||
26 | Albi, Anneli | EST | 33= | 20- | 29+ | 02- | 25= | 27= | 30= | 32= | 18- | 34+ | 24= | 5 | ||
27 | Szuveges, Narelle | AUS | 19+ | 06- | 22- | 18- | 34+ | 26= | 32= | 16- | 33+ | 28- | 38+ | 5 | ||
28 | Akatsuka, Carla | BRA | 25+ | 08- | 12- | 31- | 32= | 35= | 24- | 36+ | 37+ | 27+ | 14- | 5 | ||
29 | Leone, Maria Juliana | ARG | 08- | 25= | 26- | 34+ | 30- | 32- | 38+ | 19+ | 24+ | 10- | 22= | 5 | ||
30 | Risch, Martine | LUX | 21- | 12- | 37= | 38+ | 29+ | 22- | 26= | 25- | 32= | 35= | 34= | 4½ | ||
31 | Erwee, Yvette | RSA | 04- | 24- | 35+ | 28+ | 03- | 18- | 16- | 34= | 36+ | 37+ | 19- | 4½ | ||
32 | Lukan, Dunja | AUT | 07- | 37+ | 13- | 05- | 28= | 29+ | 27= | 26= | 30= | 19- | 35- | 4 | ||
33 | Storme, Stien | BEL | 26= | 13- | 25- | 37= | 16- | 34- | 35+ | 38+ | 27- | 24- | 36+ | 4 | ||
34 | Santori, María Eugenia | PUR | 03- | 23- | 38= | 29- | 27- | 33+ | 37= | 31= | 35+ | 26- | 30= | 4 | ||
35 | Loor, Roxana | ECU | ABS | 19- | 31- | 36- | 38+ | 28= | 33- | 37= | 34- | 30= | 32+ | 3½ | ||
36 | Öskan, Özgür Özge | TUR | 17- | 16- | 18- | 35+ | 37+ | 15- | 19= | 28- | 31- | 38= | 33- | 3 | ||
37 | Frazão, Sofia | POR | 01- | 32- | 30= | 33= | 36- | 38- | 34= | 35= | 28- | 31- | 25- | 2 | ||
38 | Gomes, Janaína | BRA | 05- | 22- | 34= | 30- | 35- | 37+ | 29- | 33- | 19- | 36= | 27- | 2 |
Open under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | ||||
1 | FM | Stević, Hrvoje | CRO | 2340 | 47+ | 11- | 42+ | 56+ | 22+ | 02= | 05+ | 03+ | 04+ | 06- | 08+ | 8½ |
2 | FM | Leitão, Rafael Duailibe | BRA | 2360 | 37+ | 08+ | 20+ | 11+ | 05= | 01= | 03= | 04- | 14+ | 12+ | 07= | 8 |
3 | FM | Kasimdzhanov, Rustam | UZB | 2345 | 33+ | 13+ | 07= | 05= | 27+ | 04+ | 02= | 01- | 11+ | 17+ | 06= | 8 |
4 | Motylev, Alexander | RUS | 2285 | 53+ | 29= | 16+ | 07= | 19+ | 03- | 23+ | 02+ | 01- | 05+ | 15+ | 8 | |
5 | Mastrovasilis, Athanasios | GRE | 2210 | 50+ | 27+ | 18+ | 03= | 02= | 20+ | 01- | 11+ | 06= | 04- | 17+ | 7½ | |
6 | FM | Yu Shaoteng | CHN | 2290 | abs | 48+ | 44+ | 36= | 11= | 32+ | 17= | 12+ | 05= | 01+ | 03= | 7½ |
7 | FM | Dervishi, Erald | ALB | 2310 | 42+ | 39+ | 03= | 04= | 20= | 18= | 13= | 25= | 15= | 24+ | 02= | 7 |
8 | Berescu, Alin | ROM | 2260 | 34+ | 02- | 15= | 16+ | 09+ | 11- | 26= | 33+ | 21+ | 23+ | 01- | 7 | |
9 | Cvek, Robert | CZE | 2285 | 41= | 24= | 37+ | 21= | 08- | 56+ | 10= | 35+ | 13= | 11= | 25+ | 7 | |
10 | Johannessen, Leif Erlend | NOR | 2205 | 51= | 44- | 55+ | 15= | 30+ | 19= | 09= | 26+ | 12- | 27+ | 21+ | 7 | |
11 | Sadvakasov, Darmen | KAZ | 2260 | 59+ | 01+ | 22+ | 02- | 06= | 08+ | 18+ | 05- | 03- | 09= | 14= | 6½ | |
12 | FM | Gershon, Alik | ISR | 2275 | 31= | 52+ | 14+ | 22- | 24= | 15+ | 21+ | 06- | 10+ | 02- | 13= | 6½ |
13 | FM | Svičević, Rastko | YUG | 2265 | 15+ | 03- | 31+ | 24= | 36+ | 17= | 07= | 22= | 09= | 28= | 12= | 6½ |
14 | Bates, Richard | ENG | 2345 | 24= | 41+ | 12- | 25= | 21= | 51+ | 35+ | 17= | 02- | 26+ | 11= | 6½ | |
15 | Lou, Meng | CAN | 13- | 33+ | 08= | 10= | 39+ | 12- | 27+ | 30+ | 07= | 19+ | 04- | 6½ | ||
16 | Moreda, Lucas | ARG | 2295 | 56+ | 26= | 04- | 08- | 31- | 37- | 58+ | 44+ | 39+ | 34+ | 28+ | 6½ | |
17 | Naumann, Alexander | GER | 2360 | 28+ | 43= | 29= | 23+ | 18= | 13= | 06= | 14= | 25+ | 03- | 05- | 6 | |
18 | FM | Bakhtadze, Giorgi | GEO | 2275 | 55+ | 40+ | 05- | 26+ | 17= | 07= | 11- | 24= | 19- | 31+ | 20= | 6 |
19 | Zamora, Jorge | USA | 35+ | 20- | 28+ | 43+ | 04- | 10= | 24= | 23= | 18+ | 15- | 22= | 6 | ||
20 | Piński, Jan | POL | 2270 | 48+ | 19+ | 02- | 51+ | 07= | 05- | 25- | 45+ | 24- | 46+ | 18= | 6 | |
21 | FM | Šimáček, Pavel | CZE | 2210 | 40- | 49+ | 35+ | 09= | 14= | 22+ | 12- | 38+ | 08- | 37+ | 10- | 6 |
22 | Blehm, Paweł | POL | 2340 | 45+ | 36+ | 11- | 12+ | 01- | 21- | 31+ | 13= | 28- | 30+ | 19= | 6 | |
23 | Pihlajasalo, Antti | FIN | 2200 | 44= | 51= | 40+ | 17- | 33+ | 27+ | 04- | 19= | 31+ | 08- | 24= | 6 | |
24 | Samulevičius, Tomas | LTU | 2095 | 14= | 09= | 39+ | 13= | 12= | 25= | 19= | 18= | 20+ | 07- | 23= | 6 | |
25 | Antoniewski, Rafał | POL | 2250 | 29- | 31= | 52+ | 14= | 42+ | 24= | 20+ | 07= | 17- | 35+ | 09- | 6 | |
26 | FM | Mah, Karl | ENG | 2200 | 30+ | 16= | 43= | 18- | 56= | 39+ | 08= | 10- | 29+ | 14- | 37+ | 6 |
27 | Pârligras, Mircea-Emilian | ROM | 2290 | 49+ | 05- | 47+ | 29+ | 03- | 23- | 15- | 40+ | 33+ | 10- | 35+ | 6 | |
28 | Kerek, Csaba | HUN | 2100 | 17- | 59+ | 19- | 31= | 44= | 34= | 41+ | 51+ | 22+ | 13= | 16- | 6 | |
29 | Paz, Daniel | ESP | 25+ | 04= | 17= | 27- | 32- | 49+ | 33- | 53+ | 26- | 38+ | 36+ | 6 | ||
30 | van Delft, Merijn | NED | 26- | bye | 56- | 49+ | 10- | 42+ | 32+ | 15- | 36+ | 22- | 43+ | 6 | ||
31 | Jenni, Florian | SUI | 12= | 25= | 13- | 28= | 16+ | 36+ | 22- | 34+ | 23- | 18- | 46+ | 5½ | ||
32 | Prasenjit Datta | IND | 2175 | 52- | 53+ | 51- | 38+ | 29+ | 06- | 30- | 43+ | 37- | 40+ | 33= | 5½ | |
33 | Leskiewicz, Maksymilian | AUS | 2155 | 03- | 15- | 48+ | 54+ | 23- | 52+ | 29+ | 08- | 27- | 44+ | 32= | 5½ | |
34 | Munoa da Silva, Eduardo | BRA | 08- | 37- | 59+ | 41+ | 51- | 28= | 56+ | 31- | 48+ | 16- | 45+ | 5½ | ||
35 | Roser, Kevin | FRA | 2145 | 19- | 57+ | 21- | 47+ | 40+ | 43+ | 14- | 09- | 38+ | 25- | 27- | 5 | |
36 | Castiglione, Mario | SVK | 2225 | 54+ | 22- | 38+ | 06= | 13- | 31- | 44+ | 37= | 30- | 52+ | 29- | 5 | |
37 | Pilaj, Herwig | AUT | 2125 | 02- | 34+ | 09- | 40- | 57= | 16+ | 46+ | 36= | 32+ | 21- | 26- | 5 | |
38 | Njobvu, Ignatius | BOT | abs | 45+ | 36- | 32- | 55+ | 47+ | 43+ | 21- | 35- | 29- | 52+ | 5 | ||
39 | Fucek, Claudio | ARG | 46+ | 07- | 24- | 44+ | 15- | 26- | 49+ | 48= | 16- | 51+ | 41= | 5 | ||
40 | Solomon, Kenny | RSA | 21+ | 18- | 23- | 37+ | 35- | 45- | 42+ | 27- | 49+ | 32- | 53+ | 5 | ||
41 | Hartung, Jerry | LUX | 09= | 14- | 54= | 34- | 46= | 57+ | 28- | 56+ | 51= | 43= | 39= | 5 | ||
42 | Andrade, Leonardo | POR | 07- | 50+ | 01- | 58+ | 25- | 30- | 40- | 46- | 59+ | 55+ | 51+ | 5 | ||
43 | Sorkin, Igor | ISR | 2265 | 57+ | 17= | 26= | 19- | 45+ | 35- | 38- | 32- | 47+ | 41= | 30- | 4½ | |
44 | Vučković, Bojan | YUG | 23= | 10+ | 06- | 39- | 28= | 53+ | 36- | 16- | 55+ | 33- | 48= | 4½ | ||
45 | Benares Cruz, Ricardo | BRA | 22- | 38- | 57+ | 52+ | 43- | 40+ | 51= | 20- | 46- | 54+ | 34- | 4½ | ||
46 | Persson, Christoffer | SWE | 39- | 47- | 49- | bye | 41= | 55+ | 37- | 42+ | 45+ | 20- | 31- | 4½ | ||
47 | Stojnić, Miodrag | SLO | 2095 | 01- | 46+ | 27- | 35- | 54+ | 38- | 53- | 58+ | 43- | 49= | 57+ | 4½ | |
48 | Levkov, Nicola | MKD | 20- | 06- | 33- | 50+ | 49- | 54+ | 52+ | 39= | 34- | 53= | 44= | 4½ | ||
49 | Erturan, Hakan | TUK | 27- | 21- | 46+ | 30- | 48+ | 29- | 39- | 50+ | 40- | 47= | 59+ | 4½ | ||
50 | Schreiber, Christophe | BEL | 05- | 42- | 53= | 48- | 52- | bye | 57= | 49- | 58= | 59+ | 56+ | 4½ | ||
51 | Stolte Bezerra, Thiago | BRA | 10= | 23= | 32+ | 20- | 34+ | 14- | 45= | 28- | 41= | 39- | 42- | 4 | ||
52 | Watfe, Rodrigo | BRA | 32+ | 12- | 25- | 45- | 50+ | 33- | 48- | bye | 56+ | 36- | 38- | 4 | ||
53 | Hoosen, Erfaan | RSA | 04- | 32- | 50= | 55= | 58+ | 44- | 47+ | 29- | 54= | 48= | 40- | 4 | ||
54 | Sanguinetti, Andrés | URU | 36- | 55= | 41= | 33- | 47- | 48- | bye | 59+ | 53= | 45- | 58= | 4 | ||
55 | Andrade, Marko | BOL | 18- | 54= | 10- | 53= | 38- | 46- | 59+ | 57+ | 44- | 42- | bye | 4 | ||
56 | Bastidas Rodríguez, Emilio José | ECU | 16- | 58+ | 30+ | 01- | 26= | 09- | 34- | 41- | 52- | bye | 50- | 3½ | ||
57 | Andrés Martínez, Pedro | PAR | 43- | 35- | 45- | 59+ | 37= | 41- | 50= | 55- | bye | 58= | 47- | 3½ | ||
58 | Urdinola, Hildebrando | COL | abs | 56- | bye | 42- | 53- | 59+ | 16- | 47- | 50= | 57= | 54= | 3½ | ||
59 | Nezzi, Raphael | BRA | 11- | 28- | 34- | 57- | bye | 58- | 55- | 54- | 42- | 50- | 49- | 1 |
Girls under 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | ||||
1 | Goletiani, Rusudan | GEO | 30+ | 24- | 32+ | 17+ | 16+ | 02+ | 03= | 06+ | 13+ | 07+ | 04= | 9 | ||
2 | WF | Tkeshelashvili, Sopio | GEO | 2155 | 20+ | 04+ | 24+ | 10+ | 03= | 01- | 14+ | 11= | 06+ | 13+ | 05- | 8 |
3 | WM | Vajda, Szidónia | ROM | 2265 | 28+ | 19+ | 08+ | 09+ | 02= | 06= | 01= | 13- | 11+ | 04- | 16+ | 7½ |
4 | Shabanova, Svetlana | RUS | 22+ | 02- | 23+ | 07+ | 09= | 10+ | 06- | 08+ | 12= | 03+ | 01= | 7½ | ||
5 | Kouvatsou, Maria | GRE | 16+ | 26+ | 06- | 08= | 10- | 23= | 36+ | 17+ | 09= | 11+ | 02+ | 7½ | ||
6 | Kiss, Fernanda | HUN | 2130 | 27+ | 10- | 05+ | 25+ | 15+ | 03= | 04+ | 01- | 02- | 19+ | 09= | 7 | |
7 | Ionică, Iulia-Ionela | ROM | 2105 | 33+ | 17+ | 09- | 04- | 30+ | 36+ | 13- | 10+ | 23+ | 01- | 14+ | 7 | |
8 | WM | Ratcu, Tatiana | BRA | 2080 | 12+ | 11+ | 03- | 05= | 19- | 27+ | 15+ | 04- | 14+ | 10= | 13+ | 7 |
9 | WF | Blimke, Dalia | POL | 2090 | 31+ | 23+ | 07+ | 03- | 04= | 19+ | 11- | 14= | 05= | 12= | 06= | 6½ |
10 | Bekmukhamedova, Tatiana | KAZ | 37+ | 06+ | 14= | 02- | 05+ | 04- | 19+ | 07- | 20+ | 08= | 12= | 6½ | ||
11 | WF | Iwaniuk, Dorota | POL | 2090 | 29+ | 08- | 30+ | 13- | 18+ | 20+ | 09+ | 02= | 03- | 05- | 19+ | 6½ |
12 | Nordhaug, Ingerid | NOR | 08- | 39+ | 19= | 18= | 24+ | 14- | 25+ | 16+ | 04= | 09= | 10= | 6½ | ||
13 | Xiong, Junyan | CHN | abs | 27+ | 34+ | 11+ | 14- | 25+ | 07+ | 03+ | 01- | 02- | 08- | 6 | ||
14 | Krivec, Jana | SLO | 2060 | 36+ | 32+ | 10= | 16- | 13+ | 12+ | 02- | 09= | 08- | 15+ | 07- | 6 | |
15 | Aarthie Ramaswamy | IND | 2040 | 21= | 28= | 29+ | 24+ | 06- | 16+ | 08- | 23- | 27+ | 14- | 20+ | 6 | |
16 | WF | Sheldon, Ruth | ENG | 2185 | 05- | 21+ | 31+ | 14+ | 01- | 15- | 24+ | 12- | 17+ | 23+ | 03- | 6 |
17 | Ying, Victoria | USA | 25+ | 07- | 33+ | 01- | 23- | 21+ | 22+ | 05- | 16- | 31+ | 28+ | 6 | ||
18 | Virnik, Elena | GER | 1900 | 19- | 20= | 28+ | 12= | 11- | 31= | 34+ | 27- | 22+ | 33= | 23+ | 6 | |
19 | Fongers, Joyce | NED | 18+ | 03- | 12= | 20+ | 08+ | 09- | 10- | 25+ | 21+ | 06- | 11- | 5½ | ||
20 | Moncayo Romero, Evelyn | ECU | 02- | 18= | 21+ | 19- | 29+ | 11- | 32+ | 31+ | 10- | 24+ | 15- | 5½ | ||
21 | Quevedo Gómez, Lorena | ESP | 15= | 16- | 20- | 28= | 38+ | 17- | 37+ | 36+ | 19- | 27= | 33+ | 5½ | ||
22 | Daya, Mouna | FRA | 04- | 30- | 38+ | 27- | 33= | 29+ | 17- | 35+ | 18- | 32+ | 24+ | 5½ | ||
