World chess tournament, Amsterdam
11-11-1950 > 09-12-1950
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | ||||
1 | GM | Najdorf, Miguel | ARG | – | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 15 |
2 | GM | Reshevsky, Samuel Herman | USA | ½ | – | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 14 |
3 | GM | Ståhlberg, Gideon | SWE | 0 | ½ | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ |
4 | IM | Pirc, Vasja | YUG | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 12 |
5 | IM | Gligorić, Svetozar | YUG | ½ | 0 | ½ | ½ | – | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 12 |
6 | GM | Euwe, Machgielis | NED | ½ | ½ | ½ | ½ | ½ | – | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 11½ |
7 | IM | Pilnik, Herman | ARG | 0 | ½ | 0 | ½ | 0 | 1 | – | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
8 | IM | Rossolimo, Nicolas | FRA | ½ | 0 | ½ | ½ | ½ | ½ | 1 | – | ½ | ½ | 1 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 11 |
9 | IM | Trifunović, Petar | YUG | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 10½ |
10 | IM | O’Kelly de Galway, Albéric | BEL | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 9½ |
11 | GM | Tartakower, Ksawery | FRA | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | – | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 8½ |
12 | Donner, Jan Hein | NED | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | – | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 8½ | |
13 | IM | Foltys, Jan | CZE | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 |
14 | IM | Van Scheltinga, Theo Daniël | NED | ½ | 0 | 0 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | – | 0 | ½ | ½ | 1 | ½ | ½ | 7½ |
15 | Guðmundsson, Guðmundur | ISL | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | ½ | 1 | – | 1 | ½ | 1 | ½ | ½ | 7½ | |
16 | Van den Berg, Carel Benjamin | NED | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | 1 | 0 | 7 | |
17 | IM | Kottnauer, Čeněk | CZE | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | 6 |
18 | Szabados, Eugenio | ITA | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | 0 | – | 0 | ½ | 5½ | |
19 | Kramer, Haije | NED | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 1 | – | ½ | 5½ | |
20 | IM | Golombek, Harry | ENG | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | – | 5½ |
A tournament of rare strength. O’Kelly scored exactly 50%. All information I have comes from [1]. The tournament was played at the Effectenbeurs, with Van Harten as arbiter.
Wanted
- Perhaps a picture
Sources
- M. Euwe & L. Prins, Wereldschaaktoernooi Amsterdam 1950, De Tijdstroom 1951
( ) - ( )
( )
( )