World cadets’ championship, Belfort
08-07-1979 > 19-07-1979
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Tot | |||
1 | Tempone, Marcelo Javier | ARG | 34= | 11= | 23+ | 07+ | 14+ | 05+ | 06= | 02= | 04+ | 08+ | 03= | 8½ |
2 | Short, Nigel David | ENG | 18+ | 07+ | 06- | 08= | 26+ | 13= | 11+ | 01= | 09+ | 17+ | 05+ | 8½ |
3 | Morovic Fernández, Iván Eduardo | CHI | 35- | 18= | 19+ | 33= | 31+ | 16+ | 20+ | 21= | 06+ | 05+ | 01= | 8 |
4 | Milos, Gilberto | BRA | 29+ | 36+ | 37+ | 13= | 05- | 08- | 18+ | 10+ | 01- | 21+ | 06+ | 7½ |
5 | Benjamin, Joel | USA | 09+ | 26+ | 14+ | 06- | 04+ | 01- | 13+ | 07+ | 08+ | 03- | 02- | 7 |
6 | Ehlvest, Jaan | CHN | 12+ | 16+ | 02+ | 05+ | 13+ | 09= | 01= | 08- | 03- | 15+ | 04- | 7 |
7 | Barbulescu, Dan-Catalin | ROM | 10+ | 02- | 38+ | 01- | 25+ | 15+ | 17+ | 05- | 21= | 11+ | 08= | 7 |
8 | Greenfeld, Alon | ISL | 19> | 38+ | 13- | 02= | 20+ | 04+ | 09+ | 06+ | 05- | 01- | 07= | 7 |
9 | Hjartarson, Jóhann | ISD | 05- | 31+ | 30+ | 25+ | 15+ | 06= | 08- | 34+ | 02- | 10= | 14+ | 7 |
10 | Heaven, Peter | WLS | 07- | 19+ | 33= | 22+ | 16- | 12+ | 32+ | 04- | 20+ | 09= | 17+ | 7 |
11 | Liao, Yuan Eu | DOM | 27= | 01= | 20- | 23+ | 33+ | 14+ | 02- | 15= | 28+ | 07- | 21+ | 6½ |
12 | Byrne, Stewart | AUS | 06- | 24+ | 25- | 38+ | 34+ | 10- | 15- | 35+ | 26+ | 18= | 20+ | 6½ |
13 | Fernandes, António | POR | 24+ | 35+ | 08+ | 04= | 06- | 02= | 05- | 14+ | 17- | 20- | 28+ | 6 |
14 | Draško, Milan | YUG | 21+ | 20+ | 05- | 17+ | 01- | 11- | 27+ | 13- | 29+ | 16+ | 09- | 6 |
15 | Hansen, Curt | DEN | 22= | 30+ | 32= | 16+ | 09- | 07- | 12+ | 11= | 31+ | 06- | 18= | 6 |
16 | Mass Garza, Gustavo | MEX | 25+ | 06- | 40+ | 15- | 10+ | 03- | 21- | 27+ | 23+ | 14- | 26+ | 6 |
17 | Utasi, Tamás | HUN | 41= | 34+ | 22+ | 14- | 18= | 32+ | 07- | 29+ | 13+ | 02- | 10- | 6 |
18 | de Wit, Johannes | NED | 02- | 03= | 41+ | 40+ | 17= | 21= | 04- | 31= | 34+ | 12= | 15= | 6 |
19 | Hong Ding Ma | CHN | 08< | 10- | 03- | 28- | 41+ | 23- | 39+ | 42+ | 36+ | 25+ | 27+ | 6 |
20 | Manne, Per Erik | NOR | 28+ | 14- | 11+ | 21= | 08- | 22+ | 03- | 32+ | 10- | 13+ | 12- | 5½ |
21 | Kaiser, Wolfgang | GER | 14- | 39+ | 36+ | 20= | 32= | 18= | 16+ | 03= | 07= | 04- | 11- | 5½ |
22 | Santacruz, Francisco | CRO | 15= | 27+ | 17- | 10- | 23+ | 20- | 31- | 33+ | 32+ | 28= | 24= | 5½ |
23 | Kauppinen, Martti | FIN | 37- | 42+ | 01- | 11- | 22- | 19+ | 33+ | 24= | 16- | 36+ | 32+ | 5½ |
24 | Karadağ, Cem | TRK | 13- | 12- | 29= | 30= | 38+ | 27- | 36+ | 23= | 25= | 31+ | 22= | 5½ |
25 | Saeed, Saeed Ahmed | UAE | 16- | 29+ | 12+ | 09- | 07- | 31= | 37+ | 28- | 24= | 19- | 34+ | 5 |
26 | Cramling, Pia | SWE | 39+ | 05- | 35+ | 32- | 02- | 37+ | 29- | 30+ | 12- | 34+ | 16- | 5 |
27 | Li Torres, Manuel | CUB | 11= | 22- | 34- | 39= | 42+ | 24+ | 14- | 16- | 37+ | 29+ | 19- | 5 |
28 | Klinger, Josef | AUT | 20- | 33- | 31- | 19+ | 39+ | 35= | 40+ | 25+ | 11- | 22= | 13- | 5 |
29 | Verdier, Patrice | FRA | 04- | 25- | 24= | 41+ | 40= | 30+ | 26+ | 17- | 14- | 27- | 38+ | 5 |
30 | Goderis, Danny | BEL | 40= | 15- | 09- | 24= | 36+ | 29- | 38+ | 26- | 35= | 37+ | 31= | 5 |
31 | Filipovich, David | CAN | 36- | 09- | 28+ | 42+ | 03- | 25= | 22+ | 18= | 15- | 24- | 30= | 4½ |
32 | Sighirdjan, Eric | FRA | 42+ | 37= | 15= | 26+ | 21= | 17- | 10- | 20- | 22- | 35+ | 23- | 4½ |
33 | Kruza, Paweł | POL | 38- | 28+ | 10= | 03= | 11- | 40= | 23- | 22- | 39- | 41+ | 42+ | 4½ |
34 | Milligan, Thomas | SCO | 01= | 17- | 27+ | 37= | 12- | 38+ | 35+ | 09- | 18- | 26- | 25- | 4 |
35 | Ahmad, Anmar | IRQ | 03+ | 13- | 26- | 36+ | 37= | 28= | 34- | 12- | 30= | 32- | 39= | 4 |
36 | Belkadi, Ahmed | HKG | 31+ | 04- | 21- | 35- | 30- | 42+ | 24- | 41+ | 19- | 23- | 40+ | 4 |
37 | Ripa, Alberto | ITA | 23+ | 32= | 04- | 34= | 35= | 26- | 25- | 40+ | 27- | 30- | 41= | 4 |
38 | Arokiaraj, S. Paul | IND | 33+ | 08- | 07- | 12- | 24- | 34- | 30- | 39+ | 41= | 42+ | 29- | 3½ |
39 | Lasar, Yves | LUX | 26- | 21- | 42- | 27= | 28- | 41= | 19- | 38- | 33+ | 40+ | 35= | 3½ |
40 | Strauss, Jürgen | SUI | 30= | 41+ | 16- | 18- | 29= | 33= | 28- | 37- | 42- | 39- | 36- | 2½ |
41 | Martinez, Christian | COL | 17= | 40- | 18- | 29- | 19- | 39= | 42= | 36- | 38= | 33- | 37= | 2½ |
42 | Rizvi, Asad | PAK | 32- | 23- | 39+ | 31- | 27- | 36- | 41= | 19- | 40+ | 38- | 33- | 2½ |
Tempone edged out Short on tie-break. Belgian Goderis had an anonymous tournament. [1] has the crosstable. The games were kindly keyed in by Mr. Heaven. ([2])
Wanted
- Not that much.
Sources
- Brasilbase.pro.br
- Personal correspondence with Mr. Heaven.
( ) - ( )
( )
( )