Tournament, Johannesburg/Pretoria
21-01-1974 > 26-01-1974
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||||
1 | GM | O’Kelly de Galway, Albéric | BEL | 2445 | – | 1 | ½ | 1 | 1 | 1 | 4½ |
2 | Friedgood, David | RSA | 2310 | 0 | – | 1 | 1 | 1 | ½ | 3½ | |
3 | Korostenski, Frank | RSA | ½ | 0 | – | ½ | ½ | 1 | 2½ | ||
4 | Aalbersberg Kroon, Peter | RSA | 0 | 0 | ½ | – | 1 | 1 | 2½ | ||
5 | Sarnak, Peter | RSA | 0 | 0 | ½ | 0 | – | 1 | 1½ | ||
6 | van Tets, Albert | RSA | 0 | ½ | 0 | 0 | 0 | – | ½ |
The crosstable and the dates were sent to me by Mr. Barrueco. As far as I’m aware, this was O’Kelly’s last (individual) tournament victory. Unfortunately I have no games.
Wanted
- All games.
Sources
- Personal correspondence with Mr. Barrueco.