Sunday Referee tournament, London
01-02-1932 > 15-02-1932
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||
1 | Alekhine, Alexander Alexandrovich | FRA | – | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 9 |
2 | Flohr, Salomon | CZE | ½ | – | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 8 |
3 | Kashdan, Isaac | USA | ½ | ½ | – | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 7½ |
4 | Sultan Khan, Malik Mir | BIN | 0 | ½ | ½ | – | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7½ |
5 | Maróczy, Géza | HUN | ½ | 0 | 1 | 1 | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 6 |
6 | Tartakower, Ksawery | POL | 0 | 1 | ½ | 0 | ½ | – | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
7 | Koltanowski, George | BEL | 0 | 0 | 0 | ½ | ½ | 0 | – | ½ | 1 | 1 | ½ | 1 | 5 |
8 | Menčíková, Věra Frantevna | CZE | 0 | 0 | 0 | 0 | ½ | 0 | ½ | – | ½ | 1 | 1 | 1 | 4½ |
9 | Milner-Barry, Philip Stuart | ENG | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | – | ½ | ½ | ½ | 3½ |
10 | Thomas, George Alan | ENG | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | – | ½ | ½ | 3½ |
11 | Buerger, Victor | ENG | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | – | ½ | 3 |
12 | Winter, William | ENG | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | – | 2½ |
According to [1], Koltanowski replaced Colle. [3] gives the dates. The games are widely available, e.g. in [2].
Wanted
- Not much.
Sources
- Wiener Schach-Zeitung 1932/05
- ChessBase
- P. Feenstra Kuiper, Hundert Jahre Schachturniere 1851-1950, Ten Have 1964
( ) - ( )
( )
( )