Staunton world chess tournament, Groningen
13-08-1946 > 07-09-1946
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||
1 | Botvinnik, Mikhail Moiseyevich | URS | – | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 14½ |
2 | Euwe, Machgielis | NED | ½ | – | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
3 | Smyslov, Vasily Vasilyevich | URS | 0 | 1 | – | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 12½ |
4 | Najdorf, Miguel | ARG | 1 | ½ | ½ | – | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 11½ |
5 | Szabó, László | HUN | 0 | 0 | ½ | 0 | – | ½ | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 11½ |
6 | Flohr, Salomon | URS | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 11 |
7 | Boleslavsky, Isaac Yefremovich | URS | 0 | 0 | 0 | 0 | 0 | ½ | – | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 11 |
8 | Lundin, Erik Ruben | SWE | 0 | ½ | ½ | 1 | 1 | ½ | 0 | – | ½ | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 10½ |
9 | Stoltz, Gösta | SWE | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | – | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 10½ |
10 | Kotov, Alexander Alexandrovich | URS | 1 | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | – | 1 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 9½ |
11 | Denker, Arnold Sheldon | USA | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | – | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 9½ |
12 | Tartakower, Ksawery | FRA | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | – | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 9½ |
13 | Kottnauer, Čeněk | CZE | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 0 | – | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 9 |
14 | Yanofsky, Daniel Abraham | CAN | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | – | ½ | 1 | 1 | 1 | ½ | ½ | 8½ |
15 | Bernstein, Ossip Samoilovich | FRA | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 | ½ | – | ½ | ½ | ½ | 0 | 0 | 7 |
16 | Guimard, Carlos Enrique | ARG | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | – | 1 | ½ | ½ | 1 | 7 |
17 | Vidmar, Milan | YUG | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | 0 | – | ½ | ½ | 0 | 6½ |
18 | Steiner, Herman | USA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | – | 1 | ½ | 6 |
19 | O’Kelly de Galway, Albéric | BEL | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | – | 1 | 5½ |
20 | Christoffel, Martin | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 0 | – | 5 |
The first tournament of this magnitude after WWII. O’Kelly was doubtlessly invited in consequence of his victory in the 8th Hoogoven tournament. Although he was often outclassed (cfr. e.g. his game against Szabó, which earned a special price for shortest decided game), he gained same valuable experience. Apparently, draws before move 30 were not allowed.
The tournament was held in the Harmoniegebouw; Kmoch and Flentge were arbiters. The time control was 16 moves per hour, with a first check after 40 moves. All information comes form [2].
Wanted
- Not much. Perhaps a picture.
Sources
- M. Euwe & H. Kmoch, Groningen 1946: Het Staunton wereldschaaktournooi, Niemeijer’s
( ) - ( )
( )
( )