S.W.I.F.T. rapid tournament, Brussels
05-07-1992 > 10-07-1992
GM | Georgiev, Kiril Dimitrov | BUL | 2610 | ½ | 0 | Nikolić, Predrag | ½ | 0 | Lobron, Eric | 0 | 1 | 0 | 0 | |||
GM | Nikolić, Predrag | YUG | 2625 | ½ | 1 | |||||||||||
GM | Lobron, Eric | GER | 2625 | 0 | 1 | ½ | ½ | 1 | Lobron, Eric | ½ | 1 | |||||
GM | Timman, Jan Hendrik | NED | 2665 | 1 | 0 | ½ | ½ | 0 | ||||||||
GM | Viswanathan Anand | IND | 2690 | 1 | 1 | Viswanathan Anand | ½ | 0 | Adams, Michael | 1 | 0 | 1 | 1 | |||
GM | Sokolov, Ivan | YUG | 2625 | 0 | 0 | |||||||||||
GM | Speelman, Jonathan Simon | ENG | 2590 | ½ | ½ | ½ | 0 | Adams, Michael | ½ | 1 | ||||||
GM | Adams, Michael | ENG | 2610 | ½ | ½ | ½ | 1 |
[2] has the games while the rest of the information, including the crosstable, comes from [1]. The first prize of 50.000$ went to English youngster Adams. Surprisingly, both Karpov and Korchnoi were eliminated in the first round. Neither did the other Elo favourites Anand and Short manage to reach the final. The first two games were played with 25′ per person per game, the next to at 5′. If there was still no decision after four games, there was a sudden death blitz game with 6′ for white against 5′ for black.
Wanted
- The exact dates for the games.
Sources
- Europe Échecs No.404
- NICBase
( ) - ( )
( )
( )