Reg Gillman memorial
01-12-1999 > 15-06-2004
Group A |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | SIM | D’Adamo, Ettore | ITA | 2511 | – | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 9½ |
2 | IMC | Geenen, Marc | BEL | 2587 | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 9½ |
3 | IMC | Hall, Richard | ENG | 2534 | ½ | ½ | – | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 8½ |
4 | SIM | Niżyński, Maciej | POL | 2618 | 0 | ½ | ½ | – | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 8 |
5 | IMC | dos Rei, Luís Simões | POR | 2432 | 0 | ½ | 1 | ½ | – | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7½ |
6 | Lexa, Václav | CZE | 2558 | 0 | ½ | ½ | ½ | ½ | – | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 0 | 7 | |
7 | IMC | Söderberg, Per | SWE | 2454 | ½ | 0 | ½ | 1 | ½ | 0 | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 |
8 | SIM | McNab, Colin Anderson | SCO | 2523 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | – | ½ | 0 | ½ | 1 | ½ | 1 | 6½ |
9 | Hegoburu, Pedro Federico | ARG | 2514 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | ½ | ½ | 1 | 6 | |
10 | SIM | Kroll, Ove | DEN | 2512 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | – | 1 | 0 | 1 | 1 | 5½ |
11 | GMC | Peluso, Angelo | ITA | 2552 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | – | ½ | ½ | 1 | 5 |
12 | Gonçalves, José Antonio | BRA | 2570 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | – | 0 | 1 | 5 | |
13 | GMC | Hollis, Adrian Swayne | ENG | 2499 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | – | 0 | 4 |
14 | Aiken, Richard | USA | 2524 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 |
Cat=XII, GM=8½, IM=6
Group C |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | IMC | Veen, Hans | BEL | 2492 | – | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
2 | Nightingale, Darrell | IRL | 2492 | ½ | – | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 9½ | ||
3 | Gmür, Albi | SUI | 2455 | 0 | 0 | – | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 | |
4 | IMC | Pyrich, George | SCO | 2377 | ½ | ½ | 0 | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 8½ |
5 | Donnelly, Mike | ENG | 2362 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 8½ | |
6 | IMC | Pichler, Maximilian | AUT | 2449 | 0 | ½ | ½ | ½ | ½ | – | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 8 |
7 | Sowden, Edward | ENG | 2353 | ½ | ½ | ½ | ½ | ½ | 0 | – | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 7½ | |
8 | LGC | Priedite, Ingrida | LAT | 2225 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | – | ½ | ½ | ½ | 1 | 1 | 1 | 7½ |
9 | IMC | Nielsen, Mogens | DEN | 2382 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | – | 1 | 1 | 0 | 1 | 1 | 6 |
10 | Nagaradjane, A. G. | IND | 2388 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | – | 1 | 1 | 1 | 1 | 5 | |
11 | GMC | Sarink, Hendrik Bartus | NED | 2356 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | – | 1 | 1 | 1 | 4½ |
12 | Wiesner, Hans | CAN | 2395 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | – | 0 | 1 | 3½ | |
13 | Soh, Edmund | ENG | 2425 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 2½ | |
14 | Taboada, Pedro | CHI | 2441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
Cat=VII, GM=11, IM=8, LG=5, LM=3
Gipslis started in group A and Moura in group C, but their games were cancelled. [2] has the tables and [1] has most of the games, but there are unfortunately a few missing.
Wanted
- Geenen’s game against Kroll.
- Veen’s games against Wiesner, Soh, and Taboada.
Sources
- ChessBase
- ICCF
( ) - ( )
( )
( )