Pereyra memorial
15-10-1999 > 30-06-2001
Group A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Tot | ||||
1 | IMC | Pecot, Laurent | FRA | 2512 | – | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 9 |
2 | Benz, Germán Fabián | ARG | 2454 | ½ | – | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 9 | |
3 | GMC | Österman, Georg | FIN | 2554 | 0 | ½ | – | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 9 |
4 | SIM | Copié, José Antonio | ARG | 2553 | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 8½ |
5 | GMC | van Kempen, Heinz-Erich | GER | 2549 | 0 | 1 | 0 | ½ | – | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 8 |
6 | Binelli, Rodolfo Eduardo | ARG | 2493 | ½ | 0 | ½ | ½ | 0 | – | ½ | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 8 | |
7 | GMC | Berdichesky, Rubén | ARG | 2633 | ½ | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 7½ |
8 | Horta, Hector | SWE | 2410 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | – | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 7 | |
9 | GMC | Polaczek, Richard | BEL | 2500 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 7 |
10 | IMC | Barlow, John | RSA | 2523 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | – | 0 | ½ | 1 | ½ | ½ | 6½ |
11 | GMC | Tsvetkov, Alexei Alexandrovich | RUS | 2523 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | – | ½ | 1 | ½ | 0 | 6 |
12 | Bormida, Adolfo | ARG | 2412 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | – | ½ | 1 | 0 | 5½ | |
13 | IMC | Bonatti, Wálter Fabián | ARG | 2512 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | – | ½ | 1 | 5 |
14 | Kunzmann, Hector | ARG | 2456 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | – | ½ | 4½ | |
15 | IMC | Crespo, Ramón José | ARG | 2481 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | – | 4½ |
[1] gives the crosstable, [2] has the games. Note that the rating and title data are from the ICCF, not the FIDÉ.
Wanted
- Not much.
Sources
- ICCF
- ChessBase
( ) - ( )
( )
( )