Ostend SK vs. North of France, Ostend
13-09-1936
1 | Gooris, Emile | 0-1 | Muffang, Claude |
2 | Decoster, Omer | 1-0 | Godsmet |
3 | Pepers, Gustave | 1-0 | Simon |
4 | Van Lierde, Albert | 1-0 | Helbig |
5 | Viane | 0-1 | Lion |
6 | Mils | 1-0 | Picard |
7 | Tanghe | 1-0 | Turcq |
8 | Vantuyne | 0-1 | Detraux |
9 | Caron | 0-1 | Rebler |
10 | Henry | 0-1 | Gossman |
Tot | Ostend SK | 5-5 | North of France |
The main point of attraction in this match is the presence of Muffang, who was probably a class or two stronger than all other participants. [1] gives the results and one game.
Wanted
- All but one of the games.
- Many first names.
Sources
- Le Soir 24/09/1936
( ) - ( )
( )
( )