Open Bavarian championship for the blind, Saulgrub
25-03-1986 > 30-03-1986
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Jagdhuber, Hans | GER | – | 1 | ½ | ½ | ½ | 1 | ½ | * | * | * | * | 1 | * | * | * | * | * | * | 5 |
2 | Avram, Sretko | YUG | 0 | – | ½ | * | 1 | 1 | * | 1 | 1 | ½ | * | * | * | * | * | * | * | * | 5 |
3 | Engl, Heinz | GER | ½ | ½ | – | ½ | ½ | 1 | * | * | * | * | * | * | 1 | 1 | * | * | * | * | 5 |
4 | Sand, Peter | GER | ½ | * | ½ | – | ½ | * | * | ½ | * | * | * | * | 1 | * | 1 | * | 1 | * | 5 |
5 | Lindenmair, Anton | GER | ½ | 0 | ½ | ½ | – | * | * | * | 1 | 1 | * | * | * | * | 1 | * | * | * | 4½ |
6 | Zeitler, Hans Jürgen | GER | 0 | 0 | 0 | * | * | – | * | * | * | 1 | * | 1 | * | 1 | * | * | * | 1 | 4 |
7 | Richter, Erich | AUT | ½ | * | * | * | * | * | – | ½ | 0 | ½ | ½ | 1 | * | * | * | * | 1 | * | 4 |
8 | Beutelhoff, Ludwig | GER | * | 0 | * | ½ | * | * | ½ | – | * | * | * | ½ | * | * | 1 | ½ | * | 1 | 4 |
9 | Hammermayer, Franz | AUT | * | 0 | * | * | 0 | * | 1 | * | – | * | ½ | ½ | ½ | * | 1 | * | * | * | 3½ |
10 | Rév, Miklós | HUN | * | ½ | * | * | 0 | 0 | ½ | * | * | – | * | * | ½ | * | * | 1 | 1 | * | 3½ |
11 | Heinich, Manfred | GER | * | * | * | * | * | * | ½ | * | ½ | * | – | 0 | ½ | * | 0 | 1 | * | 1 | 3½ |
12 | Stahl, Alfred | GER | 0 | * | * | * | * | 0 | 0 | ½ | ½ | * | 1 | – | * | 1 | * | * | * | * | 3 |
13 | Schulz, Fred | GER | * | * | 0 | 0 | * | * | * | * | ½ | ½ | ½ | * | – | * | * | ½ | 1 | * | 3 |
14 | Amižić, Marin | YUG | * | * | 0 | * | * | 0 | * | * | * | * | * | 0 | * | – | ½ | ½ | 1 | 1 | 3 |
15 | Schmeisser, André | FRA | * | * | * | 0 | 0 | * | * | 0 | 0 | * | 1 | * | * | ½ | – | * | * | 1 | 2½ |
16 | Wild, Josef | GER | * | * | * | * | * | * | * | ½ | * | 0 | 0 | * | ½ | ½ | * | – | ½ | ½ | 2½ |
17 |
Jennen, Herman | BEL |
* | * | * | 0 | * | * | 0 | * | * | 0 | * | * | 0 | 0 | * | ½ | – | 1 | 1½ |
18 | Van Gysel, Marc | BEL | * | * | * | * | * | 0 | * | 0 | * | * | 0 | * | * | 0 | 0 | ½ | 0 | – | ½ |
I don’t know much about this tournament. I found the crosstable in [1], but that’s about it. The two Belgian participants ended on the last places.
Wanted
- Al the games.
Sources