Open Bavarian championship for the blind, Saulgrub
22-11-1982 > 26-11-1982
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | |||
1 | Avram, Sretko | YUG | – | ½ | ½ | 1 | * | 1 | * | 1 | 1 | * | * | * | 1 | * | * | * | 6 |
2 | Lindenmair, Anton | GER | ½ | – | ½ | ½ | 1 | * | ½ | 1 | 1 | * | * | * | * | * | * | * | 5 |
3 | Heinich, Manfred | GER | ½ | ½ | – | 1 | * | ½ | * | 0 | * | 1 | * | * | * | 1 | * | * | 4½ |
4 | Zeitler, Hans Jürgen | GER | 0 | ½ | 0 | – | * | * | * | 1 | * | * | * | 1 | 1 | * | * | 1 | 4½ |
5 | Sand, Peter | GER | * | 0 | * | * | – | ½ | 1 | * | * | * | ½ | 1 | ½ | 1 | * | * | 4½ |
6 | Chambers, Colin | ENG | 0 | * | ½ | * | ½ | – | 1 | * | * | ½ | ½ | * | * | * | 1 | * | 4 |
7 | van Gelder, Jan | NED | * | ½ | * | * | 0 | 0 | – | * | * | * | * | ½ | * | 1 | 1 | 1 | 4 |
8 | Pasteiner, Johann | AUT | 0 | 0 | 1 | 0 | * | * | * | – | ½ | 1 | 1 | * | * | * | * | * | 3½ |
9 | Vogt, Peter | GER | 0 | 0 | * | * | * | * | * | ½ | – | 0 | 1 | 1 | * | * | 1 | * | 3½ |
10 | Jennen, Herman | BEL | * | * | 0 | * | * | ½ | * | 0 | 1 | – | ½ | ½ | 1 | * | * | * | 3½ |
11 | Wild, Josef | GER | * | * | * | * | ½ | ½ | * | 0 | 0 | ½ | – | * | * | * | 1 | 1 | 3½ |
12 | Jagdhuber, Hans | GER | * | * | * | 0 | 0 | * | ½ | * | 0 | ½ | * | – | * | 1 | * | 1 | 3 |
13 | Zipko, Gerhard | AUT | 0 | * | * | 0 | ½ | * | * | * | * | 0 | * | * | – | 1 | 0 | 1 | 2½ |
14 | Hansen, Aage | DEN | * | * | 0 | * | 0 | * | 0 | * | * | * | * | 0 | 0 | – | 1 | 1 | 2 |
15 | Schmeisser, André | FRA | * | * | * | * | * | 0 | 0 | * | 0 | * | 0 | * | 1 | 0 | – | 1 | 2 |
16 | Van Gysel, Marc | BEL | * | * | * | 0 | * | * | 0 | * | * | * | 0 | 0 | 0 | 0 | 0 | – | 0 |
I don’t know much about this tournament. I found the crosstable in [1], but that’s about it. Jennen had a decent tournament, but Van Gysel didn’t get very far.
Wanted
- Al the games.
Sources