O’Kelly memorial
01-11-1984 > 31-10-1989
GM group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||
1 | Maes, Valeer | BEL | – | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 12½ | |
2 | GMC | Khasin, Abram Iosifovich | URS | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 11½ |
3 | Jensen, Allan Astrup | DEN | 0 | ½ | – | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11½ | |
4 | GMC | Engel, Klaus Eberhard | GER | 0 | ½ | 1 | – | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 10 |
5 | IMC | Szewczyk, Gerard | POL | ½ | ½ | 0 | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 10 |
6 | IMC | Beyen, Roland | BEL | ½ | 0 | 0 | 0 | ½ | – | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 9 |
7 | Corinthios, Mario | FRA | ½ | 0 | ½ | ½ | ½ | ½ | – | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 8½ | |
8 | IMC | Nyman, Sture Valentin | SWE | 0 | 0 | 0 | ½ | ½ | ½ | 1 | – | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 8½ |
9 | GMC | Brilla-Bánfalvi, Sándor | HUN | 0 | ½ | ½ | 1 | ½ | 0 | ½ | ½ | – | 0 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 8 |
10 | Feroul, Michel | FRA | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | – | ½ | 0 | ½ | ½ | ½ | 0 | 1 | 7½ | |
11 | Roche, Christian | FRA | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | – | 0 | ½ | ½ | ½ | ½ | 1 | 6½ | |
12 | GMC | Diaconescu, Paul | ROM | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | – | 1 | ½ | ½ | 1 | ½ | 6½ |
13 | GMC | Boey, Jozef Martin | BEL | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | – | 0 | 1 | 0 | ½ | 6 |
14 | Miclot, Claude | FRA | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | – | 1 | 0 | ½ | 6 | |
15 | GMC | Sarink, Hendrik Bartus | NED | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 0 | – | 1 | 1 | 5½ |
16 | IMC | Javelle, Gabriel | FRA | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | – | ½ | 4½ |
17 | IMC | Viaud, Adolphe | FRA | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | – | 4 |
IM group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||
1 | Meleghegyi, Csaba | HUN | – | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |
2 | GMC | Godes, David Refailovich | ISL | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 11½ |
3 | Veinger, Itzhak | ISL | 0 | ½ | – | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ | |
4 | Van Osmael, Alex | BEL | ½ | ½ | ½ | – | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 11 | |
5 | Lecroq, Michel | FRA | 0 | 0 | 0 | ½ | – | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 11 | |
6 | IMC | Karapchanski, Dimitar | BUL | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 10 |
7 | IMC | Demian, Valer-Vasile | ROM | 0 | 0 | ½ | 1 | 0 | ½ | – | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 10 |
8 | Goldenberg, Richard | FRA | 0 | 0 | ½ | ½ | ½ | ½ | ½ | – | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 8½ | |
9 | Molenbroek, Hans | NED | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | – | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 8½ | |
10 | IMC | Atabek, Fazil | TRK | ½ | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | – | 1 | 1 | ½ | ½ | ½ | 0 | ½ | 6½ |
11 | IMC | Åhman, Harry | SWE | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | – | 1 | ½ | ½ | ½ | 1 | 1 | 6½ |
12 | Berggreen, Anders Juhl | DEN | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | – | 0 | ½ | 1 | 1 | 0 | 5½ | |
13 | Yrjölä, Jouni | FIN | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | – | 1 | 1 | 0 | ½ | 5½ | |
14 | Biaux, Alain | FRA | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | – | ½ | ½ | 0 | 4 | |
15 | Roos, Michel | FRA | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | – | 1 | ½ | 4 | |
16 | IMC | Stransky, Ernst | GER | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | – | 1 | 4 |
17 | Pardon, Roger | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | – | 4 |
[1] has all the games and the crosstables. This tournament was organised by the French correspondence chess federation to commemorate O’Kelly. For Maes, this was one of his greatest victories; in the IM group Meleghegyi won with a huge margin.
Wanted
- Not much.
Sources
- www.iccf.com
( ) - ( )
( )
( )