OHRA tournament, Amsterdam
1984
B tournament | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
1 | IM | Sunyé Neto, Jaime | 2485 | BRA | -14 | =8 | +17 | +18 | +11 | =4 | +6 | +2 | =3 | 6½ |
2 | IM | Enklaar, Bertus | 2395 | NED | +13 | =18 | =6 | +11 | =3 | +8 | =4 | -1 | +12 | 6 |
3 | GM | Martinović, Slobodan | 2415 | YUG | +16 | -9 | +18 | +24 | =2 | =6 | =5 | +4 | =1 | 6 |
4 | GM | Szabó, László | 2460 | HUN | +20 | +14 | +9 | +5 | =6 | =1 | =2 | -3 | =8 | 6 |
5 | IM | Barlov, Dragan | 2480 | YUG | =22 | +23 | =11 | -4 | +14 | +10 | =3 | =8 | =6 | 5½ |
6 | GM | Ćirić, Dragoljub | 2420 | YUG | =8 | +24 | =2 | +14 | =4 | =3 | -1 | +9 | =5 | 5½ |
7 | GM | Ostojić, Predrag | 2380 | YUG | -24 | -13 | +21 | +20 | +22 | +9 | -8 | =12 | +15 | 5½ |
8 | IM | Pliester, Leon | 2335 | NED | =6 | =1 | +15 | +10 | =9 | -2 | +7 | =5 | =4 | 5½ |
9 | FM | de Boer, Gert-Jan | 2335 | NED | +21 | +3 | -4 | =12 | =8 | -7 | +13 | -6 | +16 | 5 |
10 | IM | Hartoch, Robert Gijsbertus | 2365 | NED | =23 | =22 | +16 | -8 | +24 | -5 | =18 | =11 | +14 | 5 |
11 | Piket, Jeroen | 2260 | NED | +12 | +15 | =5 | -2 | -1 | =16 | =14 | =10 | +20 | 5 | |
12 | IM | Krnić, Zdenko | 2390 | YUG | -11 | =17 | +19 | =9 | =13 | +18 | =16 | =7 | -2 | 4½ |
13 | Nijboer, Friso | 2260 | NED | -2 | +7 | -14 | +17 | =12 | =24 | -9 | =20 | +23 | 4½ | |
14 | FM | Gelpke, Peter | 2350 | NED | +1 | -4 | +13 | -6 | -5 | +22 | =11 | =16 | -10 | 4 |
15 | FM | van Mil, Johannes | 2400 | NED | +17 | -11 | -8 | =16 | -18 | =19 | +24 | +22 | -7 | 4 |
16 | FM | van der Vliet, Frederik | 2330 | NED | -3 | +21 | -10 | =15 | +20 | =11 | =12 | =14 | -9 | 4 |
17 | FM | Weemaes, Ronald | 2315 | BEL | -15 | =12 | -1 | -13 | +21 | =23 | =20 | =19 | +18 | 4 |
18 | IM | van Scheltinga, Theo Daniel | 2325 | NED | +19 | =2 | -3 | -1 | +15 | -12 | =10 | =23 | -17 | 3½ |
19 | FM | Vogel, Jaap | 2290 | NED | -18 | =20 | -12 | =21 | =23 | =15 | -22 | =17 | +24 | 3½ |
20 | FM | van Baarle, John | 2340 | NED | -4 | =19 | =23 | -7 | -16 | +21 | =17 | =13 | -11 | 3 |
21 | IM | Cserna, László | 2440 | HUN | -9 | -16 | -7 | =19 | -17 | -20 | =23 | +24 | +22 | 3 |
22 | FM | Gavela, Dragan | 2345 | YUG | =5 | =10 | -24 | +23 | -7 | -14 | +19 | -15 | -21 | 3 |
23 | Zier, Ludwig | GER | =10 | -5 | =20 | -22 | =19 | =17 | =21 | =18 | -13 | 3 | ||
24 | Peelen, Piet | 2240 | NED | +7 | -6 | +22 | -3 | -10 | =13 | -15 | -21 | -19 | 2½ |
[1] has the full results, from which I constructed the crosstable. [2] has almost all the games.
Wanted
- The exact dates for the games.
- Weemaes’ game against Nijboer.
Sources
- Leidsche Courant 18-28/07/1984
- NICBase
( ) - ( )
( )
( )