International tournament, Brussels
17-12-1984 > 30-12-1984
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||||
1 | IM | Hodgson, Julian Michael | ENG | 2450 | – | 1 | 1 | 1 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 10½ |
2 | IM | Gutman, Lev | ISL | 2485 | 0 | – | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10 |
3 | GM | Kuligowski, Adam | POL | 2415 | 0 | 1 | – | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 8½ |
4 | Jadoul, Michel | BEL | 2240 | 0 | 0 | 0 | – | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8½ | |
5 | IM | van der Sterren, Paul | NED | 2455 | ½ | 0 | 0 | ½ | – | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 8 |
6 | IM | Marangunić, Srđan | YUG | 2435 | ½ | 0 | 1 | ½ | 0 | – | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 7 |
7 | FM | Winants, Luc | BEL | 2315 | 0 | ½ | 0 | 0 | ½ | ½ | – | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 7 |
8 | IM | Košanski, Stanko | YUG | 2400 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 1 | 0 | 1 | 1 | 6½ |
9 | Pein, Malcolm Bernard | ENG | 2280 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | – | 0 | 0 | 1 | 1 | 1 | 5½ | |
10 | IM | Karólyi, Tibor | HUN | 2430 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | – | ½ | ½ | 0 | ½ | 5 |
11 | FM | Defize, Alain | BEL | 2310 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | – | 0 | ½ | ½ | 4 |
12 | Iclicki, Willy | BEL | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 1 | – | 0 | ½ | 4 | ||
13 | Pergericht, Daniel | BEL | 2240 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | – | ½ | 4 | |
14 | Duhayon, Yves | BEL | 2290 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | – | 2½ |
This might have been the first closed tournament with a chance for IM norms in Belgium. Jadoul took this opportunity to score his second IM norm. [2] has the crosstable and one game, [1] has some more games and the dates, while [3] has a bunch more games.
Wanted
- Many games.
- Was this Tibor Karólyi junior or senior?
Sources
- E. Cornil, Les Cahiers du CREB tome 6: Daniel Pergericht, CREB
- Le Pion f No. 7
- NICBase
( ) - ( )
( )
( )