New York open, Newark
12-04-1995 > 16-04-1995
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | |||||
1 | GM | Blatný, Pavel | CZE | 2485 | +139 | +69 | -18 | +61 | +22 | +14 | +9 | +4 | +15 | 8 |
2 | GM | Oll, Lembit | EST | 2610 | +115 | +66 | +27 | =17 | +12 | =18 | -4 | +33 | +20 | 7 |
3 | GM | Hráček, Zbyněk |
CZE | 2595 | +80 | =101 | +48 | =13 | +26 | -20 | +29 | +22 | +21 | 7 |
4 | GM | Benjamin, Joel | USA | 2570 | +62 | +68 | =37 | +36 | =25 | +32 | +2 | -1 | +18 | 7 |
5 | GM | Svidler, Peter | RUS | 2585 | +116 | +45 | +41 | =20 | =31 | =15 | +24 | =11 | +30 | 7 |
6 | GM | Kaidanov, Grigory | USA | 2605 | +70 | =113 | -21 | +92 | +39 | +65 | +25 | =20 | =7 | 6½ |
7 | GM | Tkachiev, Vladislav | KAZ | 2575 | +82 | =49 | +71 | =37 | +35 | +23 | =11 | =18 | =6 | 6½ |
8 | GM | Shabalov, Alexander | USA | 2570 | +108 | -41 | +115 | =45 | +122 | +57 | -15 | +67 | +48 | 6½ |
9 | GM | Adianto, Utut | INA | 2585 | +123 | +56 | =26 | +28 | =20 | +31 | -1 | =27 | +32 | 6½ |
10 | GM | van der Sterren, Paul | NED | 2560 | =94 | +171 | =99 | +47 | +29 | =25 | =27 | +23 | =11 | 6½ |
11 | GM | Epishin, Vladimir | RUS | 2635 | +107 | +57 | +15 | =14 | =18 | +34 | =7 | =5 | =10 | 6½ |
12 | GM | Cifuentes Parada, Roberto | CHI | 2535 | +88 | +72 | =36 | +54 | -2 | =55 | =64 | +49 | +43 | 6½ |
13 | IM | Brooks, Michael | USA | 2445 | +126 | =86 | +117 | =3 | -21 | +104 | =19 | +72 | +34 | 6½ |
14 | GM | Morovic Fernández, Iván Eduardo | CHI | 2575 | +93 | +76 | +119 | =11 | =24 | -1 | +36 | +41 | =16 | 6½ |
15 | GM | Schwartzman, Gabriel | ROM | 2495 | +132 | +42 | -11 | +73 | +40 | =5 | +8 | +52 | -1 | 6½ |
16 | GM | Adams, Michael | ENG | 2655 | +77 | +55 | -20 | +66 | +43 | =24 | +34 | =21 | =14 | 6½ |
17 | GM | van Wely, Loek | NED | 2580 | +79 | +102 | +67 | =2 | -34 | -43 | +71 | +44 | =27 | 6 |
18 | GM | de Firmian, Nicholas Ernest | USA | 2590 | +104 | +53 | +1 | +21 | =11 | =2 | =20 | =7 | -4 | 6 |
19 | GM | Yermolinsky, Alex | USA | 2580 | =63 | =38 | +80 | +53 | =37 | =36 | =13 | +40 | =25 | 6 |
20 | GM | Wojtkiewicz, Aleksander | POL | 2530 | +87 | +120 | +16 | =5 | =9 | +3 | =18 | =6 | -2 | 6 |
21 | GM | Alburt, Lev | USA | 2560 | +58 | +22 | +6 | -18 | +13 | =27 | +43 | =16 | -3 | 6 |
22 | GM | Gurevich, Dmitry | USA | 2530 | +109 | -21 | +70 | +102 | -1 | +42 | +101 | -3 | +54 | 6 |
23 | GM | Ivanov, Alexander | USA | 2515 | -119 | +162 | +123 | +81 | +30 | -7 | +53 | -10 | +57 | 6 |
24 | GM | Zapata Ramírez, Alonso | COL | 2535 | +124 | +84 | =75 | +44 | =14 | =16 | -5 | =57 | +53 | 6 |
26 | IM | Frias Pablaza, Victor Jaime | CHI | 2495 | +118 | +73 | =52 | +75 | =4 | =10 | -6 | +45 | =19 | 6 |
26 | IM | Bezold, Michael | GER | 2495 | +121 | +91 | =9 | =52 | -3 | +73 | -41 | +100 | +56 | 6 |
27 | GM | Antonio, Rogelio | PHI | 2495 | +142 | +114 | -2 | +59 | +52 | =21 | =10 | =9 | =17 | 6 |
28 | IM | Sevillano, Enrico | PHI | 2440 | +111 | =155 | +38 | -9 | =104 | =117 | =59 | +76 | +64 | 6 |
29 | IM | Ivanov, Igor | USA | 2475 | +143 | -75 | +79 | +95 | -10 | +81 | -3 | +102 | +59 | 6 |
30 | FM | Yedidia, Jonathan | USA | 2390 | =134 | +110 | =59 | +78 | -23 | +61 | +98 | +51 | -5 | 6 |
31 | IM | Gabriel, Christian | GER | 2535 | +140 | +100 | =54 | +101 | =5 | -9 | =55 | =64 | =37 | 5½ |
32 | IM | Mariano, Nelson | PHI | 2510 | -106 | +129 | +116 | +119 | +41 | -4 | =45 | +66 | -9 | 5½ |
33 | GM | Nijboer, Friso | NED | 2510 | =110 | =94 | +82 | +99 | -65 | +50 | +56 | -2 | =41 | 5½ |
34 | GM | García, Gildardo | COL | 2520 | +83 | =99 | +155 | +49 | +17 | -11 | -16 | +55 | -13 | 5½ |
35 | GM | Henley, Ronald | USA | 2480 | +133 | =51 | =113 | +106 | -7 | +75 | =38 | -48 | +81 | 5½ |
36 | IM | Ziatdinov, Rashed | USA | 2440 | +95 | +81 | =12 | -4 | +100 | =19 | -14 | +99 | =38 | 5½ |
37 | IM | Matamoros Franco, Carlos | ECU | 2430 | +147 | +131 | =4 | =7 | =19 | +113 | -52 | =38 | =31 | 5½ |
38 | Jounousov, Mouret | USA | 2425 | +122 | =19 | -28 | =86 | +115 | +102 | =35 | =37 | =36 | 5½ | |
39 | Bottema, Tom | NED | -47 | +88 | +114 | +67 | -6 | =49 | -48 | +117 | +72 | 5½ | ||
40 | IM | Shaked, Tal | USA | 2385 | +129 | -119 | +131 | +138 | -15 | =116 | +89 | -19 | +75 | 5½ |
41 | FM | Manion, Josh | USA | 2335 | +151 | +8 | -5 | +51 | -32 | +95 | +26 | -14 | =33 | 5½ |
42 | FM | Moulin, Pierre | BEL | 2300 | +97 | -15 | +105 | =57 | =44 | -22 | +125 | =65 | +67 | 5½ |
43 | Young, Angelo | PHI | 2435 | +127 | =59 | +46 | +98 | -16 | +17 | -21 | +62 | -12 | 5½ | |
44 | IM | Vučić, Mladen | USA | 2375 | +112 | +125 | =98 | -24 | =42 | =123 | +116 | -17 | +69 | 5½ |
45 | IM | Formanek, Edward William | USA | 2345 | +164 | -5 | +118 | =8 | +126 | =98 | =32 | -25 | +94 | 5½ |
46 | Chakvetadze, Roman | RUS | =48 | +74 | -43 | +107 | =68 | =76 | -72 | +77 | +71 | 5½ | ||
47 | FM | La Rota, Fabio | COL | 2320 | +39 | -98 | +160 | -10 | -119 | +159 | =87 | +92 | +78 | 5½ |
48 | Shliperman, Igor | USA | 2320 | =46 | +128 | -3 | +133 | -113 | +58 | +39 | +35 | -8 | 5½ | |
49 | IM | Hernandez, Gustavo Seviliano | DOM | 2340 | +149 | =7 | +86 | -34 | =143 | =39 | +119 | -12 | +83 | 5½ |
50 | FM | Chow, Albert | USA | 2300 | =163 | -146 | =138 | +110 | +142 | -33 | =78 | +119 | +66 | 5½ |
51 | GM | Fishbein, Alexander | USA | 2550 | +96 | =35 | =78 | -41 | +159 | +99 | +65 | -30 | ABS | 5 |
52 | GM | Hodgson, Julian Michael | ENG | 2615 | +61 | +64 | =25 | =26 | -27 | +68 | +37 | -15 | ABS | 5 |
53 | FM | Tate, Emory | USA | 2370 | +130 | -18 | +83 | -19 | +131 | +90 | -23 | +61 | -24 | 5 |
54 | IM | Bonin, Jay Richard | USA | 2380 | +135 | +106 | =31 | -12 | =75 | =119 | =100 | +70 | -22 | 5 |
55 | Sammour-Hasbun, Jorge | USA | 2375 | +144 | -16 | =92 | +124 | +69 | =12 | =31 | -34 | =62 | 5 | |
56 | FM | Voskanian, Vahagn | ARM | 2365 | +165 | -9 | -106 | +140 | +108 | +78 | -33 | +86 | -26 | 5 |
57 | IM | Zlotnikov, Mikhail | USA | 2370 | +145 | -11 | +103 | =42 | +155 | -8 | +123 | =24 | -23 | 5 |
58 | Fayvinov, Zakhar | USA | 2280 | -21 | +109 | -65 | =121 | +128 | -48 | =139 | +140 | +101 | 5 | |
59 | Holmsgaard, Henrik | DEN | 2275 | +174 | =43 | =30 | -27 | +109 | =67 | =28 | +101 | -29 | 5 | |
60 | Pena Cabrera, Osvaldo | USA | -100 | -83 | =139 | +134 | +124 | +69 | -66 | =104 | +120 | 5 | ||
61 | Yee, Patrick | USA | 2265 | -52 | +135 | +153 | -1 | +156 | -30 | +105 | -53 | +102 | 5 | |
62 | Hulse, Brian | USA | 2235 | -4 | -105 | +172 | +129 | +91 | =66 | +122 | -43 | =55 | 5 | |
63 | GM | Denker, Arnold Sheldon | USA | 2250 | =19 | =163 | bye | +150 | bye | -101 | bye | +85 | bye | 5 |
64 | Delgado, Victor | USA | 2370 | +158 | -52 | =124 | =132 | +93 | +143 | =12 | =31 | -28 | 5 | |
65 | Kreiman, Boris | USA | 2400 | +148 | -78 | +58 | +156 | +33 | -6 | -51 | =42 | ABS | 4½ | |
66 | FM | Burnett, Ronald Wayne | USA | 2370 | +89 | -2 | +140 | -16 | +79 | =62 | +60 | -32 | -50 | 4½ |
67 | IM | Valvo, Michael | USA | 2380 | +157 | +103 | -17 | -39 | +82 | =59 | +117 | -8 | -42 | 4½ |
68 | FM | Cunningham, Robin | USA | 2335 | +105 | -4 | =143 | +146 | =46 | -52 | =104 | =90 | =80 | 4½ |
69 | Paylado Tidoy, Pedro | PHI | 2290 | +153 | -1 | =97 | +158 | -55 | -60 | +128 | +127 | -44 | 4½ | |
70 | Kwartler, Lonnie | USA | -6 | +141 | -22 | =83 | =139 | +110 | +106 | -54 | =90 | 4½ | ||
71 | Finkilshteyn, Feliks | USA | +168 | bye | -7 | +128 | -97 | +94 | -17 | +87 | -46 | 4½ | ||
72 | FM | Frenklakh, Valery | USA | 2320 | +173 | -12 | -95 | =87 | +118 | +96 | +46 | -13 | -39 | 4½ |
73 | Casella, Michael | USA | 2300 | +137 | -25 | +151 | -15 | +132 | -26 | =95 | +126 | ABS | 4½ | |
74 | Shibut, Macon | USA | 2275 | =162 | -46 | -128 | -130 | +149 | +157 | =111 | +139 | =76 | 4½ | |
75 | FM | Friedman, Josef | USA | 2290 | +154 | +29 | =24 | -25 | =54 | -35 | =127 | +135 | -40 | 4½ |
76 | Alexopoulos, George | USA | +156 | -14 | =125 | -143 | +158 | =46 | +115 | -28 | =74 | 4½ | ||
77 | Alvarez, Franklin | DOM | 2270 | -16 | -144 | +162 | +111 | -95 | bye | +133 | -46 | +118 | 4½ | |
78 | Shahade, Gregory | USA | 2175 | bye | +65 | =51 | -30 | +86 | -56 | =50 | +114 | -47 | 4½ | |
79 | Ronneberg, Erik | USA | -17 | +166 | -29 | +145 | -66 | -127 | +112 | +125 | =84 | 4½ | ||
80 | FM | Levin, David | USA | 2255 | -3 | +172 | -19 | -109 | +150 | =139 | bye | +110 | =68 | 4½ |
81 | Schwartz, Ylon | USA | +169 | -36 | +163 | -23 | +144 | -29 | =135 | +89 | -35 | 4½ | ||
82 | Goldsby, A J | USA | -7 | +149 | -33 | +135 | -67 | +108 | -102 | =142 | +126 | 4½ | ||
83 | Saint-Amand, Paul | USA | -34 | +60 | -53 | =70 | =85 | =91 | +159 | +122 | -49 | 4½ | ||
84 | FM | Conover, Wayne | USA | 2310 | +85 | -24 | =144 | -126 | +121 | =125 | =90 | =95 | =79 | 4½ |
85 | Arzeno, Luis | USA | -84 | +87 | =91 | -104 | =83 | +140 | bye | -63 | +119 | 4½ | ||
86 | FM | Salomon, Miguel | USA | 2280 | +161 | =13 | -49 | =38 | -78 | +132 | +129 | -56 | =95 | 4½ |
87 | Oschetzki, Stefan | GER | 2210 | -20 | -85 | +168 | =72 | =97 | +148 | =47 | -71 | +130 | 4½ | |
88 | Nielsen, Tommy | DEN | 2215 | -12 | -39 | +165 | +153 | -102 | -105 | +164 | =109 | +135 | 4½ | |
89 | Metello, Marcello | USA | -66 | -115 | =149 | +154 | +171 | +114 | -40 | -81 | +124 | 4½ | ||
90 | Klopfenstein, Glenn | USA | 2225 | bye | bye | bye | +177 | =101 | -53 | =84 | =68 | =70 | 4½ | |
91 | Greanias, Steven | USA | 2295 | +152 | -26 | =85 | =144 | -62 | =83 | +121 | bye | bye | 4½ | |
92 | Cooper, Thomas | USA | 2215 | -98 | +167 | =55 | -6 | =148 | =144 | +158 | -47 | +129 | 4½ | |
93 | Gold, Paul | USA | -14 | -156 | +166 | +151 | -64 | =111 | -126 | +134 | +121 | 4½ | ||
94 | Mirabile, Timothy | USA | 2230 | =10 | =33 | =170 | -159 | +130 | -71 | +156 | +97 | -45 | 4½ | |
95 | Columbo, Alberto | USA | -36 | +169 | +72 | -29 | +77 | -41 | =73 | =84 | =86 | 4½ | ||
96 | French, George | USA | 2240 | -51 | -133 | =148 | +162 | +157 | -72 | +144 | bye | bye | 4½ | |
97 | Belliard Alonzo, Luis | DOM | -42 | +142 | =69 | -155 | =87 | bye | +103 | -94 | +132 | 4½ | ||
98 | GM | Fedorowicz, John Peter | USA | 2545 | +92 | +47 | =44 | -43 | +71 | =45 | -30 | ABS | ABS | 4 |
99 | Atotubo, Rodrigo | USA | +136 | =34 | =10 | -33 | +106 | -51 | +143 | -36 | FF | 4 | ||
100 | Adamson, Robby | USA | 2315 | +60 | -31 | +147 | =113 | -36 | +126 | =54 | -26 | ABS | 4 | |
101 | FM | Paschall, William Mark | USA | 2370 | +172 | =3 | +146 | -31 | =90 | +63 | -22 | -59 | -58 | 4 |
102 | FM | Karklins, Andrew | USA | 2340 | +166 | -17 | +121 | -22 | +88 | -38 | +82 | -29 | -61 | 4 |
103 | Gilruth, Peter | USA | 2215 | +176 | -67 | -57 | -105 | +145 | =156 | -97 | +157 | =109 | 4 | |
104 | Mayer, Steven | USA | -18 | =130 | +134 | +85 | =28 | -13 | =68 | =60 | ABS | 4 | ||
105 | Grujic, Matej | SWE | -68 | +62 | -42 | +103 | -123 | +88 | -61 | -107 | +139 | 4 | ||
106 | Hechtlinger, John | USA | +32 | -54 | +56 | -35 | -99 | +107 | -70 | bye | bye | 4 | ||
107 | Stauffer, Craig | USA | -11 | +145 | =150 | -46 | bye | -106 | =147 | +105 | =142 | 4 | ||
108 | Barlocco, Carlo | ITA | 2235 | -8 | -151 | +164 | +163 | -56 | -82 | +145 | +111 | FF | 4 | |
109 | Mc Clelland, Shearwood | USA | 2140 | -22 | -58 | +Bye | +80 | -59 | -115 | +137 | =88 | =103 | 4 | |
110 | Beckman, Thomas | USA | 2200 | =33 | -30 | =171 | -50 | +151 | -70 | +150 | -80 | +144 | 4 | |
111 | Sarkar, Justin Joseph | USA | 2165 | -28 | -153 | +167 | -77 | +160 | =93 | =74 | -108 | +152 | 4 | |
112 | Payne, Fred | USA | -44 | -122 | +161 | -116 | +137 | -129 | -79 | +159 | +150 | 4 | ||
113 | GM | Dlugy, Maxim | USA | 2545 | +141 | =6 | =35 | =100 | +48 | -37 | ABS | ABS | ABS | 3½ |
114 | FM | Weeramantry, Sunil | SRI | 2295 | +150 | -27 | -39 | =142 | +133 | -89 | +118 | -78 | ABS | 3½ |
115 | Rogers, Norman | USA | 2265 | -2 | +89 | -8 | +127 | -38 | +109 | -76 | =132 | ABS | 3½ | |
116 | Maldonado, Oscar Leonel | USA | 2250 | -5 | +164 | -32 | +112 | +138 | =40 | -44 | ABS | ABS | 3½ | |
117 | FM | Reichstein, Boris | USA | 2295 | bye | +134 | -13 | +148 | bye | =28 | -67 | -39 | ABS | 3½ |
118 | Colding, Ernest | USA | 2200 | -25 | +137 | -45 | =120 | -72 | +153 | -114 | +158 | -77 | 3½ | |
119 | Khatena, Moshe | USA | +23 | +40 | -14 | -32 | +47 | =54 | -49 | -50 | -85 | 3½ | ||
120 | Chudnovsky, Jacob | USA | +167 | -20 | -156 | =118 | -125 | +163 | =142 | =124 | -60 | 3½ | ||
121 | Cooke, Eric | USA | 2195 | -26 | +152 | -102 | =58 | -84 | +136 | -91 | +156 | -93 | 3½ | |
122 | Leykekhman, Dmitry | USA | 2325 | -38 | +112 | =126 | +125 | -8 | +155 | -62 | -83 | ABS | 3½ | |
123 | Shure, Gary | USA | 2250 | -9 | +165 | -23 | +147 | +105 | =44 | -57 | ABS | ABS | 3½ | |
124 | Basallo, Nirio Ramiro | USA | -24 | +168 | =64 | -55 | -60 | =150 | +148 | =120 | -89 | 3½ | ||
125 | Song, Paul | USA | 2190 | +170 | -44 | =76 | -122 | +120 | =84 | -42 | -79 | =136 | 3½ | |
126 | Mera, Omar | USA | -13 | +161 | =122 | +84 | -45 | -100 | +93 | -73 | -82 | 3½ | ||
127 | Nur, Nawrose | USA | -43 | -138 | +137 | -115 | +167 | +79 | =75 | -69 | -131 | 3½ | ||
128 | Fischer, Robert | USA | 2175 | =175 | -48 | +74 | -71 | -58 | +154 | -69 | =136 | =137 | 3½ | |
129 | WF | Fierro Baquero, Martha | ECU | 2105 | -40 | -32 | +152 | -62 | +174 | +112 | -86 | =131 | -92 | 3½ |
130 | Klein, Gilberto Antonio | USA | -53 | =104 | -132 | +74 | -94 | FF | +161 | +147 | -87 | 3½ | ||
131 | Chipkin, Leonard | USA | 2230 | FF | -37 | -40 | +160 | -53 | -135 | +165 | =129 | +127 | 3½ | |
132 | Bouchaud, Vincent | FRA | 2200 | -15 | =136 | +130 | =64 | -73 | -86 | +163 | =115 | -97 | 3½ | |
133 | Yudin, Alexander | USA | -35 | +96 | bye | -48 | -114 | +138 | -77 | +154 | ABS | 3½ | ||
134 | Belanger, Jacquer | USA | =30 | -117 | -104 | -60 | -136 | +149 | +160 | -93 | +159 | 3½ | ||
135 | Heyl, Thomas | GER | 2055 | -54 | -61 | +174 | -82 | +152 | +131 | =81 | -75 | -88 | 3½ | |
136 | Mieles, Eduardo | USA | -99 | =132 | -158 | -157 | +134 | -121 | +138 | =128 | =125 | 3½ | ||
137 | Atkins, Michael | USA | -73 | -118 | -127 | +165 | -112 | +168 | -109 | +164 | =128 | 3½ | ||
138 | Del Mundo, Anton Paolo | USA | -155 | +127 | =50 | -40 | -116 | -133 | -136 | +160 | +156 | 3½ | ||
139 | Moulain, Jean-Pierre | FRA | 2195 | -1 | -150 | =60 | +149 | =70 | =80 | =58 | -74 | -105 | 3 | |
140 | Strenzwilk, Denis | USA | 2210 | -31 | +173 | -66 | -56 | +166 | -85 | +167 | -58 | -145 | 3 | |
141 | Kreitner, Ilan | USA | -113 | -70 | bye | bye | bye | bye | bye | =144 | ABS | 3 | ||
142 | WF | van Parreren, Hanneke | NED | 2195 | -27 | -97 | +173 | =114 | -50 | FF | =120 | =82 | =107 | 3 |
143 | Salomon, Eugene | USA | -29 | +154 | =68 | +76 | =49 | -64 | -99 | ABS | ABS | 3 | ||
144 | Mandić, Vladimir | YUG | -55 | +77 | =84 | =91 | -81 | =92 | -96 | =141 | -110 | 3 | ||
145 | Doleschal, Johannes | GER | 2040 | -57 | -107 | +169 | -79 | -103 | +152 | -108 | FF | +140 | 3 | |
146 | Siegel, Noah | USA | bye | +50 | -101 | -68 | bye | bye | bye | ABS | ABS | 3 | ||
147 | Dusan, Eric | USA | -37 | +174 | -100 | -123 | -163 | +169 | =107 | -130 | =151 | 3 | ||
148 | Hodges, Paul Joseph | USA | -65 | +bye | =96 | -117 | =92 | -87 | -124 | FF | +168 | 3 | ||
149 | Salas, Sergio | USA | -49 | -82 | =89 | -139 | -74 | -134 | +174 | =153 | +167 | 3 | ||
150 | Bauza Mercere, Eduardo | ARG | -114 | +139 | =107 | -63 | -80 | =124 | -110 | +167 | -112 | 3 | ||
151 | Tsintsar, Zoran | USA | -41 | +108 | -73 | -93 | -110 | =160 | -154 | +169 | =147 | 3 | ||
152 | Pace, William | USA | -91 | -121 | -129 | +173 | -135 | -145 | +168 | +165 | -111 | 3 | ||
153 | Hardeman, Beau | USA | -69 | +111 | -61 | -88 | bye | -118 | -157 | =149 | +169 | 3 | ||
154 | Ledwidge, Richard | USA | -75 | -143 | =157 | -89 | +172 | -128 | +151 | -133 | bye | 3 | ||
155 | Ippolito, Dean | USA | 2280 | +138 | =28 | -34 | +97 | -57 | -122 | ABS | ABS | ABS | 2½ | |
156 | Mews, Bernhard | USA | -76 | +93 | +120 | -65 | -61 | =103 | -94 | -121 | -138 | 2½ | ||
157 | Gavora, Les | USA | -67 | -170 | =154 | +136 | -96 | -74 | +153 | -103 | ABS | 2½ | ||
158 | Srikantia, Sri | USA | -64 | bye | +136 | -69 | -76 | +171 | -92 | -118 | ABS | 2½ | ||
159 | Alvarez, Tirso | USA | bye | bye | bye | +94 | -51 | -47 | -83 | -112 | -134 | 2½ | ||
160 | Cordero Valdez, Viviana | USA | bye | bye | -47 | -131 | -111 | =151 | -134 | -138 | +172 | 2½ | ||
161 | Belcher, Edward | USA | -86 | -126 | -112 | -166 | -165 | +173 | -130 | =172 | +bye | 2½ | ||
162 | Chamberlain, Louis | USA | =74 | -23 | -77 | -96 | -164 | +172 | -166 | -168 | +173 | 2½ | ||
163 | Brugarolas, Carles | USA | =50 | =63 | -81 | -108 | +147 | -120 | -132 | FF | ABS | 2 | ||
164 | Rivas, Eduardo | USA | -45 | -116 | -108 | bye | +162 | bye | -88 | -137 | ABS | 2 | ||
165 | Schuh, Astor Jose | USA | -56 | -123 | -88 | -137 | +161 | +174 | -131 | -152 | ABS | 2 | ||
166 | Gambino, Patrick | USA | -102 | -79 | -93 | +161 | -140 | -167 | +162 | ABS | ABS | 2 | ||
167 | Mieles Palau, Cesar | USA | -120 | -92 | -111 | +172 | -127 | +166 | -140 | -150 | -149 | 2 | ||
168 | De Ramon, Jose Luis | USA | -71 | -124 | -87 | -169 | +173 | -137 | -152 | +162 | -148 | 2 | ||
169 | Haber, Eric | USA | -81 | -95 | -145 | +168 | bye | -147 | bye | -151 | -153 | 2 | ||
170 | IM | Remlinger, Larry | USA | 2465 | -125 | +157 | =94 | ABS | ABS | ABS | ABS | ABS | ABS | 1½ |
171 | West, James | USA | 2220 | bye | -10 | =110 | bye | -89 | -158 | ABS | ABS | ABS | 1½ | |
172 | Alves, Rogerio | USA | -101 | -80 | -62 | -167 | -154 | -162 | +173 | =151 | -160 | 1½ | ||
173 | Greenan, Eamonn | USA | -72 | -140 | -142 | -152 | -168 | -161 | -172 | +bye | -162 | 1 | ||
174 | Martinovics, George Thomas | USA | -59 | -147 | -135 | +bye | -129 | -165 | -149 | ABS | ABS | 1 | ||
175 | Karman, Allan | USA | =128 | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ½ | ||
176 | GM | Fishbein, Alexander | USA | 2550 | -103 | ABS | ABS | ABS | ABS | ABS | ABS | ABS | ABS | 0 |
177 | Ritvin, Stan | USA | FF | FF | FF | -90 | ABS | ABS | ABS | ABS | ABS | 0 |
This was a very strong open, featuring many players from the top 100. The only Belgian participant, Moulin, did reasonably well. [1] gives the crosstable, including the very suspicious double presence of Alexander Fishbein. The games I have come from [2].
Wanted
- Some of Moulin’s games.
- I have taken USA as the default nationality; this may well be wrong for some players.
Sources
- US Chess Federation
- ChessBase
( ) - ( )
( )
( )