National interclubs
03-02-1935 > 10-03-1935
1 | 1 | 2 | 2 | 3 | 3 | MP | BP | ||
1 | CÉ Brussels/Philidor | – | – | 3 | 4 | 4 | 4 | 8 | 15 |
2 | L’Échiquier Nord | 1 | 0 | – | – | 3 | 1 | 2 | 5 |
3 | L’Échiquier Bourse | 0 | 0 | 1 | 3 | – | – | 2 | 4 |
The interclub competition was national in name only this year, with all three teams based in Brussels. In reality, there were only two teams, as L’Échiquier was one club with two sections meeting in different playing rooms. The results come from [1].
In the individual results below, I have tried to respect the board order, but I probably didn’t succeed completely. I am also not sure about all the nationalities. Here are the round-by-round results.
NM | Dyner, Boruch | POL | 3 | 4 |
Van Seters, Frits | NED | 3 | 3 | |
Shernetsky, Issy | BEL | 4 | 4 | |
Cherubim, Reinhard | GER | 2 | 2 | |
Defosse, Marcel | BEL | 2 | 2 | |
1 | CÉ Brussels/Philidor | 8 | 14 |
O’Kelly de Galway, Albéric | BEL | 3 | 3 | |
Lancel, Edmond | BEL | 0 | 1 | |
Frutsaert, Roger | BEL | 1 | 4 | |
Plavchitch, Spiro | YUG | 1 | 4 | |
Goldfays | BEL | 0 | 4 | |
2 | L’Échiquier Nord | 5 | 2 |
Choustoff, Server | RUS | 0 | 2 | |
Fournier | BEL | 0 | 3 | |
Kremer | BEL | 1 | 3 | |
Rompteau, Edouard | BEL | 1 | 2 | |
Weider | BEL | 1 | 2 | |
Grasser | BEL | 0 | 2 | |
Sneider | BEL | 1 | 1 | |
3 | L’Échiquier Bourse | 2 | 4 |
Wanted
- Many games.
- Many first names.
Sources
- La Nation Belge 08/02 – 15/03/1935
- Le Vingtième Siècle 26/02 & 19/03/1935
( ) - ( )
( )
( )