National interclubs
1967
Honours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | BP | |
1 | K Antwerp SK | — | 4 | 3½ | 4½ | 3½ | 3½ | 3½ | 3 | 13 | 25½ |
2 | SK Anderlecht | 2 | — | 3 | 3½ | 4 | 4½ | 3½ | 4 | 11 | 24½ |
3 | K Ostend SK | 2½ | 3 | — | 1½ | 3½ | 3½ | 3½ | 4 | 9 | 21½ |
4 | Colle Academy | 1½ | 2½ | 4½ | — | 2½ | 3 | 5½ | 4½ | 7 | 24 |
5 | SK Eupen ’47 | 2½ | 2 | 2½ | 3½ | — | 4½ | 2½ | 3 | 5 | 20½ |
6 | K Ghent SRL | 2½ | 1½ | 2½ | 3 | 1½ | — | 3½ | 3½ | 5 | 18 |
7 | Mechelen SK | 2½ | 2½ | 2½ | ½ | 3½ | 2½ | — | 3½ | 4 | 17½ |
8 | Jean Jaurès | 3 | 2 | 2 | 1½ | 3 | 2½ | 2½ | — | 2 | 16½ |
Division 2A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | BP | |
1 | SK Groeninge | — | 3½ | 5½ | 3 | 3½ | 3½ | 3 | 4 | 12 | 26 |
2 | Jean Jaurès A | 2½ | — | 6 | 1½ | 5 | 4½ | 3½ | 5 | 10 | 28 |
3 | Jean Jaurès B | ½ | 0 | — | 5½ | 3½ | 4 | 3 | 3½ | 9 | 20 |
4 | SK Mariakerke | 3 | 4½ | ½ | — | 3½ | 2 | 3 | 3 | 7 | 19½ |
5 | K Ghent SRL | 2½ | 1 | 2½ | 2½ | — | 5 | 3 | 4 | 5 | 20½ |
6 | SC Colle | 2½ | 1½ | 2 | 4 | 1 | — | 4 | 3 | 5 | 18 |
7 | SK De Palm | 3 | 2½ | 3 | 3 | 3 | 2 | — | 2½ | 4 | 19 |
8 | Bruges SK | 2 | 1 | 2½ | 3 | 2 | 3 | 3½ | — | 4 | 17 |
Division 2B: 1. CRÉ Brussels 10 (23) 2. CÉ Thibaut 6 (20) 3. SK Eisden 6 (19) 4. SK Anderlecht 6 (16) 5. CÉ Charleroi 6 (16) 6. CÉ Verviers 5 (15½) 7. Échiquier Liègeois 4 (16)
This edition of the national interclubs was dominated by the Antwerp side, despite missing their star player Boey and relatively disappointing performances of Dunkelblum and Borodin. Jan Rooze and Robert Lemaire became top scorers. The Colle Academy missed a good result by playing with an incomplete and quite weak team against Eupen in the final round. The reappearance of Paul Devos after some fifteen years was a pleasant surprise. Jean Jaurès from Ghent was somewhat surprisingly delegated. Here are the round-by-round results. The individual results are as below. They don’t include wins or losses by forfeit.
IM | Dunkelblum, Arthur | BEL | 4 | 7 |
Rooze, Jan | BEL | 6 | 7 | |
Mollekens, Jozef | BEL | 4 | 7 | |
NM | Borodin, Vladimir | RUS | 3½ | 7 |
Coosemans, Billy | BEL | 5 | 6 | |
Baert, Arthur | BEL | 1 | 2 | |
Magé | BEL | 2 | 5 | |
Van Herck, Paul | BEL | 0 | 1 | |
1 | K Antwerp SK | 25½ | 42 |
NM | Limbos, Paul | BEL | 3 | 5 |
Tonoli, José | BEL | 4½ | 7 | |
Clément, Paul | BEL | 3 | 5 | |
Skalerić, Ljubiša | YUG | 2 | 2 | |
Meunier | BEL | 3 | 3 | |
Van Dam, Serge | BEL | 1 | 7 | |
Luyten, Armand | BEL | 2 | 5 | |
Renard, Jean | BEL | 0 | 1 | |
Dupont | BEL | 1½ | 2 | |
Dony | BEL | 4½ | 5 | |
2 | SK Anderlecht | 24½ | 42 |
NM | Beyen, Roland | BEL | 3½ | 7 |
Vandezande, Albert | BEL | 3½ | 6 | |
Wostyn, Hendrik | BEL | 4½ | 6 | |
Pepers, Gustave | BEL | 3½ | 5 | |
Vandamme, Frans | BEL | 3½ | 6 | |
De Wispelaere | BEL | 1 | 5 | |
Verleye, Willy | BEL | 1 | 4 | |
Gesquière, Willy | BEL | 1 | 3 | |
3 | K Ostend SK | 21½ | 42 |
GM | O’Kelly de Galway, Albéric | BEL | 1 | 1 |
NM | Lemaire, Robert | BEL | 6 | 7 |
NM | Devos, Paul | BEL | 2 | 4 |
Riddell, John | ENG | ½ | 1 | |
Rose, Richard | BEL | 0 | 1 | |
Jerochov, Alexis | RUS | 1½ | 5 | |
Ebrahimi, Touradj | PRS | 4 | 6 | |
Van Belle, Robert | BEL | 2 | 4 | |
Basha | BEL | 0 | 1 | |
Grosemans, Paul | BEL | 5 | 7 | |
Reuter | BEL | 1 | 1 | |
Gielen | BEL | 0 | 1 | |
4 | Colle Academy | 23 | 39 |
NM | Soultanbeieff, Victor Ivanovich | RUS | 1 | 4 |
Schumacher, Helmut | BEL | 3 | 6 | |
Freise, Friedhelm | GER | 2½ | 4 | |
Lieutenant, Georges | BEL | 2 | 6 | |
Becker, Dieter | BEL | 5½ | 7 | |
Kirch, Herbert | BEL | 3½ | 5 | |
Schumacher, E. | BEL | ½ | 2 | |
Wertz | BEL | ½ | 4 | |
Leroy, Willy | BEL | 0 | 1 | |
5 | SK Eupen ’47 | 18½ | 39 |
Mauquoy, Paul | BEL | 1½ | 7 | |
De Wolf, Guy | BEL | 1½ | 7 | |
Van Hoorde, Edouard | BEL | 3 | 4 | |
Decleir, Walter | BEL | 2½ | 7 | |
Paepens | BEL | 3½ | 7 | |
Broucke, Fernand | BEL | 1 | 1 | |
Verlinden, Richard | BEL | ½ | 1 | |
Van Leeuwen, Étienne | BEL | 0 | 1 | |
Plum, Pierre | BEL | 4½ | 7 | |
6 | K Ghent SRL | 18 | 42 |
NM | Cornelis, Frans | BEL | 4 | 7 |
Van Humbeeck, Willy | BEL | 1 | 3 | |
Denckens, Leon | BEL | 4 | 7 | |
Geysens | BEL | 2½ | 6 | |
Huyck, Walter | BEL | 3 | 7 | |
Claessens, Herman | BEL | 2½ | 6 | |
Van Esbroeck | BEL | ½ | 3 | |
Van Vaek, Constant | BEL | 0 | 1 | |
Nicolas | BEL | 0 | 1 | |
Roofthoofd, Marcel | BEL | ½ | 1 | |
7 | Mechelen SK | 18 | 42 |
De Bruycker, Bernard | BEL | 1 | 3 | |
Bonne, Marck | BEL | 2 | 7 | |
Willems, André | BEL | 2 | 7 | |
Goethals, Fernand | BEL | 2½ | 7 | |
Mulkers, Willy | BEL | 2 | 6 | |
Thys, Hubert | BEL | 2 | 4 | |
Van Loocke, Raoul | BEL | 0 | 1 | |
Criel, Edouard | BEL | 3½ | 5 | |
Goetgeluck, Gerald | BEL | 1½ | 2 | |
8 | Jean Jaurès | 16½ | 42 |
Wanted
- Almost all games.
- The exact dates for the games.
- Many first names.
Sources
- De Volksgazet 03,17/10, 02,14/11, 05,12,26/12/1967, 30/01,09/07/1968
( )