National interclub championship
1958
Honours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | BP | |
1 | Colle Academy | – | 5 | 3 | 4½ | 3½ | 4 | 6 | 5 | 13 | 31 |
2 | CRÉ Brussels | 1 | – | 3½ | 4 | 5 | 4½ | 4 | 4½ | 12 | 26½ |
3 | CÉ Thibaut | 3 | 2½ | – | 3½ | 3 | 4½ | 4½ | 4½ | 10 | 25½ |
4 | K Ghent SK | 1½ | 2 | 2½ | – | 3 | 3½ | 3½ | 5 | 7 | 21 |
5 | Bruges SK | 2½ | 1 | 3 | 3 | – | 4 | 2 | 4 | 6 | 19½ |
6 | K Ostend SK | 2 | 1½ | 1½ | 2½ | 2 | – | 3½ | 4 | 4 | 17 |
7 | K Antwerp SK | 0 | 2 | 1½ | 2½ | 4 | 2½ | – | 4½ | 4 | 17 |
8 | SC Groeninge | 1 | 1½ | 1½ | 1 | 2 | 2 | 1½ | – | 0 | 10½ |
Promotion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MP | BP | |
1 | SK Anderlecht | — | 2½ | 4½ | 3½ | 3½ | 3 | 5 | 4 | 11 | 26 |
2 | Mechelse SK | 3½ | — | 2 | 4½ | 3 | 3 | 3 | 5 | 9 | 24 |
3 | De Pionniers | 1½ | 4 | — | 1 | 3 | 4½ | 4½ | 4½ | 9 | 23 |
4 | SK Merksem | 2½ | 1½ | 5 | — | 2 | 4½ | 3½ | 5 | 8 | 24 |
5 | SK Gobert | 2½ | 3 | 3 | 4 | — | 2 | 3½ | 5 | 8 | 23 |
6 | Jean Jaurès | 3 | 3 | 1½ | 1½ | 4 | — | 5½ | 3½ | 8 | 22 |
7 | De Torrewachters | 1 | 3 | 1½ | 2½ | 2½ | ½ | — | 3 | 2 | 14 |
8 | SC Colle | 2 | 1 | 1½ | 1 | 1 | 2½ | 3 | — | 1 | 12 |
[1] gives full results except that the match CÉ Thibaut – CRÉ Brussels is given as 3-2 with one adjourned game the result of which does not seem to be given anywhere. Notice that K Antwerp SK, the reigning champion, gave a forfeit in the first round against Academy Colle, claiming too many of their players were in Moscow for the olimpiad. However, [1] also gives final standings with match and board points, which allows us to conclude the game ended in a tie. [1] gives the individual scores from the winning team (excluding points scored by forfeit), which are reproduced below, but the other individual results are incomplete. The round-by-round results, insofar ass I have them. Can be found here.
GM | O’Kelly de Galway, Albéric | BEL | 3 | 3 |
NM | Limbos, Paul | BEL | 4 | 5 |
Jerochov, Alexis | RUS | 2 | 2 | |
Boudelet, Georges | BEL | 1 | 4 | |
Riddell, John | ENG | ½ | 1 | |
Vlaemynck, Roger | BEL | 2 | 2 | |
Ambühl, Louis | SUI | 4 | 4 | |
Rose, Richard | BEL | 1 | 1 | |
Arnstein | BEL | 2½ | 3 | |
Reuter | BEL | 1 | 3 | |
Somers, Gustaaf | BEL | 2 | 3 | |
Lines | BEL | 0 | 1 | |
1 | Colle Academy |
42 | 13 | 31 |
NM | Van Seters, Frits | NED | 4 | 6 |
NM | Willaert, Robert | BEL | 4½ | 5 |
De Rycke, Paul | BEL | 4½ | 6 | |
Barzin, Marcel | BEL | 4 | 6 | |
Smeets | BEL | 2 | 4 | |
Préaux | BEL | 3 | 6 | |
Moulard | BEL | ½ | 3 | |
2 | CRÉ Brussels | 22½ | 36 |
Winants, Henri | BEL | 2 | 4 | |
Lob, Paulin | SUI | 2½ | 5 | |
NM | Thibaut, Georges Pierre | BEL | 4 | 6 |
Tonoli, José | BEL | 2½ | 5 | |
Plavchitch, Spiro | YUG | 2 | 5 | |
Bago, Étienne | BEL | ½ | 1 | |
Leontiev | BEL | 1 | 1 | |
Simon | BEL | 3 | 4 | |
Lenviez | BEL | 1 | 1 | |
Van Osmael, Alexis | BEL | 1 | 1 | |
Campeert, Julien | BEL | ½ | 1 | |
3 | CÉ Thibaut | 20 | 34 |
Van Hoorde, Edouard | BEL | 1 | 2 | |
Demeester, André | BEL | 0 | 3 | |
De Wolf, Guy | BEL | 3 | 5 | |
Mauquoy, Paul | BEL | 2½ | 4 | |
Janssens, André | BEL | 2 | 2 | |
Verlinden, Richard | BEL | 2½ | 3 | |
Stevens | BEL | 0 | 1 | |
Fransolet | BEL | ½ | 1 | |
Vaerewijck | BEL | 2 | 2 | |
Paepens | BEL | 1½ | 5 | |
Morel | BEL | 0 | 1 | |
4 | K Ghent SK | 15 | 29 |
Ballegeer | BEL | 0 | 3 | |
Wostyn, Hendrik | BEL | 1 | 1 | |
Claeys, Josef | BEL | 0 | 1 | |
Houttekiet | BEL | 0 | 1 | |
Buysschaert, Roger | BEL | 1½ | 5 | |
Stuyts, Jozef | BEL | 2½ | 5 | |
Cardinael | BEL | 1 | 3 | |
Himpens, Jules | BEL | 1 | 1 | |
Wostyn, Albert | BEL | 1½ | 3 | |
Wostyn* | BEL | 2 | 2 | |
De Wulf | BEL | 1 | 2 | |
Rijckborst | BEL | 1 | 2 | |
5 | SK Bruges | 12½ | 29 |
*: I don’t know which Wostyn played these games.
Vandezande, Albert | BEL | 3 | 6 | |
Beyen, Roland | BEL | 1½ | 6 | |
Vanhoorne, Michel | BEL | 2 | 6 | |
Pepers, Gustave | BEL | ½ | 2 | |
Gesquière, Willy | BEL | 1 | 1 | |
Calus | BEL | 2 | 5 | |
Paepens | BEL | ½ | 1 | |
Teetaert, François | BEL | 2 | 4 | |
Rosseel | BEL | 1 | 3 | |
Van Coillie | BEL | 1 | 1 | |
Herman | BEL | ½ | 1 | |
6 | K Ostend SK | 15 | 36 |
NM | Boey, Jozef Martin | BEL | 1 | 2 |
Van Schoor, Karel | BEL | 1 | 1 | |
Mollekens, Jozef | BEL | 1 | 3 | |
Franck, Alfons | BEL | 5 | 6 | |
Eisenstein | AUT | ½ | 1 | |
Borodin, Vladimir | RUS | 1½ | 5 | |
Van den Driessche, Arie | BEL | ½ | 2 | |
Blockx, Frank | BEL | 1 | 1 | |
Dekeyser, Eduard | BEL | 2½ | 4 | |
Beckers | BEL | 0 | 1 | |
De Pooter | BEL | 0 | 3 | |
Van den Dwey, Jef | BEL | 1½ | 2 | |
7 | K Antwerp SK | 15½ | 31 |
Missiaen, Roger | BEL | 3½ | 5 | |
Van Biervliet | BEL | 0 | 2 | |
Vrancken, Jean | BEL | ½ | 4 | |
Walleyn, Jos | BEL | 1 | 5 | |
Bruylants | BEL | ½ | 5 | |
De Corte | BEL | 0 | 4 | |
Fransolet | BEL | 0 | 1 | |
Declercq | BEL | 1½ | 4 | |
8 | SC Groeninge | 7 | 30 |
Wanted
- Some of the detailed results.
- Almost all games.
Sources
- De Standaard 16/11/1958 – 17/01/1959
- De Volksgazet 06/11/1958 — 15/12/1958
- Le Soir 02/12/1958
( )