Midwest Masters invitational, Chicago
11-03-1988 > 13-03-1988
1 | 2 | 3 | 4 | 5 | 6 | Tot | |||||
1 | IM | Frias Pablaza, Victor Jaime | CHI | 2485 | +23 | +41 | +11 | +9 | ½2 | +8 | 5½ |
2 | GM | Gurevich, Dmitry | USA | 2475 | +65 | +19 | ½16 | +18 | ½1 | +13 | 5 |
3 | GM | Browne, Walter Shawn | USA | 2530 | +24 | ½6 | ½13 | ½39 | +29 | +21 | 4½ |
4 | FM | Giles, Morris | USA | 2330 | +73 | ½44 | +31 | +22 | ½8 | ½6 | 4½ |
5 | Lindsay, Fred | USA | 2250 | ½74 | +47 | ½14 | ½42 | +22 | +25 | 4½ | |
6 | Horvitz, Richard | USA | +59 | ½3 | +51 | +38 | ½7 | ½4 | 4½ | ||
7 | Schuman, Brian | USA | +10 | ½12 | +40 | ½13 | ½6 | +17 | 4½ | ||
8 | FM | Brooks, Michael | USA | 2345 | +72 | ½45 | +21 | +16 | ½4 | -1 | 4 |
9 | IM | Shirazi, Kamran | USA | 2455 | +30 | ½21 | +20 | -1 | ½32 | +31 | 4 |
10 | IM | Blocker, Calvin | USA | 2390 | -7 | +53 | +46 | +29 | -13 | +32 | 4 |
11 | GM | Bisguier, Arthur Bernard | USA | 2430 | +66 | +15 | -1 | ½34 | +42 | ½14 | 4 |
12 | FM | Stone, Raymond | CAN | 2415 | +55 | ½7 | ½42 | ½14 | +34 | ½15 | 4 |
13 | Martinovsky, Eugene Simeon | USA | 2295 | +56 | +57 | ½3 | ½7 | +10 | -2 | 4 | |
14 | Pelts, Peter | USA | 2245 | bye | +71 | ½5 | ½12 | +18 | ½11 | 4 | |
15 | Lonoff, Marc | USA | +64 | -11 | +49 | ½37 | +16 | ½12 | 4 | ||
16 | FM | Chow, Albert | USA | 2305 | +67 | +49 | ½2 | -8 | -15 | +38 | 3½ |
17 | FM | Mc Clintock, Doug | USA | 2395 | abs | +35 | -22 | +44 | +45 | -7 | 3½ |
18 | FM | Shtern, Igor | USA | 2275 | ½58 | +49 | +33 | -2 | -14 | +46 | 3½ |
19 | Radermacher, Timothy | USA | +77 | -2 | -58 | +59 | +35 | ½24 | 3½ | ||
20 | Moulin, Pierre | BEL | 2290 | ½63 | +52 | -9 | +67 | -3 | +48 | 3½ | |
21 | Leverett, Bruce | USA | 2245 | +54 | ½9 | -8 | +57 | +38 | -3 | 3½ | |
22 | Blankenau, Mike | USA | 2240 | ½71 | +62 | +17 | -4 | -5 | +39 | 3½ | |
23 | Heurung, David | USA | -1 | ½59 | +36 | +26 | +39 | abs | 3½ | ||
24 | Limezinwa, George | USA | -3 | +50 | ½53 | ½62 | +32 | ½19 | 3½ | ||
25 | Schiller, Eric Andrew | USA | 2270 | ½31 | -29 | +70 | +43 | +28 | -5 | 3½ | |
26 | Friedman, Edward | USA | ½48 | -33 | +66 | -23 | +67 | +45 | 3½ | ||
27 | FM | Bradford, Joseph | USA | 2430 | -44 | ½55 | +74 | +65 | ½31 | abs | 3 |
28 | Chachere, Lawrence | USA | ½36 | ½63 | ½65 | ½35 | -25 | +56 | 3 | ||
29 | Small, Gregg | USA | bye | +25 | ½37 | -10 | ½44 | ½50 | 3 | ||
30 | Mills, James | USA | -9 | ½54 | ½52 | +53 | +62 | -16 | 3 | ||
31 | FM | Brasket, Curt Justin | USA | 2315 | ½25 | +66 | -4 | +64 | ½27 | -9 | 3 |
32 | Weiss, Mitchell | USA | -49 | +73 | ½57 | +54 | ½9 | -10 | 3 | ||
33 | Fischvorst, Eric | USA | ½62 | +26 | -18 | -52 | ½57 | +39 | 3 | ||
34 | Wyble, Stephen | USA | -51 | +56 | +63 | ½11 | -12 | ½36 | 3 | ||
35 | Broomes, Maurice | USA | ½37 | -17 | +60 | ½28 | -19 | +64 | 3 | ||
36 | Lukowiak, William | USA | ½20 | abs | -23 | +70 | +41 | ½34 | 3 | ||
37 | IM | Rizzitano, James | USA | 2435 | ½35 | +70 | ½29 | ½15 | abs | abs | 2½ |
38 | IM | Donaldson, John | USA | 2415 | +46 | ½42 | +45 | -6 | -21 | abs | 2½ |
39 | FM | Karklins, Andrew | USA | 2300 | +50 | ½51 | ½44 | ½3 | -23 | -22 | 2½ |
40 | Dandridge, Marvin | USA | 2215 | bye | +74 | -7 | +47 | abs | abs | 2½ | |
41 | Rolletschek, Heina | USA | ½68 | -1 | ½59 | ½50 | -36 | +62 | 2½ | ||
42 | Levine, David | USA | +69 | ½38 | ½12 | ½5 | -11 | abs | 2½ | ||
43 | Wallach, Kenneth | USA | bye | ½58 | ½67 | -25 | ½50 | ½52 | 2½ | ||
44 | Hayward, Keith | USA | +27 | ½4 | ½39 | -17 | ½29 | abs | 2½ | ||
45 | Bereolos, Peter | USA | +60 | ½8 | -37 | +51 | -17 | -26 | 2½ | ||
46 | Nedved, Kimball | USA | -38 | +69 | -10 | ½63 | +54 | -18 | 2½ | ||
47 | Stein, Peter | USA | bye | -5 | +71 | -40 | ½63 | ½53 | 2½ | ||
48 | Wilson, Russell | USA | ½26 | -18 | -62 | +72 | +51 | -20 | 2½ | ||
49 | Salman, Nachum | USA | +32 | -16 | -15 | ½56 | +61 | abs | 2½ | ||
50 | Stein, Kurt | USA | -39 | -24 | +73 | ½41 | ½43 | ½29 | 2½ | ||
51 | Harris, William | USA | +34 | ½39 | -6 | -45 | -48 | +66 | 2½ | ||
52 | Love, David | USA | bye | -20 | ½30 | +33 | -24 | ½43 | 2½ | ||
53 | Lee, David | USA | +76 | -10 | ½24 | -30 | ½55 | ½47 | 2½ | ||
54 | WM | Konorkowska-Sokolov, Henrijeta | YUG | 2095 | -21 | ½30 | +72 | -32 | -46 | +69 | 2½ |
55 | O’Donnell, Robert | USA | -12 | ½27 | -64 | +68 | ½53 | -60 | 2 | ||
56 | Zumbrunnen, Randy | USA | -13 | -34 | +77 | ½49 | ½64 | -28 | 2 | ||
57 | Rhine, Frederick | USA | +75 | -13 | ½32 | -21 | ½33 | abs | 2 | ||
58 | Marfia, Jim | USA | ½18 | ½43 | +19 | abs | abs | abs | 2 | ||
59 | Sullivan, Matthew | USA | -6 | ½23 | ½41 | -19 | +60 | -33 | 2 | ||
60 | Naff, William | USA | -45 | ½72 | -35 | ½66 | -59 | +55 | 2 | ||
61 | Gembler, Kevin | USA | abs | abs | +69 | ½73 | -49 | ½71 | 2 | ||
62 | Ahlstrom, Stephen | USA | ½33 | -22 | +48 | ½24 | -30 | -41 | 2 | ||
63 | Schmuggerow, Kevin | USA | ½20 | ½28 | -34 | ½46 | ½47 | abs | 2 | ||
64 | Thomas, Kenneth | USA | -15 | ½66 | +55 | -31 | ½56 | -35 | 2 | ||
65 | Kreckler, Warren | USA | -2 | +77 | ½26 | -27 | abs | abs | 1½ | ||
66 | Wiley, Mark | USA | -11 | ½64 | -26 | ½60 | ½69 | -51 | 1½ | ||
67 | Burke, John | USA | -16 | +76 | ½43 | -20 | -26 | abs | 1½ | ||
68 | Avery, Robert | USA | ½41 | -31 | abs | -55 | +72 | abs | 1½ | ||
69 | Wachtel, Howard | USA | -42 | -46 | -61 | +71 | ½66 | -54 | 1½ | ||
70 | Bandrin, Angelo | USA | bye | -37 | -25 | -36 | ½71 | ½72 | 1½ | ||
71 | Maddex, William | USA | ½22 | -14 | -47 | -69 | ½70 | ½61 | 1½ | ||
72 | Karklins, Erik | USA | -8 | ½60 | -54 | -48 | -68 | ½70 | 1 | ||
73 | Tomas, John | USA | -4 | -32 | -50 | ½61 | abs | abs | ½ | ||
74 | Krom, John | USA | ½5 | -40 | -27 | abs | abs | abs | ½ | ||
75 | FM | De Fotis, Gregory | USA | 2405 | -57 | abs | abs | abs | abs | abs | 0 |
76 | Zingheim, Scott | USA | -53 | -67 | abs | abs | abs | abs | 0 | ||
77 | Leopoldi, Norbert | USA | -19 | -65 | -56 | abs | abs | abs | 0 |
[2] gives the crosstable, [1] gives the games.
Wanted
- I’m not sure all the nationalities are correct.
Sources
- 365chess.com
- Illinois Chess Bulletin Vol.11 No.3
( ) - ( )
( )
( )