Antwerp vs. Brussels, Brussels/Antwerp
06-06-1926 > 13-06-1926
Brussels, 06/06
1 | Tackels, André | 0-1 | Koltanowski, George |
2 | Nebel, Max | 0-1 | Sapira, Emanuel |
3 | Van Beneden | 0-1 | Gottesdiener, Josek |
4 | Louviau, Arsène | 1-0 | Perlmutter, Jacob Baruch |
5 | Barzin, Marcel | 0-1 | Dunkelblum, Joseph |
6 | Lancel, Edmond | ½-½ | Horowitz, Jankel |
7 | Kawenoki | 0-1 | Censer, Isidore |
8 | Neirynck, Léon | 0-1 | Dunkelblum, Arthur |
9 | Sury | 0-1 | Rifflart |
10 | Finn | 1-0 | Laub |
Tot | Brussels | 2½-7½ | Antwerp |
Antwerp, 13/06
1 | Koltanowski, George | 1-0 | Tackels, André |
2 | Sapira, Emanuel | ½-½ | Nebel, Max |
3 | Gottesdiener, Josek | ½-½ | Lenglez, Marcel |
4 | Perlmutter, Jacob Baruch | ½-½ | Louviau, Arsène |
5 | Dunkelblum, Joseph | 0-1 | Barzin, Marcel |
6 | Dunkelblum, Arthur | 1-0 | Lancel, Edmond |
7 | Rifflart | ½-½ | Neirynck, Léon |
8 | Seidel | 1-0 | Sury |
9 | Prils, Oscar | 1-0 | Van Beneden |
10 | Freedberg | ½-½ | Lancel, Simonne |
Tot | Antwerp | 6½-3½ | Brussels |
The first match was played in Brussels, the second one in Antwerp. Overall, Antwerp gained a convincing victory which is not surprising if one looks at their line-up. My information comes from [1] and [2].
Wanted:
- Most games.
- Some first names.
Sources:
- Le Soir 08 & 15/06/1926
- La Nation Belge 18/06/1926
( ) - ( )
( )
( )