Match Brussels vs. Antwerp, Brussels/Antwerp
21-10-1934 > 18-11-1934
1 | Dyner, Boruch | ½-½ | Baert, Arthur |
2 | Devos, Paul | 1-0 | Manheimer |
3 | Van Seters, Frits | 1-0 | Censor, S |
4 | Shernetsky, Issy | 1-0 | De Mey, Emile |
5 | Defosse, Marcel | 0-1 | Landau |
6 | O’Kelly de Galway, Albéric | +/- | Franck, Alfons |
7 | Carfiol | +/- | Jacobs, George Jacob |
8 | Korganoff, Boris | +/- | Tensen, K |
9 | Festraets | 1-0 | De Smet |
10 | Dyner jr. | ½-½ | Stoffels, Marianne |
11 | Van Beneden | 1-0 | Weltjens, Leon |
12 | Freydenberg | 0-1 | Wanderer |
13 | Plavchitch, Spiro | 1-0 | Pittoors, Victor |
14 | Kopinsky | 0-1 | Baert, P |
15 | Israel | 1-0 | Tensen, N |
16 | Cuechoff | ½-½ | Hendricks |
17 | Sury | ½-½ | Janssens, M |
18 | Zilva | ½-½ | Verschoenen |
19 | Deroubaix | 1-0 | Wagemans |
20 | Zeevaert | ½-½ | De Kroone |
21 | Francart | 1-0 | Lodewyckx |
22 | Vaver | 1-0 | Pittoors, Alfons |
23 | Nougé | 1-0 | Anthonis |
24 | Van Haelen | 1-0 | Haegemans |
25 | Petitjean | 0-1 | Van Lennep |
Tot | Brussels | 18-7 | Antwerp |
1 | Dyner, Boruch | ½-½ | Dunkelblum, Arthur |
2 | Van Seters, Frits | ½-½ | Baert, Arthur |
3 | Jerochov, Alexis | 1-0 | Dunkelblum, Joseph |
4 | Shernetsky, Issy | 1-0 | De Mey, Emile |
5 | Defosse, Marcel | 0-1 | Ghilberg |
6 | O’Kelly de Galway, Albéric | -/+ | Piller |
7 | Cherubim, Reinhard | 1-0 | Noordijk, Roelof |
8 | Festraets | 1-0 | Schilansky, Albert |
9 | Dyner jr. | ½-½ | Jacobs, George Jacob |
10 | Van Beneden | ½-½ | Stoffels, Marianne |
11 | Plavchitch, Spiro | 1-0 | Tensen, N |
12 | Tensen, W | ½-½ | Cats |
13 | Dielemans | -/+ | Van Geens |
14 | Mahieu | 1-0 | Schindelheim |
15 | Demey, Louis | 0-1 | Henderickx |
16 | Zeevaert | 1-0 | Baert, P |
17 | Milz | 1-0 | Samain |
18 | Francart | -/+ | Beer |
19 | Nougé | 1-0 | Weytens |
20 | Van Haelen | ½-½ | Noirot |
21 | Petitjean | 1-0 | Van Weert |
22 | Bastin | 0-1 | Janssens, M |
23 | forfait | -/+ | Lodewyckx |
24 | forfait | -/+ | Domeffe |
25 | forfait | -/+ | Van de Velde |
Tot | Brussels | 13-12 | Antwerp |
This match was played over two legs, the first in Brussels and the second in Antwerp. It ended in an easy victory for Brussels, mainly because the Antwerp team in the first leg was particularly weak. Unfortunately, both legs were plagued by forfeits in the visiting team.
Wanted
- Most games.
- Many first names.
Sources
- Le Soir 28/10 & 21/11/1934
- Le Vingtième Siècle 27/11/1934
- La Nation Belge 30/11/1934
( ) - ( )
( )
( )