Marshall CC international tournament, New York
1993
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | IM | Lesiège, Alexandre | CAN | 2505 | – | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
2 | FM | Ashley, Maurice | USA | 2365 | ½ | – | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 8 |
3 | IM | Frias Pablaza, Victor Jaime | CHI | 2460 | ½ | ½ | – | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 8 |
4 | Waitzkin, Joshua | USA | 2345 | 0 | ½ | ½ | – | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 6½ | |
5 | Olesen, Martin | DEN | 2355 | ½ | 0 | 0 | 0 | – | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 6 | |
6 | Vuličević, Nenad | YUG | 2320 | 0 | 0 | ½ | ½ | ½ | – | 0 | ½ | ½ | 1 | 1 | 1 | 5½ | |
7 | FM | Moulin, Pierre | BEL | 2305 | 0 | 0 | 0 | ½ | 0 | 1 | – | ½ | 1 | 0 | 1 | 1 | 5 |
8 | IM | Ginsburg, Mark | USA | 2405 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | – | ½ | 1 | ½ | 0 | 4½ |
9 | FM | Young, Ronald | USA | 2300 | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | – | 1 | ½ | ½ | 4½ |
10 | WIM | Levitan, Yuliya | USA | 2280 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 0 | 0 | – | ½ | 1 | 4 |
11 | Moskow, Eric | USA | 2235 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | – | 1 | 3 | |
12 | Gross, Daniel | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | – | 1½ |
[1] has all the games from which the crosstable was extracted.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )