Luxembourg vs. Liège, Dietrich
1 | Feller, Joseph | ½-½ | Yasinski, Eugène |
2 | Stull, Norbert | 0-1 | Schumacher, Helmut |
3 | Philippe, Georges | 0-1 | Becker, Dieter |
4 | Piscitelli, Antoine | ½-½ | Henrotay, Emile |
5 | Linster | 0-1 | Kirch, Herbert |
6 | Velikonia | 1-0 | Fagard |
7 | Staudt | ½-½ | Wertz |
8 | Roeder | 0-1 | Evrard |
9 | Feller | 0-1 | Lalevich |
10 | Branich | 1-0 | Magis |
Tot | Luxembourg B | 3½-6½ | Liège |
[1] gives the results, but I have no games.
Wanted
- All the games.
- Many first names.
Sources
- Letzeburger Schachspiller [as sent to me by Mr. Siebenhaar]