Low countries cup, Ghent/Rotterdam
1973
1 | Kerkhoff, Leo | NED | 2300 | ½-½ | Bonne, Marck | BEL |
2 | Van Wijgerden, Cornelis | NED | 1-0 | Verstraeten, Roeland | BEL | |
3 | Den Ouden, Anton | NED | ½-½ | Willems | BEL | |
4 | Riksen, J. | NED | 1-0 | Goethals, Fernand | BEL | |
5 | Koevermans, Frank | NED | 0-1 | Van Herck, Marcel | BEL | |
6 | Kunnen | NED | ½-½ | Goetgeluck, Gerald | BEL | |
7 | Vosselman, Jan | NED | 1-0 | Deleyn, Gunter | BEL | |
8 | Bij de Vaate, H. | NED | 1-0 | Krijgelmans, Johan | BEL | |
9 | Hofland, Leonard | NED | ½-½ | Van Nevele, René | BEL | |
10 | Van Wageningen | NED | 1-0 | De Simpelaere | BEL | |
Tot | Charlois Europoort | NED | 7-3 | K Ghent SRL | BEL |
The first round was played in Ghent and saw a 4-6 win for Charlois. For the second round, the Ghent team went to Rotterdam and was soundly beaten. [2] gives two games from the Ghent match, but unfortunately I have no games from the second match. [1] gives the full results for the second match.
Wanted
- Almost all games.
- Many first names.
- The results from the first match.
Sources
- Het Vrije Volk 01-10-1973
- De Volksgazet 11-09-1973
( ) - ( )
( )
( )