Limburg International junior tournament, Venlo
06-07-2000 > 09-07-2000
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | ||||
1 | Amesz, Jaap | NED | 2185 | 29+ | 26+ | 4+ | 3= | 2= | 9+ | 8+ | 6 |
2 | Smeets, Jan | NED | 2183 | 21+ | 11+ | 5= | 17+ | 1= | 12+ | 3+ | 6 |
3 | Vink, Nico | NED | 2296 | 28+ | 14+ | 18+ | 1= | 5+ | 8= | 2- | 5 |
4 | L’Ami, Erwin | NED | 2295 | 30+ | 10+ | 1- | 9= | 17+ | 18+ | 5= | 5 |
5 | Erwich, Marc | NED | 2205 | 39+ | 25+ | 2= | 10+ | 3- | 21+ | 4= | 5 |
6 | Remmel, Tim | NED | 2225 | 33= | 27+ | 13- | 20+ | 11+ | 14= | 12+ | 5 |
7 | Plukkel, Sjoerd | NED | 25- | 16+ | 11- | 30+ | 28+ | 24+ | 14+ | 5 | |
8 | Erwich, Frank | NED | 2224 | 27= | 33+ | 15+ | 13= | 22+ | 3= | 1- | 4½ |
9 | van Delft, Merijn | NED | 2320 | 37= | 24= | 29+ | 4= | 15+ | 1- | 23+ | 4½ |
10 | Hendriks, Victor | NED | 41+ | 4- | 37+ | 5- | 33+ | 23= | 18+ | 4½ | |
11 | Heltzel, Joost | NED | 31+ | 2- | 7+ | 22= | 6- | 19= | 26+ | 4 | |
12 | Wortel, Marten | NED | 2296 | 20= | 19= | 24+ | 26+ | 13+ | 2- | 6- | 4 |
13 | Wirig, Anthony | FRA | 2234 | 35+ | 15= | 6+ | 8= | 12- | 20= | 21= | 4 |
14 | Tan, Kevin | NED | 38+ | 3- | 19+ | 25+ | 18= | 6= | 7- | 4 | |
15 | Koster, Ramon | NED | 16+ | 13= | 8- | 27+ | 9- | 17= | 35+ | 4 | |
16 | Bensdorp, Laura | NED | 15- | -7 | 38+ | 31+ | 19= | 22= | 24+ | 4 | |
17 | Dambacher, Martijn | NED | 2235 | 19= | 37+ | 21+ | 2- | 4- | 15= | 22= | 3½ |
18 | van den Berg, Hilke | NED | 36+ | 22+ | 3- | 28+ | 14= | 4- | 10- | 3½ | |
19 | van Run, Jan | NED | 17= | 12= | 14- | 34+ | 16= | 11= | 20= | 3½ | |
20 | Holtackers, Daan | NED | 12= | 23- | 34+ | -6 | 29+ | 13= | 19= | 3½ | |
21 | den Heeten, Djurre | NED | 2- | 40+ | 17- | 36+ | 25+ | 5- | 13= | 3½ | |
22 | Schreiber, Christophe | BEL | 2135 | 40+ | 18- | 23+ | 11= | 8- | 16= | 17= | 3½ |
23 | Vinck, Martin | NED | 24- | 20+ | 22- | 39+ | 26+ | 10= | 9- | 3½ | |
24 | Snoeck, René | NED | 23+ | 9= | 12- | 33= | 32+ | 7- | 16- | 3 | |
25 | Vanwersch, Rob | NED | 7+ | 5- | 31+ | 14- | 21- | 35= | 29= | 3 | |
26 | van Ruitenberg, Joost | NED | 34+ | 1- | 30+ | 12- | 23- | 33+ | 11- | 3 | |
27 | van Otten, Gerard | NED | 2226 | 8= | 6- | 41+ | 15- | 35= | 28= | 30= | 3 |
28 | van Weersel, Arlette | NED | 3- | 38+ | 36+ | 18- | 7- | 27= | 31= | 3 | |
29 | Verwer, Sicco | NED | 1- | 39+ | 9- | 32= | 20- | 40+ | 25= | 3 | |
30 | Tan, Matthew | NED | 4- | 41+ | 26- | 7- | 31= | 39+ | 27= | 3 | |
31 | Bensdorp, Marlies | NED | 11- | 32+ | 25- | 16- | 30= | 38+ | 28= | 3 | |
32 | Schilperoort, Jeroen | NED | ABS | 31- | 40+ | 29= | 24- | 34= | 41+ | 3 | |
33 | Ris, Robert | NED | 6= | 8- | 35+ | 24= | 10- | 26- | 38= | 2½ | |
34 | Simenon, Jozef | NED | 26- | 35= | 20- | 19- | bye | 32= | 36= | 2½ | |
35 | van Gemen, Felix | NED | 13- | 34= | 33- | 37+ | 27= | 25= | 15- | 2½ | |
36 | Nabuurs, Mart | NED | 18- | bye | 28- | 21- | 39= | 41= | 34= | 2½ | |
37 | Hansen, Hervé | LUX | 9= | 17- | 10- | 35- | 41- | bye | 39= | 2 | |
38 | Spronkmans, Stefan | NED | 14- | 28- | 16- | bye | 40= | 31- | 33= | 2 | |
39 | Clevers, Egbert | NED | 5- | 29- | bye | 23- | 36= | 30- | 37= | 2 | |
40 | van Gils, Philip | NED | 22- | 21- | 32- | 41= | 38= | 29- | bye | 2 | |
41 | Nabuurs, Joep | NED | 10- | 30- | 27- | 40= | 37+ | 36= | 32- | 2 |
The final standings, games, and results all come from the official webpage ([1]). This was officially an international tournament, but there were only three foreign participants and only from close-by countries. The single Belgian participant didn’t do great, but he didn’t disappoint either.
Wanted
- Not much.
Sources
- The official site [as cached by the Wayback Machine.]
( ) - ( )
( )
( )