Leuven SK vs. L’Échiquier Brussels, Brussels/Leuven
02-02-1936 > 08-03-1936
1 | Peeters, Francis | 0-1 | Jerochov, Alexis |
2 | Bendereff | 0-1 | O’Kelly de Galway, Albéric |
3 | van Lamswerde | 0-1 | Devos, Paul |
4 | Timochenko | 0-1 | Choustoff, Server |
5 | Ynoff | 0-1 | Lancel, Edmond |
6 | Armée | 0-1 | Rompteau, Edouard |
7 | Tondriau, Julien | 0-1 | Lemaire, Robert |
8 | Chalkevitch | 0-1 | Mrs. Krotosch |
9 | Van Lennep | 1-0 | Remy |
10 | Desmet | 0-1 | Mus |
11 | De Feldman | 1-0 | Sneiders |
12 | Mrs. Chavanne | 0-1 | Badouaille |
13 | Chavanne | 1-0 | Piérard |
Tot | Leuven SK | 3-10 | L’Échiquier |
1 | Peeters, Francis | 0-1 | Jerochov, Alexis |
2 | Pepers, Gustave | 0-1 | O’Kelly de Galway, Albéric |
3 | Limont-Ivanoff | 0-1 | Choustoff, Server |
4 | Bendereff | 0-1 | Lancel, Edmond |
5 | van Lamswerde | 0-1 | Plavchitch, Spiro |
6 | Timochenko | 0-1 | Meyer |
7 | Ynoff | 0-1 | Remy |
8 | Chalkevitch | 0-1 | Lemaire, Robert |
9 | Chepvchenko | 0-1 | Mrs. Krotosch |
10 | Makaroff | 0-1 | Mus |
11 | Armée | ½-½ | De Greef, Gaston |
12 | Van Damme | 0-1 | Bourguigon |
13 | Lazarides | 0-1 | Zylberberg |
14 | Gerodimatos | 1-0 | Pissoort |
15 | Laschet | 0-1 | Odenhemer |
Tot | Leuven SK | 1½-13½ | L’Échiquier |
The small Leuven circle was thoroughly annihilated by the Brussels powerhouse L’Echiquier, which fielded some very strong players indeed. I suspect that Mr. Krotosch should really be Nancy Krotoschin, who would later become a very strong player in the USA under her husband Roos’ name.
The first round was played on February 2nd in Brussels, the second one on March 8th in Leuven. The results of both matches are given in [1] as well as one of the games played on the first board. Unfortunately, I don’t know in which round it was played.
Wanted
- Most games.
- Most first names.
Sources
- La Nation Belge 08/02 & 13/03/1936
( ) - ( )
( )
( )