K Antwerp SK vs. Rotterdamse SB, Rotterdam
21-10-1967
1 | IM | Dunkelblum, Arthur | 0-1 | van Baarle, John |
2 | Rooze, Jan | 0-1 | Hoogendoorn, Pank | |
3 | Cornelis, Frans | ½-½ | Staal, Jacob | |
4 | Borodin, Vladimir | 0-1 | Riksen, Ben | |
5 | Mollekens, Jozef | ½-½ | Sandifort, Wim | |
6 | Coosemans, Billy | 0-1 | Auwerda | |
7 | Baert, Arthur | 1-0 | van den Berg, John | |
8 | Magé | 0-1 | Riksen, John | |
9 | Meulders, Richard | 1-0 | Dries, Jan | |
10 | Franck, Alfons | 0-1 | Leemans, Rob | |
11 | Vandiest, Julien | ½-½ | Vijgeboom, Henny | |
12 | Van Herck | ½-½ | Verschoor | |
13 | Bogaerts | 1-0 | Degeling, Marinus | |
14 | Beckers | 1-0 | Lagerwaard | |
15 | Schiff, T. | 1-0 | van Geffen, Ben | |
16 | Broeckmeyer, Walter | ½-½ | Kouwenhove | |
17 | Mollekens, Roeland | 1-0 | van Wijgerden, Cornelis | |
18 | Leens, E. H. | 1-0 | Koot | |
19 | Vidal | ½-½ | Damen | |
20 | Lieberman | 1-0 | Doornhein | |
21 | Lavette | 0-1 | Elburg | |
22 | Hansen, Paul | 0-1 | Abrahams | |
23 | De Poorter | ½-½ | Leopold | |
24 | Wagemans | 0-1 | van Dongen | |
25 | Embrechts | 1-0 | Leijendekker | |
26 | Lenaerts | 0-1 | Voortmeijer | |
27 | Jacobin | 1-0 | Frank | |
28 | Van Bouwel, Edouard | 1-0 | van Leens | |
29 | Cleen | 1-0 | Schippers | |
30 | Weemaes | 0-1 | Hageman | |
31 | Schiff, M. | 0-1 | van Wijngaarden | |
32 | Weemaes, R. | 1-0 | De Zwart | |
33 | Van der Beke | 1-0 | van den Hoek | |
34 | Van der Beke, Gaby | 1-0 | Holtrop | |
35 | Goubauw | 0-1 | Hagoort | |
36 | Van der Beke | 1-0 | van den Hoek, E. | |
Tot | K Antwerp SK | 19½-16½ | Rotterdamse SB |
This match was played in the Atrium hall at the rate of 4 moves in 2 hours. Antwerp won the match, but lost heavily on the first ten boards, the only ones which counted towards the exchange trophy. All I know comes from [1].
Wanted
- Most games.
- Many first names.
Sources
- De Volksgazet 24/10/1967
8
7
6
5
4
3
2
1

Riksen, Ben (?) - Borodin, Vladimir (?)
K Antwerp SK vs. Rotterdam SK (1)
K Antwerp SK vs. Rotterdam SK (1)
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. a3 Bxc3+ 5. bxc3 c5 6. e3 b6 7. Bd3 Bb7 8. f3 Nc6 9. Ne2 O-O 10. Ng3 Re8 11. d5 Ne5 12. e4 Ba6 13. O-O Bxc4 14. Bxc4 Nxc4 15. Qe2 b5 16. a4 a6 17. d6 e5 18. Nf5 Kh8 19. f4 Rc8 20. Ne7 Rxe7 21. dxe7 Qxe7 22. f5 d5 23. axb5 axb5 24. Bg5 d4 25. Ra6 Nd6 26. cxd4 cxd4 27. Rfa1 Qd7 28. Ra7 Qc6 29. Bxf6 gxf6 30. Re1 d3 31. Qxd3 Nxe4 32. Qxe4 1-0