International tournament, Sitges
25-05-1934 > 04-06-1934
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||
1 | Lilienthal, Andor | HUN | – | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 10½ |
2 | Rey Ardid, Ramón | ESP | 0 | – | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
3 | Tartakower, Ksawery | POL | ½ | 0 | – | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 9½ |
4 | Koltanowski, George | BEL | ½ | ½ | 0 | – | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9½ |
5 | Spielmann, Rudolf | AUT | ½ | ½ | ½ | ½ | – | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 9 |
6 | Gromer, Aristide | FRA | 0 | 0 | ½ | 1 | ½ | – | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 7½ |
7 | Golmayo de la Torriente, Manuel | ESP | 0 | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 7 |
8 | Domènech Guerrero, Rafael | ESP | 0 | ½ | 0 | 0 | 0 | 0 | ½ | – | 1 | 1 | 1 | ½ | ½ | 1 | 6 |
9 | Ribera Arnal, Ángel | ESP | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | – | 1 | 0 | 1 | ½ | ½ | 5 |
10 | Ticoulat, Nicolas | ESP | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | – | ½ | 1 | 1 | ½ | 4 |
11 | Llorens Llorens, Rafael | ESP | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | – | 0 | 1 | 0 | 3½ |
12 | Prins, Lodewijk | NED | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | – | ½ | 1 | 3½ |
13 | Cherta Clos, Pedro | ESP | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | ½ | – | 0 | 3 |
14 | Sunyer Roig, Július | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | – | 3 |
This tournament was organised at the Hotel Golf Terramar under direction of Marín. The games are widely available. [1] has a lot of information, I took the games from [2].
Wanted
- Not much.
Sources
- Ajedrez365.com
- ChessBase.com
( ) - ( )
( )
( )