International tournament, São Paulo
01-06-1948 > 15-06-1948
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | |||
1 | O’Kelly de Galway, Albéric | BEL | – | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | Eliskases, Erich Gottlieb | ARG | 1 | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10½ |
3 | Rossetto, Héctor Decio | ARG | ½ | ½ | – | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10½ |
4 | Engels, Ludwig | BRA | 0 | ½ | ½ | – | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 10 |
5 | Sanguinetti, Renato | ARG | 0 | ½ | ½ | 0 | – | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 8½ |
6 | Medina García, Antonio Ángel | ESP | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
7 | de Carvalho, Flávio | BRA | 0 | 0 | ½ | 0 | ½ | 0 | – | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 6 |
8 | Roux Cabral, Luis | URU | 0 | 0 | 0 | ½ | 0 | 0 | 0 | – | ½ | 1 | ½ | 1 | 1 | ½ | 5 |
9 | Cardiolli, Lourenço João | BRA | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | – | ½ | 0 | 1 | 0 | 1 | 4½ |
10 | Duarte Filho, Paulo | BRA | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | – | 1 | ½ | 1 | 1 | 4½ |
11 | de Feitas, Márcio Elísio | BRA | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | – | ½ | ½ | ½ | 4 |
12 | Silva Neto, João | BRA | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | – | ½ | 1 | 3 |
13 | Melcher, Frederico | BRA | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | – | 0 | 2½ |
14 | Igel, Frederico | BRA | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | – | 2½ |
I took most of the games I have from [2], one more from [1]. [1] gives the crosstable and last game I have. This was a major victory for O’Kelly: he won with a full point clear, before reputed masters like Eliskases and Rossetto.
Wanted
- About half of the games.
Sources
- Brasilbase.pro.br
- Doorbraak 1981/1
- La Lanterne 18,25/06 & 02/07/1948
( ) - ( )
( )
( )