International tournament, Reykjavík
12-01-1966 > 28-01-1966
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | ||||
1 | GM | Ólafsson, Friðrik | ISL | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
2 | GM | Vasiukov, Evgeny Andreevich | URS | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 8½ |
3 | GM | O’Kelly de Galway, Albéric | BEL | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8 |
4 | Pálmason, Guðmundur | ISL | ½ | ½ | ½ | – | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 7 | |
5 | Þorbergsson, Freysteinn | ISL | 0 | ½ | ½ | ½ | – | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6½ | |
6 | IM | Böök, Eero Einar | FIN | ½ | 0 | ½ | 0 | ½ | – | 0 | ½ | ½ | ½ | 1 | 1 | 5 |
7 | IM | Wade, Robert Graham | NZL | 0 | 0 | 0 | 0 | ½ | 1 | – | ½ | ½ | 1 | ½ | 1 | 5 |
8 | Kristinsson, Jón | ISL | 0 | 0 | 0 | ½ | ½ | ½ | ½ | – | ½ | 0 | 1 | 1 | 4½ | |
9 | Þorsteinsson, Björn | ISL | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | – | 0 | ½ | 1 | 4 | |
10 | IM | Kieninger, Georg | GER | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | – | ½ | 0 | 3½ |
11 | Sigurjónsson, Guðmundur | ISL | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | – | ½ | 3 | |
12 | Hálfdánarson, Jón | ISL | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | – | 2 |
A good result for O’Kelly, with five wins, six draw and no losses. All the games are widely available; I took them from [1].
Wanted
- The exact dates for the games.
Sources
- ChessBase
- Di Felice, Chess results 1964-1967, McFarland 2013
( ) - ( )
( )
( )