International tournament, Nettetal

06-02-1992 > 16-02-1992

1 2 3 4 5 6 7 8 9 0 1 2 Tot
1 IM Stangl, Markus GER 2465 1 1 ½ ½ ½ ½ 1 1 ½ ½ ½
2 GM van der Sterren, Paul NED 2535 0 ½ 1 ½ 1 ½ ½ 1 1 1 ½
3 IM Kuijf, Marinus NED 2440 0 ½ ½ 0 ½ ½ 1 1 0 1 1 6
4 FM Lékó, Péter HUN 2385 ½ 0 ½ 1 0 ½ 1 ½ ½ ½ 1 6
5 IM Schlosser, Philipp GER 2485 ½ ½ 1 0 ½ 0 ½ 1 1 ½ ½ 6
6 IM Winants, Luc BEL 2515 ½ 0 ½ 1 ½ ½ ½ 0 1 1 0
7 Lücke, Norbert GER 2395 ½ ½ ½ ½ 1 ½ 0 0 ½ ½ ½ 5
8 GM Arkhipov, Sergey RUS 2515 0 ½ 0 0 ½ ½ 1 ½ ½ 1 ½ 5
9 IM Lanka, Zigurds LAT 2490 0 0 0 ½ 0 1 1 ½ 0 1 1 5
10 IM Thesing, Matthias GER 2415 ½ 0 1 ½ 0 0 ½ ½ 1 0 ½
11 GM Lechtýnský, Jiří CZE 2410 ½ 0 0 ½ ½ 0 ½ 0 0 1 1 4
12 IM Moiseev, Viktor RUS 2480 ½ ½ 0 0 ½ 1 ½ ½ 0 ½ 0 4

[1] has all the games from which the crosstable was extracted.

Wanted

  • The exact dates for the games.

Sources

  1. ChessBase
  ( ) -   ( )
  ( )

Download games
ChessTempo PGN Viewer