International tournament, Netanya
27-05-1975 > 11-06-1975
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | Kaldor, Avraham | ISL | 2370 | – | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 8½ | |
2 | Rooze, Jan | BEL | 0 | – | 1 | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 7½ | ||
3 | Eslon, Jaan | SWE | 2345 | ½ | 0 | – | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 7 | |
4 | IM | Ghiţescu, Teodor | ROM | 2435 | ½ | ½ | ½ | – | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 6½ |
5 | Gunsberger, Alexander | ISL | 1 | 0 | 0 | ½ | – | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 5 | ||
6 | Domnitz, Zadok | ISL | 2335 | 0 | 1 | 0 | 0 | ½ | – | ½ | ½ | 1 | 1 | ½ | 0 | 5 | |
7 | IM | Porath, Yosef | ISL | 2345 | 0 | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | ½ | 5 |
8 | IM | Dunkelblum, Arthur | BEL | 2240 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | – | ½ | ½ | ½ | 1 | 5 |
9 | Gluzman, Carol | ISL | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | – | ½ | ½ | ½ | 4½ | ||
10 | Ein-Dor, Uzi | ISL | 0 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | – | ½ | 1 | 4½ | ||
11 | WM | Kushnir, Alla Shulimovna | ISL | 2365 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | – | ½ | 4 |
12 | Balinas, Rosendo Carrean | PHI | 2355 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | ½ | – | 3½ |
Cat=II (2299), IM=8½
[1] has all the games, including title and Elo data, [2] has the crosstable. Rooze did quite well and narrowly missed an IM norm.
Wanted
- The exact dates for the games.
Sources
- ChessBase
- G. di Felice, Chess Results 1975-77, McFarland, 2014
( ) - ( )
( )
( )