International tournament, Münster
1993
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | IM | Dumitrache, Dragoş | ROM | 2425 | – | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
2 | IM | Thesing, Matthias | GER | 2385 | ½ | – | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 8 |
3 | GM | Westerinen, Heikki | FIN | 2385 | ½ | ½ | – | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 7½ |
4 | FM | Dinstuhl, Volkmar | GER | 2365 | ½ | 0 | ½ | – | ½ | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 7 |
5 | Hausrath, Daniel | GER | 2280 | 0 | 1 | 0 | ½ | – | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6½ | |
6 | IM | Kruszyński, Włodzimierz | POL | 2390 | ½ | ½ | ½ | 0 | ½ | – | 0 | ½ | 1 | ½ | 1 | 1 | 6 |
7 | Störing, Volker | GER | 2340 | 0 | 0 | 0 | 0 | ½ | 1 | – | 1 | 0 | ½ | 1 | 1 | 5 | |
8 | Ahn, Martin | BEL | 2245 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | – | ½ | 1 | 1 | 1 | 5 | |
9 | FM | Siebrecht, Sebastian | GER | 2330 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | – | ½ | 1 | 1 | 4½ |
10 | Molinaroli, Martin | GER | 2295 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | – | 0 | ½ | 4 | |
11 | Emunds, Hans-Georg | GER | 2275 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | – | ½ | 2½ | |
12 | von Hartlieb, Justus | GER | 2245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | – | 1 |
[1] gives all the games from which the crosstable was extracted.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )