International tournament, Gorzów Wielkopolski
06-06-1985 > 19-06-1985
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Tot | |||||
1 | Blatný, Pavel | CZE | 2395 | – | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 8½ | |
2 | FM | Kostyra, Stanisław | POL | 2340 | 1 | – | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 7½ |
3 | FM | Ehrenfeucht, Wojciech | POL | 2330 | 1 | ½ | – | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 7 |
4 | IM | Kelečević, Nedeljko | YUG | 2330 | 0 | ½ | ½ | – | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 6½ |
5 | Enders, Peter | GDR | 2365 | 0 | 1 | 0 | 0 | – | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 6½ | |
6 | FM | Lalić, Nedim | YUG | 2340 | ½ | ½ | 1 | ½ | 0 | – | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 6 |
7 | IM | Grąbczewski, Romuald | POL | 2295 | ½ | ½ | ½ | 1 | 1 | 0 | – | 0 | ½ | ½ | ½ | 0 | 1 | 6 |
8 | Paćko, Krzysztof | POL | 2305 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | – | 1 | 0 | ½ | ½ | ½ | 6 | |
9 | FM | Georgescu, Vasile | ROM | 2260 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | – | 0 | 1 | ½ | 1 | 5½ |
10 | IM | Ničeski, Risto | YUG | 2385 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | – | 0 | 0 | 1 | 5½ |
11 | FM | Defize, Alain | BEL | 2275 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | – | 0 | 1 | 5½ |
12 | FM | Blatný, František | CZE | 2315 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | – | 0 | 4½ |
13 | Łubieński, Tadeusz | POL | 2225 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 1 | – | 3 |
[1] has the crosstable and dates, but that’s all I have. Defize ended near the bottom, but that’s just a minus one which, as third lowest rated player, was not too bad.
Wanted
- All games.
Sources
- FRŞ Buletinul Intern Nr.6/1986