International tournament, Dortmund
02-06-1981 > 14-06-1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | Tot | |||||
1 | FM | Ostermeyer, Peter Ulrich | GER | 2395 | – | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 8 |
2 | Böhmfeldt, Bruno | GER | 2240 | ½ | – | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 7 | |
3 | Konikowski, Jerzy | GER | 2400 | ½ | ½ | – | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 7 | |
4 | De Bruycker, Bernard | BEL | 2345 | 0 | 1 | ½ | – | 1 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 6½ | |
5 | Backwinkel, Paul | GER | 2245 | 0 | 0 | 0 | 0 | – | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 5½ | |
6 | Krüger, Erich | GER | 2300 | ½ | 0 | ½ | 0 | ½ | – | ½ | 0 | 1 | ½ | 1 | 1 | 5½ | |
7 | Berg, Klaus | DEN | 2305 | ½ | ½ | ½ | ½ | 1 | ½ | – | 0 | 0 | ½ | ½ | ½ | 5 | |
8 | Böhm, Jürgen | GER | 2255 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | – | 1 | ½ | 0 | ½ | 5 | |
9 | FM | Boersma, Paulus | NED | 2335 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 1 | ½ | 5 |
10 | Svenn, Matti | SWE | 2275 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | – | ½ | 1 | 4½ | |
11 | Leski, Marc | FRA | 2235 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 0 | ½ | – | 0 | 4 | |
12 | Woller, Rainer | GER | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 0 | 1 | – | 3 |
A reasonable result for De Bruycker, although the field wasn’t very strong. [1] gives all the games from which the crosstable was extracted.
Wanted
- The exact dates for the games.
Sources
- ChessBase
( ) - ( )
( )
( )