Deppe cup, Detmold
28-03-1964 > 03-04-1964
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||
1 | Bialas, Wolfram | GER | – | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 6½ |
2 | Bachmann, Karlheinz | GER | ½ | – | ½ | 0 | 1 | 1 | 1 | 1 | 5 |
3 | Vlagsma, Chris | NED | 0 | ½ | – | ½ | 1 | 1 | 1 | 1 | 5 |
4 | Speer, Albrecht | GER | 0 | 1 | ½ | – | ½ | ½ | 1 | 1 | 4½ |
5 | Clemens, Christian | GER | 0 | 0 | 0 | ½ | – | 1 | 1 | 1 | 3½ |
6 | Mulkers, Willy | BEL | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 2½ |
7 | Dietrich, Norbert | LUX | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 |
8 | Thompson, A. D. | ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
A small international tournament of little importance. [2] has the crosstable, [1] has the games. Mr. Siebenhaar, in personal correspondence, quotes [3]-[5] to provide the dates and the name of the tournament, for which I am very grateful.
Wanted
- Not much.
Sources
- ChessBase
- G. Di Felice, Chess results 1964-1967, McFarland 2013
- Deutsche Schachzeitung 1964/161
- Deutsche Schachblätter 1964/119
- Schach-Echo 1964 No.8
( ) - ( )
( )
( )