International tournament, Birmingham
25-03-1972 > 09-04-1972
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot | |||||
1 | Borngässer, René | GER | 2340 | – | 00 | 1½ | 1½ | 1½ | ½1 | 11 | ½1 | 9½ | |
2 | Basman, Michael John | ENG | 2410 | 11 | – | 10 | ½½ | 0½ | 1½ | 11 | 10 | 9 | |
3 | Carleton, John Joseph | ENG | 0½ | 01 | – | 1½ | ½1 | 11 | 0½ | 11 | 9 | ||
4 | Miles, Anthony John | ENG | 0½ | ½½ | 0½ | – | ½½ | ½1 | 1½ | ½1 | 7½ | ||
5 | Clarke, Peter Hugh | ENG | 2380 | 0½ | 1½ | ½0 | ½½ | – | 0½ | ½½ | 1½ | 6½ | |
6 | Corden, Martyn John | ENG | 2360 | ½0 | 0½ | 00 | ½0 | 1½ | – | 11 | 0½ | 5½ | |
7 | Griffiths, Peter Charles | ENG | 00 | 00 | 1½ | 0½ | ½½ | 00 | – | 11 | 5 | ||
8 | IM | Dunkelblum, Arthur | BEL | 2250 | ½0 | 01 | 00 | ½0 | 0½ | 1½ | 00 | – | 4 |
[1] has all the games, from which the crosstable was extracted. [2] has the rating and title data. Dunkelblum could not keep himself against the juniors that dominated this tournament, but he did defeat Basman.
Wanted
- The exact dates for the games.
Sources
- BritBase.
- OlimpBase
( ) - ( )
( )
( )