International tournament, Berga
15-08-1951 > 27-08-1951
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | Tot | ||||
1 | IM | O’Kelly de Galway, Albéric | BEL | – | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 11½ |
2 | Ribera Arnal, Ángel | ESP | 0 | – | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 10½ | |
3 | IM | Pomar Salamanca, Arturo | ESP | 0 | 0 | – | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
4 | IM | Rossolimo, Nicolas | FRA | ½ | 0 | ½ | – | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
5 | Sanz Aguado, José | ESP | 0 | 0 | ½ | 0 | – | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8½ | |
6 | IM | Medina García, Antonio Ángel | ESP | ½ | ½ | 0 | 0 | 0 | – | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 7 |
7 | Lladó Lumbera, Jaime | ESP | 0 | ½ | 0 | 1 | 0 | 0 | – | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6½ | |
8 | Pérez Pérez, Francisco José | ESP | 0 | 0 | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 1 | ½ | 1 | 1 | 6 | |
9 | Cherta Clos, Pedro | ESP | ½ | 0 | 0 | 0 | 1 | ½ | 0 | 0 | – | 1 | ½ | 0 | 1 | 1 | 5½ | |
10 | Saborido Carné, Rafael | ESP | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 1 | 1 | 0 | 1 | 5½ | |
11 | Génova Rius, Antonio | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | – | 1 | 1 | 1 | 3½ | |
12 | Ingelmo Iglesias, Augustin | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | – | 1 | 1 | 3½ | |
13 | Font Roig, Joaquin | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 1 | 3 | |
14 | Léon, Francisco | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 |
[2] gives a nice article, including the dates. [1] gives title data plus crosstable. Two games were sent to me by mr. Nolde, for which I am very grateful. I found a third one in [3] and a fourth in [4]. Mr. Melchor kindly informed me which game came from what round.
Wanted
- Most games.
Sources
- G. Di Felice, Chess results 1951-1955, McFarland 2010
- Ajedrez365.com
- De Volksgazet 21/12/1951
- Le Soir 06/11/1951
( ) - ( )
( )
( )