International junior tournament, Skanderborg
04-08-1968 > 10-08-1968
1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot | |||
1 | Angantýsson, Haukur | ISL | ½21 | +18 | +5 | ½3 | +4 | +2 | +7 | 6 |
2 | Øgaard, Leif | NOR | +15 | +12 | +8 | ½4 | +3 | -1 | ½5 | 5 |
3 | Fedder, Steen | DEN | ½4 | +11 | +6 | ½1 | -2 | +10 | ½9 | 4½ |
4 | Horner, Jeffrey | ENG | ½3 | +14 | +10 | ½2 | -1 | +8 | ½6 | 4½ |
5 | Jakobsen, Bo | DEN | ½6 | +21 | -1 | +11 | +9 | ½7 | ½2 | 4½ |
6 | Lombard, André | SUI | ½5 | +16 | -3 | ½9 | +15 | +18 | ½4 | 4½ |
7 | Henry, Paul Gerard | IRL | +22 | -10 | +14 | +15 | +8 | ½5 | -1 | 4½ |
8 | Quist, Viggo Bove | SWE | +9 | +13 | -2 | +10 | -7 | +4 | +12 | 4 |
9 | Peine, Thomas | GER | -8 | +20 | +13 | ½6 | -5 | +11 | ½3 | 4 |
10 | Kristiansen, Jens | DEN | +17 | +7 | -4 | -8 | +18 | -3 | +15 | 4 |
11 | McKay, Roderick McIntosh | SCO | ½14 | -3 | +17 | -5 | +16 | -9 | +18 | 3½ |
12 | Dommisse, Cees | NED | +19 | -2 | -15 | ½16 | +21 | +14 | -8 | 3½ |
13 | Ristoja, Thomas Wilhelm | FIN | +20 | -8 | -9 | -18 | ½19 | +22 | +17 | 3½ |
14 | Petersen, Rode | DEN | ½11 | -4 | -7 | ½19 | +22 | -12 | +20 | 3 |
15 | Rosell, Per | DEN | -2 | +19 | +12 | -7 | -6 | +16 | -10 | 3 |
16 | Pedersen, Sven | DEN | ½18 | -6 | +22 | ½12 | -11 | -15 | +19 | 3 |
17 | Petschar, Kurt | AUT | -10 | ½22 | -11 | -21 | +20 | +19 | -13 | 2½ |
18 | Asplund, Stig Lennart | SWE | ½16 | -1 | +21 | +13 | -10 | -6 | -11 | 2½ |
19 | Moller, Torben | DEN | -12 | -15 | +20 | ½14 | ½13 | -17 | -16 | 2 |
20 | Sorensen, P. H. | DEN | -13 | -9 | -19 | +22 | -17 | +21 | -14 | 2 |
21 | Mollekens, Roeland | BEL | ½1 | -5 | -18 | +17 | -12 | -20 | ½22 | 2 |
22 | Petersen, Lars | DEN | -7 | ½17 | -16 | -20 | -14 | -13 | ½21 | 1 |
Mollekens played a draw against the eventuel winner in the first round, but didn’t do very well in the rest of the tournament. I only have the crosstable from [1].
Wanted
- All the games.
- Sorensen’s first name.
Sources
- G. Di Felice, Chess results 1968-1970, McFarland 2013