International junior tournament, Norwich
28-03-1972 > 13-04-1972
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Tot | ||||
1 | Sax, Gyula | HUN | 2400 | – | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 12½ |
2 | Tarjan, James Edward | USA | 1 | – | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
3 | Stean, Michael Francis | ENG | ½ | 1 | – | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 10 | |
4 | Cox, David | IRL | 0 | ½ | ½ | – | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 9½ | |
5 | McKay, Roderick McIntosh | SCO | 2330 | 0 | 0 | 1 | 1 | – | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 9½ |
6 | Nunn, John Dennis Martin | ENG | 0 | 1 | ½ | 0 | ½ | – | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 9 | |
7 | Rosenlund, Thorbjørn | DEN | 0 | ½ | ½ | ½ | 0 | ½ | – | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 8½ | |
8 | Veličković, Saša | YUG | 0 | 0 | ½ | ½ | ½ | 0 | ½ | – | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 8½ | |
9 | Bellin, Robert Cecil | ENG | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | – | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 7½ | |
10 | Wirthensohn, Heinz | SUI | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | – | 1 | 1 | 1 | ½ | 1 | 1 | 7 | |
11 | Pujol Sans, Manuel | ESP | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | – | ½ | ½ | ½ | 1 | 1 | 6½ | |
12 | Mack, Peter | GER | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | – | ½ | ½ | 1 | ½ | 6 | |
13 | Ivarsson, Stefan | SWE | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 0 | ½ | ½ | – | ½ | ½ | 1 | 6 | |
14 | De Jonghe, Bruno | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | – | 0 | 1 | 3½ | |
15 | Moen, Ole Christian | NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | – | 1 | 3 | |
16 | Bailloux, Serge | FRA | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | – | 1 |
[1] has the games, from which the crosstable was extracted.
Wanted
- Some organisational details.
Sources
- BritBase
( ) - ( )
( )
( )