International junior tournament, Glasgow
27-09-1980 > 29-09-1980
1 | 2 | 3 | 4 | 5 | Tot | |||||
1 | FM | Motwani, Paul | SCO | 2235 | +11 | +4 | ½6 | +2 | ½5 | 4 |
2 | Duncan, David | SCO | +5 | ½8 | +9 | -1 | +6 | 3½ | ||
3 | Heaven, Peter | WLS | -6 | +12 | ½5 | ½9 | +8 | 3 | ||
4 | Moulin, Pierre | BEL | +10 | -1 | ½8 | ½6 | +11 | 3 | ||
5 | Rovekamp, Frank | GER | -2 | +7 | ½3 | +10 | ½1 | 3 | ||
6 | Condie, Mark Lockwood | SCO | +3 | ½9 | ½1 | ½4 | -2 | 2½ | ||
7 | Senior, Gary | ENG | ½8 | -5 | ½10 | +12 | ½9 | 2½ | ||
8 | Sutherland, Alan | SCO | ½7 | ½2 | ½4 | +11 | -3 | 2½ | ||
9 | Wells, Peter Kenneth | ENG | +12 | ½6 | -2 | ½3 | ½7 | 2½ | ||
10 | Milligan, Thomas | SCO | -4 | ½11 | ½7 | -5 | +12 | 2 | ||
11 | Frew, Robert | IRL | -1 | ½10 | ½12 | -8 | -4 | 1 | ||
12 | Mannion, Stephen Richard | SCO | -9 | -3 | ½11 | -7 | -10 | ½ |
Moulin did reasonably well in this small junior tournament, but the number of rounds was arguably too small to give very reliable final standings. The crosstable was kindly provided by Mr. Heaven. All games are unfortunately missing.
Wanted
- All the games.
Sources
- Personal correspondence with Mr. Heaven, who kindly provided me with the crosstable.