International Danish junior championship, Haderslev
1981
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||||
1 | Prié, Eric | FRA | 20+ | 24+1 | 12+ | 2½ | 6+ | 11+ | 3½ | 4+ | 5½ | 7½ | |
2 | Watson, William Nicholas | ENG | 2350 | 17+ | 4+ | 16+ | 1½ | 13½ | 3½ | 12½ | 11+ | 6½ | 6½ |
3 | Nørgaard, Jesper | DEN | 19½ | 18½ | 17½ | 7+ | 16+ | 2½ | 1½ | 6½ | 12+ | 6 | |
4 | Ray, Dennis | ? | 9+ | 2- | 24½ | 25+ | 21+ | 12½ | 13+ | 1- | 7½ | 5½ | |
5 | Lutz, Horst Richard | GER | 21- | 19+ | 7- | 9½ | 8½ | 26+ | 23+ | 13+ | 1½ | 5½ | |
6 | Agdestein, Espen | NOR | 22½ | 29+ | 25+ | 11½ | 1- | 8½ | 18+ | 3½ | 2½ | 5½ | |
7 | Hofmann, Michael | SUI | 11- | 9+ | 5+ | 3- | 10+ | 18½ | 14+ | 12½ | 4½ | 5½ | |
8 | Winants, Luc | BEL | 25- | 26+ | 10½ | 24½ | 5½ | 6½ | 9½ | 22+ | 14½ | 5 | |
9 | Sorensen, Torben | DEN | 4- | 7- | 20+ | 5½ | 15+ | 16½ | 8½ | 18+ | 13½ | 5 | |
10 | Ochsner, Thomas | DEN | 14½ | 27½ | 8½ | 18½ | 7- | 24½ | 21+ | 23+ | 11½ | 5 | |
11 | Rasmussen, Karsten | DEN | 7+ | 16- | 27+ | 6½ | 23+ | 1- | 22+ | 2- | 10½ | 5 | |
12 | Fransson, Peter | SWE | 15+ | 21½ | 1- | 17+ | 22+ | 4½ | 2½ | 7½ | 3- | 5 | |
13 | Schandorff, Lars | DEN | 26+ | 25½ | 21½ | 22+ | 2½ | 14½ | 4- | 5- | 9½ | 4½ | |
14 | Kerkmeester, Heico | NED | 10½ | 22- | 23½ | 19+ | 27+ | 13½ | 7- | 16½ | 8½ | 4½ | |
15 | Nielsen, Jan | DEN | 12- | 28½ | 29+ | 23- | 9- | 25½ | 30+ | 27+ | 16½ | 4½ | |
16 | Jelling, Erik | DEN | 28+ | 11+ | 2- | 21½ | 3- | 9½ | 27½ | 14½ | 15½ | 4½ | |
17 | Danielsen, Henrik | DEN | 2- | 30+ | 3½ | 12- | 25+ | 22- | 20½ | 26+ | 18½ | 4½ | |
18 | Flückiger, Christian | SUI | 30+ | 3½ | 22- | 10½ | 24+ | 7½ | 6- | 9- | 17½ | 4 | |
19 | Nielsen, Lars | DEN | 3½ | 5- | 28½ | 14- | 26- | 29+ | 25+ | 20½ | 27½ | 4 | |
20 | Christensen, Jan | DEN | 1- | 23- | 9- | 30+ | 28+ | 27½ | 17½ | 19½ | 24½ | 4 | |
21 | Rewitz, Poul | DEN | 5+ | 12½ | 13½ | 16½ | 4- | 23- | 10- | 29½ | 30+ | 4 | |
22 | Caspersen, Jes | DEN | 6½ | 14+ | 18+ | 13- | 12- | 17+ | 11- | 8- | 23½ | 4 | |
23 | Zielinski, Marek | POL | 24- | 20+ | 14½ | 15+ | 11- | 21+ | 5- | 10- | 22½ | 4 | |
24 | Bang, Peter | DEN | 23+ | 1- | 4½ | 8½ | 18- | 10½ | 26½ | 28½ | 20½ | 4 | |
25 | Windelbøe, Werner | DEN | 8- | 13½ | 6- | 4- | 17- | 15½ | 19- | 30+ | 29+ | 4 | |
26 | Madsen, John | DEN | 13- | 8- | 30½ | 29+ | 19+ | 5- | 24½ | 17- | 28½ | 3½ | |
27 | Holmsgaard, Henrik | DEN | 29½ | 10½ | 11- | 28+ | 14- | 20½ | 16½ | 15- | 19½ | 3½ | |
28 | Light, Bjarne | DEN | 16- | 15½ | 19½ | 27- | 20- | 30+ | 29½ | 24½ | 26½ | 3½ | |
29 | Andresen, Jesper | DEN | 27½ | 6- | 15- | 26- | 30½ | 19- | 28½ | 21½ | 25- | 2 | |
30 | Iversen, Jorgen | DEN | 18- | 17- | 26½ | 20- | 29½ | 28- | 15- | 25- | 21- | 1 |
[1] gives all games and the crosstable, but quite a few names seem to be misspelled. I have used Danish as the default nationality, except for Dennis Ray which seems like a very non-Danish name.
Wanted
- The exact dates for the games.
Sources
- danbase.skak.dk
( ) - ( )
( )
( )