Iclicki masters tournament, Brussels
05-03-1990 > 16-03-1990
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | Tot | |||||
1 | IM | Winants, Luc | BEL | 2455 | – | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 |
2 | IM | Lane, Gary William | ENG | 2370 | ½ | – | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6½ |
3 | FM | Dunnington, Angus James | ENG | 2370 | ½ | ½ | – | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6½ |
4 | FM | Geenen, Marc | BEL | 2305 | ½ | ½ | ½ | – | 1 | ½ | ½ | 1 | ½ | ½ | 5½ |
5 | IM | Karólyi, Tibor | HUN | 2440 | 0 | ½ | ½ | 0 | – | 1 | ½ | ½ | ½ | ½ | 4 |
6 | FM | Pergericht, Daniel | BEL | 2280 | 0 | 0 | ½ | ½ | 0 | – | ½ | ½ | 1 | 1 | 4 |
7 | Bolzoni, Victor-Angel | BEL | 2230 | 0 | 0 | 0 | ½ | ½ | ½ | – | 1 | 0 | 1 | 3½ | |
8 | Iclicki, Willy | BEL | 2230 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | – | ½ | ½ | 3 | |
9 | Kerkhof, Philippe | BEL | 2240 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | – | ½ | 3 | |
10 | Van Houtte, Thierry | BEL | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | – | 2 |
[2] has the crosstable, [1] has almost all the games. Strangely, there don’t seem to be enough foreign players to make scoring an IM norm possible.
Wanted
- Some games.
Sources
- ChessBase
- E. Cornil, Les Cahiers du CREB tome 6: Daniel Pergericht, CREB
( ) - ( )
( )
( )